Charizard
| ebay.unknown | n=3 | £6,913 | +1201% |
| ebay.co.uk | n=3 | £6,013 | +1031% |
| ebay.es | n=2 | £3,368 | +534% |
| ebay.com | n=45 | £1,582 | +198% |
| ebay.fr | n=19 | £1,071 | +102% |
| ebay.it | n=5 | £765.30 | +44% |
| ebay.de | n=43 | £531.46 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 12 d | £181.04 | 65.31 |
| eigene PSA9-Verkäufe ÷ 3.5751 | 4 | 2 mo | £6,610 | 2.04 |
| eigene LP-Verkäufe ÷ 0.7283 | 6 | 4 d | £73.90 | 1.79 |
| eigene PSA8-Verkäufe ÷ 2.0175 | 4 | 42 d | £14,735 | 1.59 |
| eigene PSA7-Verkäufe ÷ 1.4218 | 6 | 2 mo | £10,239 | 0.83 |
| eigene PSA10-Verkäufe ÷ 16.7049 | 3 | 6 mo | £18,463 | 0.13 |
| fr roh NM × 1.2516 (Sprach-Faktor aus 49 Karten) | 4 | 6 d | £2,667 | 1.81 |
| de roh NM × 3.0768 (Sprach-Faktor aus 49 Karten) | 13 | 5 d | £427.01 | 0.55 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 13 | 5 d | £138.78 | 106.12 |
| eigene PSA9-Verkäufe ÷ 3.5751 | 12 | 35 d | £1,234 | 2.08 |
| eigene LP-Verkäufe ÷ 0.7283 | 9 | 4 d | £6,339 | 1.81 |
| eigene PSA8-Verkäufe ÷ 2.0175 | 12 | 26 d | £1,091 | 1.61 |
| eigene PSA7-Verkäufe ÷ 1.4218 · Set -27% nachgeführt | 7 | 5 mo | £592.43 | 0.83 |
| fr roh NM × 0.4659 (Sprach-Faktor aus 39 Karten) | 4 | 6 d | £992.90 | 1.25 |
| en roh NM × 0.325 (Sprach-Faktor aus 49 Karten) | 8 | 12 d | £58.84 | 0.43 |
Cap: 7× no buyer from £153.06 € → clamped to £153.06 × 0.95 = £145.41 € (ladder said £162.59 €).
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 6 d | £2,131 | 32.65 |
| eigene PSA9-Verkäufe ÷ 3.5751 · Set -13% nachgeführt | 4 | 2 mo | £1,733 | 2.04 |
| eigene LP-Verkäufe ÷ 0.7283 · Set -13% nachgeführt | 3 | 4 mo | £1,688 | 1.73 |
| eigene PSA8-Verkäufe ÷ 2.0175 | 2 | 13 d | £1,668 | 1.56 |
| en roh NM × 0.799 (Sprach-Faktor aus 49 Karten) | 8 | 12 d | £144.65 | 2.7 |
| de roh NM × 2.1462 (Sprach-Faktor aus 39 Karten) | 13 | 5 d | £297.85 | 0.95 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-01 | DE | RAW LP | Charizard 1st Edition Base Set 1999 - German Glurak - Holo - · eBay | £5,101 |
| 2026-10-01 | EN | PSA 3 | 1999 POKEMON BASE SET CHARIZARD 1ST EDITION SHADOWLESS 4/102 · eBay | £8,956 |
| 2026-09-30 | EN | RAW LP | Pokémon TCG Charizard 4/102 Base Set Shadowless 1st Edition | £55.27 |
| 2026-09-30 | EN | CGC 8.5 | CGC 8.5 Charizard 4/102 1st Edition Shadolwss Holo English 1 | £30,329 |
| 2026-09-29 | EN | CGC 8.5 | CGC 8.5 Charizard 4/102 Base Set 1st Edition Shadowless Holo | £24,338 |
| 2026-09-29 | DE | RAW NM | Glurak 1. Auflage Holo Basis-Set 4/102 Deutsch 1999 Pokémon | £131.80 |
| 2026-09-28 | DE | RAW NM | Nintendo Pokémon TCG Glurak Basis-Set 4/102 1. Auflage Rare | £147.02 |
| 2026-09-28 | DE | RAW NM | Pokémon TCG Glurak Basis-Set 1. Auflage Holo 4/102 Deutsch 1 | £131.80 |
| 2026-09-27 | DE | RAW UNKNOWN | GLURAK 1999 POKEMON Base Set · Nr. 4/102 · 1ST EDITION PGS 2 | £564.62 |
| 2026-09-27 | FR | RAW NM | Carte Pokemon Dracaufeu 4/102 HOLO Set de Base Edition 1 NM | £2,304 |
| 2026-09-27 | DE | CGC 10 | CHARIZARD BASE SET - GERMAN 1ST EDITION HOLO 4/102 POKÉMON G | £13,648 |
| 2026-09-27 | EN | RAW UNKNOWN | Pokémon TCG Charizard 4/102 Base Set Holo Rare 1st Edition E | £2,237 |
| 2026-09-27 | DE | PSA 1 | Pokémon TCG Glurak Holo Basis-Set 1. Auflage 4/102 Deutsch 1 | £1,275 |
| 2026-09-27 | EN | PSA 3 | 1999 POKEMON BASE SET CHARIZARD 1ST EDITION SHADOWLESS 4/102 | £9,206 |
| 2026-09-27 | EN | PSA 2 | Pokemon Charizard Holo 4/102 Base Set Shadowless 1st Edition | £7,010 |
| 2026-09-27 | ES | CGC 10 | Pokemon Charizard Base Set 1st Edition 4/102 Holo Spanish CG | £6,881 |
| 2026-09-27 | EN | PSA 1 | 1999 Pokemon 1st Edition Charizard Holo #4/102 PSA 1 | £6,871 |
| 2026-09-25 | FR | PSA 8 | Pokemon Karte Dracaufeu 4/102 Holo Base Set Edition 1 PSA 8 | £3,648 |
| 2026-09-25 | EN | RAW LP | Nintendo Pokemon TCG Charizard 4/102 Base Set 1st Edition Ho | £29.83 |
| 2026-09-25 | ES | CGC 1999 | CGC 1999 Pokémon Base Set 1st Edition Charizard 4/102 Holo R | £2,237 |
Frequently asked questions
Is it worth grading Charizard Base Set 4/102?
A PSA 10 currently sells for about £308,415, raw the card sits at £580.56 — 531,2× as much. Mathematically, submitting returns £308,415 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Charizard Base Set 4/102?
Across 124 auctions the median was £3,383, across 86 fixed-price sales £2,237. Auctions therefore fetched about 51 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Charizard Base Set 4/102 if I want to sell quickly?
Half of all sales fell between £270.40 and £2,755, with a median of £790.81. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charizard Base Set 4/102 unrealistic?
The cheapest genuine sales were around £145.31. Offers well below £87.19 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#146 ·
#100 ·
#107 ·
#105 ·
#125 ·
#136 ·
#100 ·
#6 ·
#143 ·
#4 ·
#294 ·