| ebay.fr | n=6 | £8.43 | +105% |
| ebay.it | n=3 | £7.70 | +87% |
| ebay.de | n=6 | £6.67 | +62% |
| ebay.com | n=56 | £4.12 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 20 | 15 d | £5.20 | 163.27 |
| eigene LP-Verkäufe ÷ 0.6677 | 20 | 18 d | £7.94 | 1.86 |
| eigene PSA9-Verkäufe ÷ 6.3721 | 2 | 26 d | £6.16 | 0.96 |
| eigene PSA10-Verkäufe ÷ 29.5246 | 3 | 29 d | £11.66 | 0.19 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-10-04 | EN | RAW NM | Pokémon TCG Porygon 39/102 Base Set shadowless . From my pc. · eBay | £3.78 |
| 2026-10-04 | EN | RAW MP | Porygon 39/102 Uncommon Base Set Shadowless Pokemon Unlimite · eBay | £4.15 |
| 2026-10-01 | EN | RAW LP | Porygon 39/102 Uncommon Base Set Shadowless Pokemon Unlimite · eBay | £5.25 |
| 2026-09-29 | EN | RAW UNKNOWN | Porygon 39/102 SHADOWLESS Base Set Pokemon Card TCG | £9.12 |
| 2026-09-28 | EN | PSA 10 | Pokemon PSA 10 Shadowless Base Set Porygon 39/102 GEM MINT | £297.66 |
| 2026-09-27 | EN | PSA 9 | Pokémon Porygon Shadowless PSA 9 Base Set 39/102 Vintage 199 | £41.68 |
| 2026-09-26 | EN | RAW MP | Porygon 39/102 Uncommon Base Set Shadowless Pokemon Unlimite | £4.08 |
| 2026-09-21 | EN | RAW NM | Pokémon Porygon 39/102 SHADOWLESS Base Set Uncommon NM | £5.91 |
| 2026-09-20 | EN | RAW UNKNOWN | Pokémon Porygon TCG Base Set Shadowless Uncommon Card 39/102 | £2.18 |
| 2026-09-19 | EN | TAG 9 | 1999 POKEMON BASE SET SHADOWLESS #39/102 PORYGON TAG 9 | £19.23 |
| 2026-09-15 | EN | RAW NM | Porygon #39 / 102 SHADOWLESS Base Set - NM - Pokemon 1999 | £6.62 |
| 2026-09-14 | EN | RAW UNKNOWN | Pokemon Shadowless Base Porygon 39/102 - MINTY | £11.02 |
| 2026-09-14 | EN | RAW MP | Shadowless - Porygon - Base Set - 39/102 - Pokemon TCG - MP | £3.67 |
| 2026-09-13 | EN | RAW UNKNOWN | 1999 Pokemon Shadowless Porygon Set #39/102 | £1.68 |
| 2026-09-11 | EN | RAW LP | Pokemon Card - Shadowless Porygon (39/102) English Base Set | £5.85 |
| 2026-09-10 | EN | RAW MP | Porygon 39/102 Uncommon Base Set Shadowless Pokemon Unlimite | £2.55 |
| 2026-09-09 | EN | RAW UNKNOWN | Porygon 39/102 Base Set (Shadowless) Uncommon Pokemon Card | £2.90 |
| 2026-09-08 | EN | RAW MP | Porygon 39/102 Uncommon Base Set Shadowless Pokemon Unlimite | £2.18 |
| 2026-09-08 | EN | PSA 10 | PSA GEM MINT 10 Shadowless Porygon #39/102 | Pokemon Base Se | £514.52 |
| 2026-09-07 | EN | RAW UNKNOWN | Porygon Base Set Shadowless 39/102 Pokemon TCG | £4.37 |
Frequently asked questions
Is it worth grading Porygon Base Set 39/102?
A PSA 10 currently sells for about £344.38, raw the card sits at £5.24 — 65,8× as much. Of 1.054 copies already graded, 16 % received a 10 and 28 % a 9. Mathematically, submitting returns £117.33 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Porygon Base Set 39/102?
Across 6 auctions the median was £3.71, across 58 fixed-price sales £5.25. Fixed price therefore fetched about 42 % more — for this card patience with a set price is the better route.
What will I get for Porygon Base Set 39/102 if I want to sell quickly?
Half of all sales fell between £2.93 and £7.10, with a median of £5.14. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Porygon Base Set 39/102 unrealistic?
The cheapest genuine sales were around £1.68. Offers well below £1.01 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#100 ·
#15 ·
#8 ·
#12 ·
#BW84 ·
#HGSS22
#12 ·
#214 ·
#7 ·
#28 ·
#12
#6 ·
#SM216