| ebay.es | n=24 | £1.59 | +68% |
| ebay.fr | n=2 | £1.44 | +53% |
| ebay.com | n=76 | £1.15 | +22% |
| ebay.de | n=6 | £0.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -31% nachgeführt | 58 | 3 mo | £0.94 | 473.47 |
| es roh NM × 0.812 (Sprach-Faktor aus 6 Karten) · Set -31% nachgeführt | 14 | 4 mo | £0.97 | 44.57 |
| de roh NM × 1.1895 (Sprach-Faktor aus 12 Karten) | 3 | 37 d | £1.08 | 10.21 |
| unknown roh NM × 0.8027 (Sprach-Faktor aus 5 Karten) · Set -31% nachgeführt | 3 | 3 mo | £0.94 | 9.58 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 37 d | £0.91 | 24.49 |
| en roh NM × 0.8417 (Sprach-Faktor aus 12 Karten) · Set -32% nachgeführt | 58 | 3 mo | £0.79 | 13.62 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -32% nachgeführt | 2 | 3 mo | £1.16 | 16.33 |
| en roh NM × 1.5014 (Sprach-Faktor aus 10 Karten) · Set -32% nachgeführt | 58 | 3 mo | £1.41 | 3.77 |
Measured error for this era×language (backtest): ±20 %
No PSA numbers for this print yet — in any language.
| 2026-10-07 | IT | RAW NM | Pokémon Kakuna 002/086 Reverse Holo Caos Nascente ITA Near M · eBay | £1.18 |
| 2026-10-04 | DE | RAW NM | Pokemon Kokuna 2/86 Wachsendes Chaos Reverse Holo Common DE · eBay | £0.85 |
| 2026-07-26 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £1.25 |
| 2026-07-26 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo · eBay | £0.98 |
| 2026-07-26 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo · eBay | £1.07 |
| 2026-07-26 | EN | RAW NM | Pokémon Chaos Rising: Kakuna 002/086:Reverse Holofoil/NM/Pac · eBay | £0.98 |
| 2026-07-25 | EN | RAW UNKNOWN | Kakuna 002/086 Chaos Rising Reverse Holo Pokemon TCG · eBay | £0.78 |
| 2026-07-24 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £0.78 |
| 2026-07-24 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £1.18 |
| 2026-07-24 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo · eBay | £1.02 |
| 2026-07-24 | DE | RAW NM | Pokemon Karte Kokuna 002/086 Wachsendes Chaos, Reverse Holo, · eBay | £0.85 |
| 2026-07-23 | EN | RAW NM | Kakuna Reverse Holo Common ME04: Chaos Rising 002/086 NM · eBay | £0.78 |
| 2026-07-22 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £0.78 |
| 2026-07-19 | EN | RAW NM | 2026 POKEMON KAKUNA CHAOS RISING 002/086 REVERSE HOLO COMMON | £2.32 |
| 2026-07-16 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo | £1.10 |
| 2026-07-13 | EN | RAW NM | Kakuna Reverse Holo Common ME04: Chaos Rising 002/086 NM | £1.11 |
| 2026-07-13 | EN | RAW LP | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Ligh | £1.41 |
| 2026-07-12 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near | £0.96 |
| 2026-07-12 | EN | RAW NM | Kakuna - reverse holo - ME: Chaos Rising #002 - Pokemon - NM | £1.07 |
| 2026-07-12 | EN | RAW NM | Kakuna Reverse Holo Common ME04: Chaos Rising 002/086 NM | £1.11 |
Frequently asked questions
What will I get for Kakuna · Reverse Holo Chaos Rising 002/86 if I want to sell quickly?
Half of all sales fell between £1.06 and £1.53, with a median of £1.18. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Kakuna · Reverse Holo Chaos Rising 002/86 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#70 ·
#46 ·
#47 ·
#36 · 
#50 ·
#4 ·
#4 ·
#2 ·
#32 ·
#33 ·
#41 ·