| ebay.es | n=24 | £1.57 | +68% |
| ebay.fr | n=3 | £1.55 | +67% |
| ebay.co.uk | n=2 | £1.29 | +39% |
| ebay.com | n=86 | £1.13 | +22% |
| ebay.de | n=6 | £0.93 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 84 | 9 d | £0.74 | 685.71 |
| de roh NM × 0.8703 (Sprach-Faktor aus 17 Karten) | 4 | 18 d | £0.73 | 3.95 |
| fr roh NM × 0.6255 (Sprach-Faktor aus 15 Karten) | 3 | 11 d | £0.97 | 2.32 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 18 d | £0.84 | 32.65 |
| fr roh NM × 0.595 (Sprach-Faktor aus 5 Karten) | 3 | 11 d | £0.92 | 9.22 |
| en roh NM × 1.1491 (Sprach-Faktor aus 17 Karten) | 84 | 9 d | £0.85 | 3.54 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 11 d | £1.55 | 24.49 |
| de roh NM × 1.6807 (Sprach-Faktor aus 5 Karten) | 4 | 18 d | £1.41 | 11.03 |
| en roh NM × 1.5986 (Sprach-Faktor aus 15 Karten) | 84 | 9 d | £1.18 | 2.76 |
Measured error for this era×language (backtest): ±20 %
No PSA numbers for this print yet — in any language.
| 2026-10-16 | EN | RAW NM | Kakuna 002/086 ~ Reverse Holo English Near Mint · eBay | £0.74 |
| 2026-10-16 | EN | RAW NM | Pokemon ME04: Chaos Rising #002/086 | Kakuna | Common, Rever · eBay | £0.74 |
| 2026-10-15 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £0.74 |
| 2026-10-14 | EN | RAW NM | Kakuna Reverse Holo Common ME04: Chaos Rising 002/086 NM · eBay | £1.11 |
| 2026-10-13 | EN | RAW NM | KAKUNA 002/086 C CHAOS RISING POKEMON REVERSE HOLO NEAR MINT · eBay | £1.21 |
| 2026-10-12 | EN | RAW NM | Kakuna 002/086 Me04: Chaos Rising Reverse Holo · eBay | £0.74 |
| 2026-10-11 | FR | RAW NM | Carte Pokémon REVERSE Coconfort 002/086 CRI Chaos Ascendant · eBay | £1.55 |
| 2026-10-11 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £0.74 |
| 2026-10-10 | EN | RAW NM | Kakuna 002/086 Chaos Rising Reverse Holo Pokemon NM TCG Engl · eBay | £1.38 |
| 2026-10-10 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo · eBay | £1.43 |
| 2026-10-09 | EN | RAW NM | Kakuna 002/086 Chaos Rising Pokemon Reverse Holo · eBay | £1.49 |
| 2026-10-07 | IT | RAW NM | Pokémon Kakuna 002/086 Reverse Holo Caos Nascente ITA Near M · eBay | £1.16 |
| 2026-10-05 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near · eBay | £1.11 |
| 2026-10-04 | DE | RAW NM | Pokemon Kokuna 2/86 Wachsendes Chaos Reverse Holo Common DE · eBay | £0.84 |
| 2026-10-04 | EN | RAW UNKNOWN | Kakuna Reverse Holo - Chaos Rising 002/086 CRI EN English Po | £1.15 |
| 2026-07-26 | EN | RAW NM | Kakuna 002/086 Common Chaos Rising Pokemon Reverse Holo Near | £1.24 |
| 2026-07-26 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo | £0.97 |
| 2026-07-26 | EN | RAW UNKNOWN | Kakuna 002/086 Me04: Chaos Rising Reverse Holo | £1.05 |
| 2026-07-26 | EN | RAW NM | Pokémon Chaos Rising: Kakuna 002/086:Reverse Holofoil/NM/Pac | £0.97 |
| 2026-07-25 | EN | RAW UNKNOWN | Kakuna 002/086 Chaos Rising Reverse Holo Pokemon TCG | £0.77 |
Frequently asked questions
What will I get for Kakuna · Reverse Holo Chaos Rising 002/86 if I want to sell quickly?
Half of all sales fell between £1.01 and £1.49, with a median of £1.16. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Kakuna · Reverse Holo Chaos Rising 002/86 unrealistic?
The cheapest genuine sales were around £0.78. Offers well below £0.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
