Prism Tower
| ebay.co.uk | n=7 | £1.17 | +19% |
| ebay.de | n=6 | £1.04 | +5% |
| ebay.com | n=15 | £0.99 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -20% nachgeführt | 15 | 2 mo | £0.86 | 122.45 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.8932 (Sprach-Faktor aus 48 Karten) · Set -24% nachgeführt | 15 | 2 mo | £0.74 | 2.39 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.5479 (Sprach-Faktor aus 43 Karten) · Set -21% nachgeführt | 15 | 2 mo | £1.32 | 1.85 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.5005 (Sprach-Faktor aus 17 Karten) · Set -21% nachgeführt | 15 | 2 mo | £1.28 | 2.06 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-26 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint · eBay | £0.78 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokemon Card - Prism Tower - 080/086 - ×4 - Chaos Rising - P · eBay | £1.58 |
| 2026-07-23 | EN | RAW NM | Prism Tower - 080/086 - Chaos Rising (CRI) ME04 - Pokemon NM · eBay | £1.34 |
| 2026-07-23 | DE | RAW UNKNOWN | CRI Prismaturm Deutsch Wachsendes 080/086 Pokémon TCG · eBay | £0.85 |
| 2026-07-20 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint · eBay | £1.14 |
| 2026-07-17 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint · eBay | £0.78 |
| 2026-07-15 | EN | RAW NM | Playset of 4 Prism Tower 080/086 Uncommon Chaos Rising Pokem | £1.39 |
| 2026-07-12 | DE | RAW UNKNOWN | Pokemon CRI - Prismaturm - (Wachsendes Chaos 080) ♦ | £1.04 |
| 2026-07-09 | EN | RAW UNKNOWN | Prism Tower - 080/086 - Chaos Rising - Trainer Playset | £1.58 |
| 2026-07-07 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint | £0.78 |
| 2026-07-05 | DE | RAW UNKNOWN | Pokemon CRI - Prismaturm RH - (Wachsendes Chaos 080) ♦ | £1.13 |
| 2026-07-02 | EN | RAW UNKNOWN | Pokemon TCG - ME04: Chaos Rising (CRI) Prism Tower - 080/086 | £1.35 |
| 2026-07-02 | DE | RAW NM | Prismaturm 080/086 Normal Wachsendes Chaos Pokemon Karte Deu | £1.04 |
| 2026-07-01 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon NM | £0.98 |
| 2026-06-27 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint | £0.78 |
| 2026-06-26 | EN | RAW NM | Prism Tower 080/086 Uncommon Chaos Rising Pokemon Near Mint | £0.74 |
| 2026-06-25 | EN | RAW NM | Prism Tower 080/086 Uncommon Pokemon ME04: Chaos Rising CRI | £1.57 |
| 2026-06-24 | EN | RAW UNKNOWN | 080/086 Prism Tower : Uncommon Card : Chaos Rising : Pokemon | £0.98 |
| 2026-06-19 | EN | RAW NM | Prism Tower 080/086 Uncommon ME04: Chaos Rising Pokemon Near | £0.87 |
| 2026-06-18 | DE | RAW UNKNOWN | Prismaturm CRI 080 – Wachsendes Chaos – Pokemon Karte Deutsc | £0.93 |
Frequently asked questions
What will I get for Prism Tower Chaos Rising 080/86 if I want to sell quickly?
Half of all sales fell between £0.87 and £1.35, with a median of £1.11. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Prism Tower Chaos Rising 080/86 unrealistic?
The cheapest genuine sales were around £0.78. Offers well below £0.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#42 ·
#95 ·
#243 ·
#97 ·
#138 ·
#94 ·
#71 ·
#261 ·
#134 ·
#153 ·
#94 ·