| ebay.it | n=9 | £176.99 | +311% |
| ebay.co.uk | n=8 | £62.45 | +45% |
| ebay.de | n=7 | £54.33 | +26% |
| ebay.com | n=31 | £43.06 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 12 d | £170.38 | 73.47 |
| eigene LP-Verkäufe ÷ 0.6343 | 12 | 7 d | £227.75 | 2.71 |
| eigene PSA7-Verkäufe ÷ 0.9619 | 2 | 17 d | £341.16 | 1.42 |
| eigene PSA8-Verkäufe ÷ 3.4627 | 9 | 14 d | £124.05 | 0.75 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-18 | EN | RAW LP | Charmeleon (Delta Species) 30/100 EX Crystal Guardians Rever · eBay | £89.85 |
| 2026-10-17 | EN | RAW NM | Charmeleon 30/100 EX Crystal Guardians Reverse Holo Delta Sp · eBay | £224.63 |
| 2026-10-17 | EN | RAW NM | Pokemon Charmeleon Reverse Holo Crystal Guardians 30/100 Del · eBay | £404.33 |
| 2026-10-17 | EN | RAW UNKNOWN | Charmeleon Delta Species Reverse Holo Crystal Guardians 30/1 · eBay | £35.05 |
| 2026-10-15 | EN | RAW LP | Pokemon 2006 EX Guardiani dei Cristalli Charmeleon Delta Spe · eBay | £176.99 |
| 2026-10-14 | EN | PSA 6 | 2006 POKEMON EX CRYSTAL GUARDIANS #30 CHARMELEON-REVERSE FOI | £224.63 |
| 2026-10-13 | EN | RAW HP | Pokemon Charmeleon Delta Species Reverse Holo Crystal Guardi | £17.97 |
| 2026-10-13 | EN | RAW DMG | Pokemon Charmeleon Delta Species Reverse Holo Crystal Guardi | £17.97 |
| 2026-10-11 | EN | PSA 7 | Pokemon 2006 EX Guardiani dei Cristalli Charmeleon Delta Spe | £349.60 |
| 2026-10-11 | EN | PSA 8 | Charmeleon (Specie Delta) 30/100 EX Crystal Guardians Revers | £1,651 |
| 2026-10-11 | EN | RAW NM | Charmeleon (Delta Species) 30/100 EX Crystal Guardians Rever | £169.34 |
| 2026-10-09 | EN | RAW HP | Pokemon Charmeleon Delta Species Reverse Holo Crystal Guardi | £26.13 |
| 2026-10-09 | EN | RAW LP | Charmeleon (Delta Species) 30/100 - Reverse Holo Pokemon TCG | £66.06 |
| 2026-10-07 | EN | RAW LP | Carta Pokemon - Charmeleon Guardiani dei Cristalli 30/100 Re | £67.12 |
| 2026-10-07 | EN | PSA 1 | 2006 POKEMON EX CRYSTAL GUARDIANS #30 CHARMELEON-REVERSE FOI | £126.11 |
| 2026-10-06 | EN | RAW UNKNOWN | Pokemon Charmeleon Delta Species 30/100 EX Guardiani dei Cri | £53.70 |
| 2026-10-06 | EN | RAW UNKNOWN | Pokemon Crystal Guardians Charmeleon STAMPED Reverse Holo De | £135.12 |
| 2026-10-05 | EN | PSA 1 | Pokemon Tcg Charmeleon 30/100 EX Crystal Guardians Reverse H | £7.90 |
| 2026-10-05 | EN | RAW UNKNOWN | Pokémon Vintage Reverse Holo Delta Charmeleon Guardiani dei | £84.95 |
| 2026-10-05 | EN | RAW LP | Pokemon Charmeleon Delta Species 30/100 Guardiani dei Crista | £283.91 |
Frequently asked questions
Auction or Buy It Now — which gets more for Charmeleon δ · Reverse Holo Crystal Guardians 30/100?
Across 12 auctions the median was £54.73, across 47 fixed-price sales £94.88. Fixed price therefore fetched about 73 % more — for this card patience with a set price is the better route.
What will I get for Charmeleon δ · Reverse Holo Crystal Guardians 30/100 if I want to sell quickly?
Half of all sales fell between £33.67 and £84.95, with a median of £53.22. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charmeleon δ · Reverse Holo Crystal Guardians 30/100 unrealistic?
The cheapest genuine sales were around £23.58. Offers well below £14.15 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.