Ethan's Quilava · Reverse Holo
| ebay.co.uk | n=5 | £1.73 | +58% |
| ebay.fr | n=2 | £1.57 | +43% |
| ebay.de | n=65 | £1.57 | +43% |
| ebay.es | n=19 | £1.49 | +36% |
| ebay.com | n=45 | £1.10 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 92 | 12 d | £1.25 | 751.02 |
| eigene LP-Verkäufe ÷ 1.1166 | 4 | 4 d | £0.67 | 4.54 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | £0.85 | 16.33 |
| en roh NM × 0.7512 (Sprach-Faktor aus 32 Karten) | 92 | 12 d | £0.94 | 2.85 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | £1.58 | 16.33 |
| en roh NM × 1.3214 (Sprach-Faktor aus 5 Karten) | 92 | 12 d | £1.65 | 4.08 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-17 | EN | RAW LP | ETHAN'S QUILAVA 2025 POKEMON DESTINED RIVALS 033/182 REVERSE · eBay | £0.75 |
| 2026-10-15 | EN | RAW NM | Ethan's Quilava SV10: Destined Rivals #033/182 Common, Rever · eBay | £0.74 |
| 2026-10-14 | EN | RAW NM | Ethan's Quilava Destined Rivals DRI REVERSE HOLO C 033/182 N · eBay | £1.67 |
| 2026-10-14 | EN | RAW NM | Ethan's Quilava Reverse Holo Common SV10: Destined Rivals 03 · eBay | £2.08 |
| 2026-10-13 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever · eBay | £0.74 |
| 2026-10-11 | EN | RAW UNKNOWN | Ethan's Quilava 033/182 Reverse Holo SV10: Destined Rivals · eBay | £1.73 |
| 2026-10-09 | EN | RAW NM | Ethan's Quilava Reverse Holo Common SV10: Destined Rivals 03 · eBay | £1.68 |
| 2026-10-08 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever · eBay | £3.10 |
| 2026-10-08 | EN | RAW NM | Ethan's Quilava 033/182 - Destined Rivals - Reverse Holo Com · eBay | £0.96 |
| 2026-10-08 | EN | RAW NM | ETHAN'S QUILAVA 033/182 DESTINED RIVALS COMMON REVERSE HOLO · eBay | £1.98 |
| 2026-10-06 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever · eBay | £1.25 |
| 2026-10-06 | EN | RAW UNKNOWN | 033/182 Ethan's Quilava : (Reverse Holo) Card :Destined Riva · eBay | £1.59 |
| 2026-10-05 | EN | RAW UNKNOWN | Ethan's Quilava (Reverse Holo) - 033/182 - Destined Rivals | £1.26 |
| 2026-10-05 | EN | PSA 9 | Pokemon 2025 Ethan's Quilava 033/182 Sv10 Destined Rivals Re | £15.07 |
| 2026-10-05 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever | £0.74 |
| 2026-10-04 | EN | RAW NM | Ethan's Quilava 033/182 Destined Rivals Common Reverse Holo | £1.77 |
| 2026-10-04 | EN | RAW NM | Ethan's Quilava 033/182 Destined Rivals Common Pokemon Rever | £1.16 |
| 2026-10-03 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever | £0.52 |
| 2026-10-02 | EN | RAW UNKNOWN | Ethan's Quilava Reverse Holofoil [DRI - 033/182] | £1.32 |
| 2026-10-02 | EN | RAW NM | Ethan's Quilava 033/182 Common Destined Rivals Pokemon Rever | £1.11 |
Frequently asked questions
What will I get for Ethan's Quilava · Reverse Holo Destined Rivals 033/182 if I want to sell quickly?
Half of all sales fell between £1.10 and £1.73, with a median of £1.32. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ethan's Quilava · Reverse Holo Destined Rivals 033/182 unrealistic?
The cheapest genuine sales were around £0.77. Offers well below £0.46 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.