| ebay.es | n=11 | £2.13 | +54% |
| ebay.de | n=58 | £1.74 | +27% |
| ebay.co.uk | n=6 | £1.39 | +1% |
| ebay.com | n=21 | £1.38 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 59 | 2 mo | £1.50 | 481.63 |
| eigene LP-Verkäufe ÷ 0.9822 | 3 | 2 mo | £1.51 | 8.04 |
| eigene PSA9-Verkäufe ÷ 2.7296 | 2 | 52 d | £1.19 | 0.99 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9101 (Sprach-Faktor aus 97 Karten) | 59 | 2 mo | £1.37 | 4.5 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4149 (Sprach-Faktor aus 77 Karten) | 59 | 2 mo | £2.13 | 2.71 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2676 (Sprach-Faktor aus 48 Karten) | 59 | 2 mo | £1.90 | 3.55 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | PSA 9 | 2025 Pokemon Ethan's Magcargo 036/182 Sv10: Destined Rivals · eBay | £4.06 |
| 2026-08-01 | EN | RAW NM | Ethan's Magcargo 036/182 - Destined Rivals - Rare NM · eBay | £1.31 |
| 2026-07-31 | EN | PSA 9 | Ethan's Magcargo 036/182 Sv10: Destined Rivals Holo Rare PSA · eBay | £2.21 |
| 2026-07-30 | EN | RAW NM | Ethan's Magcargo 036/182 Rare Destined Rivals Pokemon Holo N · eBay | £1.49 |
| 2026-07-30 | EN | RAW NM | Ethan's Magcargo 036/182 NM Prize Pack Series Cards · eBay | £1.45 |
| 2026-07-29 | EN | RAW UNKNOWN | Ethan's Magcargo 036/182 SV10: Destined Rivals Pokémon Card · eBay | £0.99 |
| 2026-07-29 | EN | RAW NM | Ethan's Magcargo - (Cosmo Holo) Promo Holo MCAP 036/182 NM · eBay | £2.63 |
| 2026-07-28 | EN | RAW UNKNOWN | Ethan's Magcargo Holofoil SV10: Destined Rivals 036/182 Poke · eBay | £1.75 |
| 2026-07-22 | EN | RAW NM | Ethan's Magcargo 036/182 Rare Destined Rivals Pokemon Holo N · eBay | £1.51 |
| 2026-07-22 | EN | RAW NM | Ethan's Magcargo 036/182 Rare Prize Pack Series Cards Pokemo · eBay | £1.77 |
| 2026-07-22 | EN | RAW NM | ETHAN'S MAGCARGO 036/182 R DESTINED RIVALS POKEMON HOLO NM · eBay | £1.57 |
| 2026-07-22 | EN | RAW UNKNOWN | SV10: Destined Rivals #036/182 Ethan's Magcargo · eBay | £1.46 |
| 2026-07-21 | EN | RAW NM | Ethan's Magcargo Holo Rare SV10: Destined Rivals 036/182 NM · eBay | £1.66 |
| 2026-07-20 | EN | RAW NM | Pokemon TCG Ethans Magcargo 036/182 Cosmo Holo Promo Destine | £3.12 |
| 2026-07-16 | EN | RAW UNKNOWN | Ethan's Magcargo 036/182 Pokemon Play Stamp Prize Pack Serie | £1.77 |
| 2026-07-13 | EN | RAW NM | Ethan's Magcargo 036/182 Destined Rivals Pokemon Prize Pack | £1.81 |
| 2026-07-11 | EN | RAW UNKNOWN | Ethan's Magcargo (Cosmo Holo) [MCAP - 036/182] | £0.78 |
| 2026-07-10 | EN | RAW NM | Ethan's Magcargo Rare SV10: Destined Rivals 036/182 NM | £1.41 |
| 2026-07-10 | EN | RAW NM | Ethan's Magcargo 036/182 Rare Prize Pack Series Cards Pokemo | £1.77 |
| 2026-07-10 | EN | RAW NM | Ethan's Magcargo - (Cosmo Holo) Promo Miscellaneous Cards & | £6.32 |
Frequently asked questions
What will I get for Ethan's Magcargo Destined Rivals 036/182 if I want to sell quickly?
Half of all sales fell between £1.28 and £2.14, with a median of £1.57. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ethan's Magcargo Destined Rivals 036/182 unrealistic?
The cheapest genuine sales were around £0.78. Offers well below £0.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H17 ·
#95 ·
#6 ·
#218 ·
#222 ·
#20 ·
#38 ·
#191 ·