How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 287 | 6 d | £69.39 | 2342.86 |
| eigene LP-Verkäufe ÷ 0.9464 | 163 | 5 d | £75.83 | 3.5 |
| eigene PSA7-Verkäufe ÷ 1.6861 | 69 | 12 d | £42.01 | 1.86 |
| eigene PSA8-Verkäufe ÷ 2.3564 | 217 | 11 d | £40.63 | 1.2 |
| eigene PSA9-Verkäufe ÷ 4.2121 | 296 | 6 d | £27.92 | 0.98 |
| eigene PSA10-Verkäufe ÷ 18.4133 | 21 | 18 d | £324.86 | 0.07 |
| it roh NM × 0.8819 (Sprach-Faktor aus 17 Karten) | 7 | 5 d | £113.24 | 3.59 |
| de roh NM × 0.5636 (Sprach-Faktor aus 28 Karten) | 16 | 1 d | £34.12 | 3.13 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 16 | 1 d | £60.54 | 130.61 |
| eigene LP-Verkäufe ÷ 0.9464 | 8 | 21 d | £71.88 | 3.35 |
| eigene PSA7-Verkäufe ÷ 1.6861 | 5 | 2 mo | £87.04 | 1.82 |
| eigene PSA8-Verkäufe ÷ 2.3564 | 7 | 55 d | £56.98 | 1.19 |
| eigene PSA9-Verkäufe ÷ 4.2121 | 2 | 2 mo | £61.87 | 0.96 |
| it roh NM × 1.7227 (Sprach-Faktor aus 16 Karten) | 7 | 5 d | £221.20 | 2.27 |
| fr roh NM × 0.6952 (Sprach-Faktor aus 5 Karten) | 10 | 17 d | £117.33 | 1.85 |
| en roh NM × 1.7744 (Sprach-Faktor aus 28 Karten) | 287 | 6 d | £123.13 | 1.21 |
Measured error for this era×language (backtest): ±43 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 17 d | £168.76 | 81.63 |
| eigene LP-Verkäufe ÷ 0.9464 | 7 | 6 d | £24.04 | 3.33 |
| de roh NM × 1.4384 (Sprach-Faktor aus 5 Karten) | 16 | 1 d | £87.08 | 2.49 |
| en roh NM × 2.6891 (Sprach-Faktor aus 8 Karten) | 287 | 6 d | £186.60 | 1.74 |
Measured error for this era×language (backtest): ±12 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 5 d | £128.40 | 57.14 |
| eigene LP-Verkäufe ÷ 0.9464 | 9 | 22 d | £80.77 | 3.37 |
| eigene PSA7-Verkäufe ÷ 1.6861 · Set -11% nachgeführt | 2 | 4 mo | £48.63 | 1.77 |
| eigene PSA8-Verkäufe ÷ 2.3564 · Set -11% nachgeführt | 10 | 2 mo | £44.99 | 1.19 |
| eigene PSA9-Verkäufe ÷ 4.2121 · Set -11% nachgeführt | 9 | 2 mo | £31.16 | 0.98 |
| en roh NM × 1.1339 (Sprach-Faktor aus 17 Karten) | 287 | 6 d | £78.68 | 4.23 |
| de roh NM × 0.5817 (Sprach-Faktor aus 16 Karten) | 16 | 1 d | £35.22 | 1.61 |
Cap: 6× no buyer from £85.03 € → clamped to £85.03 × 0.95 = £80.78 € (ladder said £111.26 €).
Measured error for this era×language (backtest): ±14 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-14 | EN | PSA 9 | 2016 Pokemon XY Evolutions Prerelease Staff Holo Charizard # | £2,567 |
| 2026-09-13 | EN | PSA 7 | Pokémon 2016 XY Evolutions Charizard Prerelease STAFF Holo 1 | £2,054 |
| 2026-09-09 | EN | RAW UNKNOWN | PSA/AUTO 5 Pokemon Charizard Evolutions STAFF PRERELEASE 11/ | £2,641 |
| 2026-07-07 | EN | PSA 8 | 2016 Pokemon XY Evolutions Prerelease - Staff #11 Charizard | £2,051 |
| 2026-06-21 | EN | PSA 9 | 2016 Pokemon XY Evolutions Charizard Promos Prerelease Staff | £3,708 |
| 2026-05-31 | FR | RAW UNKNOWN | Carte XY Évolutions Promo Staff Dracaufeu 11/108 CA prégrade | £4,082 |
| 2026-04-20 | EN | PSA 8 | 2016 Pokemon XY Evolutions Prerelease Staff Holo Charizard # | £1,977 |
| 2026-01-20 | EN | PSA 9 | PSA 9 Charizard STAFF Evolutions Pre-Release 11/108 Graded P | £1,993 |
| 2026-01-12 | EN | PSA 7 | 2016 Pokemon XY Evolutions Pre-Release Staff Holo #11 Chariz · eBay | £887.28 |
Frequently asked questions
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#146 ·
#100 ·
#107 ·
#105 ·
#125 ·
#136 ·
#100 ·
#6 ·
#143 ·
#4 ·
#294 ·