| ebay.nl | n=3 | £44.55 | +85% |
| ebay.de | n=21 | £35.59 | +47% |
| ebay.co.uk | n=4 | £35.14 | +46% |
| ebay.it | n=3 | £27.34 | +13% |
| ebay.com | n=22 | £26.66 | +10% |
| ebay.es | n=4 | £24.15 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 12 d | £75.87 | 73.47 |
| eigene LP-Verkäufe ÷ 0.7963 | 7 | 26 d | £43.67 | 2.09 |
| eigene PSA8-Verkäufe ÷ 1.7966 | 3 | 41 d | £47.23 | 1.81 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-10-01 | EN | RAW NM | Pokémon TCG Cloyster 8/165 Expedition Base Set Reverse Holo · eBay | £76.50 |
| 2026-10-01 | EN | RAW DMG | Pokémon TCG Cloyster Expedition 8/165 Reverse Holo Rare HP/D · eBay | £17.99 |
| 2026-09-23 | EN | CGC 10 | CGC 10 GEM MINT Cloyster 8/165 Expedition Reverse Holo Pokem · eBay | £311.21 |
| 2026-09-21 | EN | RAW NM | 2002 Pokemon Expedition Cloyster Reverse Holo Rare 8/165 Vin · eBay | £75.58 |
| 2026-09-15 | EN | RAW UNKNOWN | Pokémon TCG Cloyster Expedition Base Set Reverse Holo Karte · eBay | £22.82 |
| 2026-09-15 | EN | PSA 8 | PSA 8 NM-MINT Pokemon Cloyster Reverse Holo Rare 2002 Expedi · eBay | £157.70 |
| 2026-09-10 | EN | RAW LP | Pokemon Card Cloyster Reverse 8/165 Expedition ENG inglese E · eBay | £34.00 |
| 2026-09-09 | EN | RAW MP | Cloyster 8/165 Rare Expedition Base Set Pokemon Reverse Holo | £44.92 |
| 2026-09-02 | EN | RAW NM | Pokemon Cloyster 8/165 Expedition Base Set Rare Reverse Holo | £59.63 |
| 2026-08-31 | IT | RAW LP | Pokemon Card Cloyster 8/165 reverse holo Expedition ITA Ital | £17.00 |
| 2026-08-31 | EN | RAW NM | Cloyster 8/165 Reverse Holo Expedition Base Set Near Mint Po | £65.51 |
| 2026-08-30 | EN | RAW MP | Pokémon Cloyster 8/165 Expedition Reverse Holo Rare e-Reader | £25.55 |
| 2026-08-27 | EN | PSA 6 | PSA 6 - Pokemon Card - Expedition 8/165 - CLOYSTER (reverse | £67.83 |
| 2026-08-26 | IT | RAW UNKNOWN | Pokemon Cloyster Rara Holo Reverse 8/165 Set Expedition Buon | £14.37 |
| 2026-08-26 | EN | RAW MP | Cloyster Expedition Set Base 2002 Reverse Holo Raro 8/165 Po | £38.42 |
| 2026-08-22 | EN | RAW DMG | Pokémon TCG Cloyster Expedition 8/165 Reverse Holo Rare DMG | £27.34 |
| 2026-08-20 | EN | RAW MP | Cloyster 8/165 R Expedition Base Set Pokemon Reverse Holo MP | £22.56 |
| 2026-08-19 | EN | RAW MP | Cloyster 8/165 R Expedition Base Set Pokemon Reverse Holo MP | £18.92 |
| 2026-08-16 | EN | RAW UNKNOWN | Pokemon TCG Cloyster 8/165 Expedition Reverse Holo E-Reader | £39.35 |
| 2026-08-15 | EN | RAW MP | Cloyster 8/165 Expedition Base Set MP+ Reverse Holo Rare | £25.73 |
Frequently asked questions
Is it worth grading Cloyster Expedition Base Set 8/165?
A PSA 10 currently sells for about £824.78, raw the card sits at £76.05 — 10,8× as much. Mathematically, submitting returns £824.78 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Cloyster Expedition Base Set 8/165?
Across 11 auctions the median was £22.82, across 34 fixed-price sales £31.08. Fixed price therefore fetched about 36 % more — for this card patience with a set price is the better route.
What will I get for Cloyster Expedition Base Set 8/165 if I want to sell quickly?
Half of all sales fell between £20.59 and £45.93, with a median of £29.47. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Cloyster Expedition Base Set 8/165 unrealistic?
The cheapest genuine sales were around £17.00. Offers well below £10.20 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#29 ·
#20 ·
#32 ·
#14 ·
#20 ·
#47 ·
#32 ·
#091 ·
#34 ·
#41 ·
#24 ·