| ebay.co.uk | n=4 | £252.58 | +124% |
| ebay.es | n=3 | £133.36 | +19% |
| ebay.nl | n=3 | £133.35 | +19% |
| ebay.com | n=27 | £131.04 | +16% |
| ebay.de | n=20 | £112.51 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 19 d | £350.00 | 48.98 |
| eigene PSA7-Verkäufe ÷ 1.0706 · Set +12% nachgeführt | 4 | 54 d | £304.85 | 2.13 |
| eigene LP-Verkäufe ÷ 0.7963 | 10 | 35 d | £315.30 | 2.12 |
| eigene PSA8-Verkäufe ÷ 1.7966 · Set +12% nachgeführt | 6 | 2 mo | £213.31 | 1.84 |
| eigene PSA9-Verkäufe ÷ 3.9459 | 7 | 41 d | £238.30 | 1.82 |
| eigene PSA10-Verkäufe ÷ 18.1816 · Set +12% nachgeführt | 5 | 2 mo | £218.18 | 0.39 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-25 | EN | RAW UNKNOWN | Nintendo Pokemon TCG Charizard 40/165 Expedition Reverse Hol · eBay | £252.79 |
| 2026-09-23 | EN | CGC 9 | Charizard 40/165 Expedition Reverse Holo 2002 CGC 9 Pokemon · eBay | £843.91 |
| 2026-09-20 | EN | RAW HP | Charizard - 40/165 - Pokemon Expedition Reverse Holo Rare Ca · eBay | £122.98 |
| 2026-09-18 | EN | PSA 9 | Charizard 40/165 Reverse Foil - PSA 9 (Expedition) · eBay | £1,096 |
| 2026-09-17 | EN | RAW NM | Charizard Reverse Holo - 40/165 - Expedition - NM | £435.85 |
| 2026-09-14 | EN | PSA 9 | Charizard #40/165 Reverse Holo Karten 2002 Pokémon Expeditio | £871.52 |
| 2026-09-14 | EN | CGC 6 | 2002 Pokemon Expedition #40 Charizard Reverse Holo Foil CGC | £184.78 |
| 2026-09-12 | EN | PSA 7 | Nintendo Pokemon TCG 2002 Expedition Charizard 40/165 Revers | £297.09 |
| 2026-09-10 | EN | RAW NM | Pokémon Charizard 40/165 Expedition 2002 Reverse Holo PGS 5 | £102.00 |
| 2026-09-07 | EN | PSA 6 | 🔥 PSA 6 EX-MT CHARIZARD REVERSE HOLO | EXPEDITION 40/165 🔥 | £306.45 |
| 2026-09-07 | EN | RAW LP | Charizard 40/165 Expedition Base Set Reverse Holo Lightly Pl | £256.08 |
| 2026-09-06 | EN | RAW UNKNOWN | Pokemon TCG Charizard 40/165 Reverse Holo | £48.29 |
| 2026-09-06 | EN | RAW UNKNOWN | Pokémon TCG Charizard Expedition Base Set Reverse Holo Card | £248.76 |
| 2026-09-05 | EN | RAW HP | Pokemon TCG Charizard Expedition Base Set Reverse Foil Holo | £146.33 |
| 2026-09-04 | IT | RAW UNKNOWN | 🔥 Charizard 40/165 Expedition Reverse Holo ITA E-Reader WOTC | £42.52 |
| 2026-09-03 | EN | PSA 1 | 2002 POKEMON EXPEDITION 40/165 CHARIZARD REVERSE HOLO PSA 1 | £218.30 |
| 2026-09-03 | EN | RAW MP | Pokemon Charizard 40/165 Expedition Reverse Holo Rare WOTC V | £131.04 |
| 2026-08-27 | EN | RAW UNKNOWN | Charizard 040/165 Expedition Base Set Reverse Holo | £383.36 |
| 2026-08-24 | EN | PSA 10 | 2002 Pokemon TCG Expedition #40/165 Charizard Reverse Holo R | £1,276 |
| 2026-08-23 | EN | RAW MP | Pokemon TCG Charizard 40/165 Expedition Base Set Reverse Hol | £145.81 |
Frequently asked questions
Is it worth grading Charizard Expedition Base Set 40/165?
A PSA 10 currently sells for about £3,693, raw the card sits at £350.04 — 10,6× as much. Of 1.272 copies already graded, 8 % received a 10 and 24 % a 9. Mathematically, submitting returns £1,096 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Charizard Expedition Base Set 40/165?
Across 14 auctions the median was £156.09, across 55 fixed-price sales £168.36. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Charizard Expedition Base Set 40/165 if I want to sell quickly?
Half of all sales fell between £90.47 and £201.34, with a median of £133.35. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charizard Expedition Base Set 40/165 unrealistic?
The cheapest genuine sales were around £51.04. Offers well below £30.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#146 ·
#100 ·
#107 ·
#105 ·
#125 ·
#136 ·
#100 ·
#143 ·
#4 ·