| ebay.de | n=2 | £2.32 | +62% |
| ebay.es | n=7 | £1.92 | +34% |
| ebay.com | n=12 | £1.44 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 4 mo | £1.72 | 57.14 |
| eigene LP-Verkäufe ÷ 0.9135 | 3 | 37 d | £2.76 | 3.04 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0057 (Sprach-Faktor aus 10 Karten) | 7 | 4 mo | £1.73 | 0.56 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 7 | 4 mo | £2.05 | 3.71 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 7 | 4 mo | £1.88 | 7.44 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Ad · eBay links are affiliate links. As an eBay Partner Network affiliate, Last Sold earns from qualifying purchases at no extra cost to you.
| 2026-10-19 | FR | RAW MP | Pokemon TCG Goodra 94/131 Holo Rare SM Lumière Interdite Mp · eBay | £1.23 |
| 2026-10-11 | EN | RAW LP | Pokemon TCG Goodra Forbidden Light Holo 94/131 Rare LP · eBay | £2.96 |
| 2026-10-04 | EN | RAW MP | Goodra 94/131 Holo Rare Forbidden Light Pokemon Moderately P · eBay | £2.81 |
| 2026-10-02 | EN | RAW MP | Pokemon TCG Goodra 94/131 Holo Rare SM Forbidden Light Mp · eBay | £1.21 |
| 2026-07-24 | EN | RAW UNKNOWN | Goodra - 94/131 - Forbidden Light - Holo · eBay | £1.72 |
| 2026-07-09 | UNKNOWN | RAW NM | Pokemon Karte Goodra Verbotenes Licht Holo Rare 94/131 Near · eBay | £3.80 |
| 2026-07-07 | DE | RAW UNKNOWN | Pokémon TCG Viscogon 94/131 Deutsch Drache KP 160 Rare Phase · eBay | £0.84 |
| 2026-07-05 | EN | RAW LP | Goodra English Holo Rare SM - Forbidden Light 94/131 LP · eBay | £1.03 |
| 2026-07-02 | EN | RAW UNKNOWN | Goodra 94/131 Holo Rare Forbidden Light Pokemon Card · eBay | £1.47 |
| 2026-07-01 | EN | RAW UNKNOWN | Goodra 94/131 Holo Forbidden Light Pokemon TCG Card · eBay | £1.83 |
| 2026-06-29 | EN | RAW NM | Goodra | 94/131 Holo Rare | SM - Forbidden Light | NM · eBay | £2.16 |
| 2026-06-29 | EN | RAW NM | Goodra 94/131 2018 English Holo Near Mint · eBay | £1.46 |
| 2026-06-17 | ES | RAW UNKNOWN | Carta Pokémon 94/131 Goodra - Luz Prohibida / Holo · eBay | £2.74 |
| 2026-06-11 | EN | RAW MP | Goodra Holo Rare SM - Forbidden Light 94/131 NM Holo LP-MP · eBay | £1.74 |
| 2026-05-16 | EN | RAW UNKNOWN | Pokémon Goodra Holo Rare 94/131 SM Forbidden Light 2018 160 | £1.31 |
| 2026-05-11 | EN | RAW NM | Goodra 94/131 Forbidden Light Holo Rare Pokemon NM | £0.75 |
| 2026-05-08 | EN | RAW LP | Goodra Holo Rare SM - Forbidden Light 94/131 LP | £1.42 |
| 2026-05-06 | EN | RAW NM | Goodra 94/131 Holo Rare Forbidden Light NM | £2.62 |
| 2026-04-29 | EN | RAW UNKNOWN | Goodra Holo 94/131 Forbidden Light Pokemon Card TCG Anime | £1.05 |
| 2026-04-29 | EN | RAW UNKNOWN | 2018 Pokemon GOODRA #94/131 Sun & Moon Forbidden Light Holo | £0.71 |
Frequently asked questions
What will I get for Goodra Forbidden Light 94/131 if I want to sell quickly?
Half of all sales fell between £1.23 and £2.16, with a median of £1.69. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Goodra Forbidden Light 94/131 unrealistic?
The cheapest genuine sales were around £0.84. Offers well below £0.50 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.