| ebay.es | n=23 | £1.99 | +41% |
| ebay.co.uk | n=9 | £1.94 | +37% |
| ebay.fr | n=19 | £1.77 | +25% |
| ebay.com | n=31 | £1.41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -11% nachgeführt | 46 | 59 d | £1.44 | 375.51 |
| eigene LP-Verkäufe ÷ 1.0298 · Set -11% nachgeführt | 3 | 2 mo | £1.59 | 10.03 |
| fr roh NM × 0.6312 (Sprach-Faktor aus 5 Karten) · Set -11% nachgeführt | 3 | 54 d | £0.97 | 2.21 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 54 d | £1.66 | 24.49 |
| en roh NM × 1.5842 (Sprach-Faktor aus 5 Karten) | 46 | 59 d | £2.45 | 3.68 |
Measured error for this era×language (backtest): ±20 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | RAW UNKNOWN | 2025 Pokemon Mega Evolution Raikou Cosmos Holo Rare #048/132 · eBay | £0.73 |
| 2026-08-01 | EN | RAW NM | Raikou - (Cosmos Holo) Holo Promo ME01: Mega Evolution 048/1 · eBay | £3.68 |
| 2026-08-01 | FR | RAW NM | Raikou Cosmos Holo 048/132 Promo Pokemon Tcg NM · eBay | £1.58 |
| 2026-07-31 | EN | RAW NM | Raikou - (Cosmos Holo) Holo Promo ME01: Mega Evolution 048/1 · eBay | £1.32 |
| 2026-07-30 | FR | RAW NM | Raikou (Cosmos Holo) [MCAP - 048/132] Promo Holofoil NM · eBay | £1.76 |
| 2026-07-30 | EN | RAW NM | Raikou 048/132 Mega Evolution Cosmos Holo Promo Pokemon Card · eBay | £0.92 |
| 2026-07-28 | EN | RAW NM | Raikou (Cosmos Holo) 048/132 Holo Mega Evolution Pokemon NM · eBay | £1.77 |
| 2026-07-26 | EN | RAW UNKNOWN | RAIKOU (COSMOS HOLO) 048/132 MEGA EVOLUTION POKEMON · eBay | £1.41 |
| 2026-07-26 | EN | RAW NM | Raikou (Cosmos Holo) 048/132 Promo Miscellaneous Cards & Pro | £1.10 |
| 2026-07-26 | EN | RAW NM | Raikou - (Cosmos Holo) Holo Promo ME01: Mega Evolution 048/1 | £1.57 |
| 2026-07-26 | EN | RAW UNKNOWN | Raikou 048/132 Mega Evolution Cosmos Holo | £0.39 |
| 2026-07-26 | EN | RAW NM | Pokémon TCG Raikou 048/132 Cosmos Holo Exclusive W/Double Sw | £3.55 |
| 2026-07-25 | EN | RAW NM | Raikou (Cosmos Holo) 048/132 Promo Miscellaneous Cards & Pro | £1.41 |
| 2026-07-25 | EN | RAW NM | Raikou (Cosmos Holo) 048/132 Promo Miscellaneous Cards & Pro | £1.57 |
| 2026-07-24 | EN | RAW UNKNOWN | Raikou - (Cosmos Holo) 048/132 Me01: Mega Evolution Holo | £1.34 |
| 2026-07-24 | EN | RAW UNKNOWN | Raikou 048/132 FART SWIRL 🌀(Cosmos Holo) Me01: Mega Evolutio | £3.95 |
| 2026-07-24 | EN | RAW NM | Pokémon Raikou Cosmos Holo 048/132 MEG Mega Evolution NM | £1.98 |
| 2026-07-21 | EN | CGC 10 | CGC 10 GEM MINT 2026 POKEMON ME01: Mega Evolution Raikou (Co | £8.69 |
| 2026-07-20 | EN | RAW NM | Raikou (Cosmos Holo) 048/132 Promo Miscellaneous Cards & Pro | £0.78 |
| 2026-07-20 | EN | PSA 10 | PSA 10 Raikou 048/132 Pokemon Cosmos Holo 2-Pack Blister Pro | £434.94 |
Frequently asked questions
Is it worth grading Raikou Mega Evolution 048/132?
A PSA 10 currently sells for about £434.94, raw the card sits at £1.56 — 278,0× as much. Mathematically, submitting returns £434.94 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Raikou Mega Evolution 048/132 if I want to sell quickly?
Half of all sales fell between £1.24 and £2.20, with a median of £1.76. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Raikou Mega Evolution 048/132 unrealistic?
The cheapest genuine sales were around £0.78. Offers well below £0.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#114 ·
#H26 ·
#92 ·
#SL9 ·
#108 ·
#105 ·
#13 ·
#92 ·
#GG41 ·