Dark Forretress
| ebay.com | n=3 | £7.23 | +16% |
| ebay.es | n=11 | £6.23 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | £8.69 | 24.49 |
| eigene PSA9-Verkäufe ÷ 2.7594 | 2 | 3 mo | £5.94 | 1.27 |
| eigene PSA8-Verkäufe ÷ 1.2896 | 4 | 3 mo | £16.45 | 0.92 |
| eigene PSA10-Verkäufe ÷ 16.2919 | 2 | 3 mo | £9.97 | 0.25 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0149 (Sprach-Faktor aus 5 Karten) | 3 | 2 mo | £8.82 | 1.48 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-23 | EN | RAW NM | Pokémon TCG Dark Forretress Neo Destiny Card 35/105 Unlimite · eBay | £8.90 |
| 2026-07-16 | EN | CGC 10 | 2000 Pokemon Neo Destiny 35/105 Dark Forretress 1st Edition · eBay | £52.81 |
| 2026-07-16 | EN | PSA 8 | Graded PSA 8 2002 Pokemon Neo Destiny - Dark Forretress - 1s · eBay | £33.37 |
| 2026-07-09 | EN | PSA 9 | 2002 POKEMON NEO DESTINY 1ST EDITION #35 DARK FORRETRESS PSA · eBay | £18.59 |
| 2026-07-05 | EN | PSA 8 | 2002 POKEMON NEO DESTINY 1ST EDITION #35 DARK FORRETRESS PSA | £23.73 |
| 2026-06-25 | EN | RAW UNKNOWN | Dark Forretress 35/105 Neo Destiny 1ª EDICIÓN Pokémon Juego | £12.46 |
| 2026-06-24 | EN | RAW UNKNOWN | Tarjeta Pokemon - Dark Forretress Neo Destiny 35/105 1ª Edic | £8.89 |
| 2026-06-19 | EN | PSA 10 | Pokémon - Dark Forretress Neo Destiny 1st Edition #35 PSA 10 | £166.85 |
| 2026-06-14 | EN | RAW UNKNOWN | 1ª Edición Dark Forretress 35/105 - Neo Destiny - Casi Como | £13.34 |
| 2026-06-14 | EN | RAW UNKNOWN | Pokemon Cards: Neo Destiny 1st Edition Uncommon: Dark Forret | £10.18 |
| 2026-06-06 | EN | PSA 8 | 2002 POKEMON NEO DESTINY 1ST EDITION #35/105 DARK FORRETRESS | £11.06 |
| 2026-06-04 | EN | RAW UNKNOWN | Pokemon TCG Dark Forretress 1st Edition 35/105 Neo Destiny U | £6.18 |
| 2026-05-24 | EN | RAW UNKNOWN | Pokemon, Neo Destiny 2002, #35/105 Dark Forretress, primera | £5.33 |
| 2026-05-23 | EN | PSA 8 | 2002 POKEMON NEO DESTINY 1ST EDITION #35/105 DARK FORRETRESS | £13.95 |
| 2026-05-07 | EN | RAW NM | Dark Forretress 1st Edition 35/105 Neo Destiny - NM | £7.23 |
| 2026-04-29 | EN | RAW UNKNOWN | Pokemon Card - Dark Forretress 1st Edition Neo Destiny 35/10 | £8.89 |
| 2026-04-27 | EN | RAW UNKNOWN | Pokémon Neo Destiny 2002 primera edición Dark Forretress 35/ | £8.67 |
| 2026-04-26 | EN | RAW UNKNOWN | Dark Forretress 35/105 1st Edition Neo Destiny Unlimited Pok | £4.86 |
| 2026-04-25 | EN | RAW NM | Pokemon Neo Destiny 1st Edition Dark Forretress 35/105 Non H | £6.23 |
| 2026-04-24 | EN | PSA 10 | PSA 10 Dark Forretress 1st Edition Neo Destiny 35/105 Pokemo | £145.20 |
Frequently asked questions
Is it worth grading Dark Forretress Neo Destiny 35/105?
A PSA 10 currently sells for about £162.52, raw the card sits at £8.39 — 19,4× as much. Of 223 copies already graded, 31 % received a 10 and 48 % a 9. Mathematically, submitting returns £64.80 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Dark Forretress Neo Destiny 35/105?
Across 6 auctions the median was £11.06, across 15 fixed-price sales £8.89. Auctions therefore fetched about 24 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Dark Forretress Neo Destiny 35/105 if I want to sell quickly?
Half of all sales fell between £5.33 and £8.89, with a median of £7.23. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Forretress Neo Destiny 35/105 unrealistic?
The cheapest genuine sales were around £2.04. Offers well below £1.22 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H08 ·
#2 ·
#9 ·
#6 ·
#3 ·
#5 ·
#28 ·
#230 ·
#60 ·
#28 ·