Dark Omastar
| ebay.es | n=10 | £31.17 | +37% |
| ebay.de | n=2 | £25.78 | +14% |
| ebay.com | n=21 | £25.39 | +12% |
| ebay.co.uk | n=3 | £22.70 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 29 d | £25.94 | 81.63 |
| eigene LP-Verkäufe ÷ 0.7714 | 3 | 17 d | £28.07 | 4.4 |
| eigene PSA9-Verkäufe ÷ 2.7101 | 2 | 5 mo | £15.97 | 1.22 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0149 (Sprach-Faktor aus 5 Karten) | 10 | 29 d | £26.33 | 1.54 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-25 | EN | RAW NM | Dark Omastar 19/105 1st Edition Neo Destiny Pokemon 2002 Rar · eBay | £26.09 |
| 2026-09-22 | EN | RAW LP | Dark Omastar 19/105 Neo Destiny Rare LP 1st Edition · eBay | £20.77 |
| 2026-09-20 | EN | RAW UNKNOWN | Pokemon Cards: Neo Destiny 1st Edition Rare: Dark Omastar 19 · eBay | £32.44 |
| 2026-09-14 | EN | RAW NM | Pokemon TCG 1st Edition Dark Omastar 19/105 Neo Destiny Rare · eBay | £25.76 |
| 2026-09-05 | EN | RAW HP | Pokemon TCG Neo Destiny Dark Omastar 19/105 Rare Reg 1st edi | £30.73 |
| 2026-08-21 | EN | RAW UNKNOWN | Pokemon Card - Dark Omastar Neo Destiny 19/105 Rare 1st Edit | £25.44 |
| 2026-08-15 | EN | RAW NM | Pokemon Card - Dark Omastar Neo Destiny 19/105 Rare 1st Edit | £44.24 |
| 2026-07-28 | EN | RAW MP | MP+ 1st Edition Dark Omastar 19/105 Neo Destiny Pokemon 2002 | £26.17 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokémon TCG Dark Omastar Team Rocket Rare Regular 70 HP 1st | £31.15 |
| 2026-07-25 | EN | CGC 9 | DARK OMASTAR 2002 POKEMON NEO DESTINY 1ST EDITION RARE #19/1 | £54.59 |
| 2026-07-23 | EN | RAW UNKNOWN | Dark Omastar 19/105 Neo Destiny Rare 1st Ed Regular English | £16.61 |
| 2026-07-14 | EN | RAW LP | NEW LISTINGDark Omastar 19/105 1st Edition - Pokemon Neo Des | £29.81 |
| 2026-06-30 | EN | RAW NM | 1st Edition - Dark Omastar - Neo Destiny - 19/105 - Pokemon | £25.39 |
| 2026-06-28 | EN | RAW UNKNOWN | Pokemon Card - Dark Omastar Neo Destiny 19/105 1st Edition R | £26.10 |
| 2026-06-27 | EN | RAW UNKNOWN | Wizards of the Coast Dark Omastar Team Rocket 19/105 Holo Ra | £11.07 |
| 2026-06-22 | EN | RAW UNKNOWN | Pokemon Cards: Neo Destiny 1st Edition Rare: Dark Omastar 19 | £12.99 |
| 2026-06-22 | EN | RAW UNKNOWN | Tarjeta Pokémon - Dark Omastar Neo Destiny 19/105 1ª Edición | £31.17 |
| 2026-06-22 | EN | RAW DMG | Dark Omastar Rare 1st Edition Dark Neo Destiny 19/105 DMG | £18.65 |
| 2026-06-21 | EN | RAW NM | Pokemon TCG Neo Destiny - Dark Omastar (19/105) Rare 1ST EDI | £12.98 |
| 2026-06-21 | EN | RAW NM | 1st Edition Dark Omastar Pokemon Neo Destiny #19 NM | £24.35 |
Frequently asked questions
Is it worth grading Dark Omastar Neo Destiny 19/105?
A PSA 10 currently sells for about £283.18, raw the card sits at £25.96 — 10,9× as much. Of 237 copies already graded, 30 % received a 10 and 40 % a 9. Mathematically, submitting returns £119.05 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Dark Omastar Neo Destiny 19/105?
Across 11 auctions the median was £22.70, across 22 fixed-price sales £26.11. Fixed price therefore fetched about 15 % more — for this card patience with a set price is the better route.
What will I get for Dark Omastar Neo Destiny 19/105 if I want to sell quickly?
Half of all sales fell between £20.77 and £30.73, with a median of £25.76. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Omastar Neo Destiny 19/105 unrealistic?
The cheapest genuine sales were around £12.98. Offers well below £7.79 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#23 ·
#13 ·
#23 ·
#174 ·
#19 ·
#19 ·
#26 ·
#40 ·
#76 ·
#58 ·
#23 ·
#20 ·