Metal Energy
| ebay.fr | n=2 | £35.03 | +162% |
| ebay.de | n=11 | £25.58 | +91% |
| ebay.it | n=2 | £18.60 | +39% |
| ebay.es | n=9 | £17.70 | +32% |
| ebay.co.uk | n=5 | £16.92 | +27% |
| ebay.com | n=33 | £13.38 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 13 | 15 d | £9.24 | 106.12 |
| eigene LP-Verkäufe ÷ 0.7105 | 8 | 21 d | £19.61 | 2.85 |
| eigene PSA7-Verkäufe ÷ 0.7783 | 8 | 3 mo | £32.58 | 2.7 |
| eigene PSA9-Verkäufe ÷ 4.8363 | 8 | 3 mo | £15.50 | 1.2 |
| eigene PSA8-Verkäufe ÷ 1.4814 | 14 | 48 d | £31.39 | 0.38 |
| eigene PSA10-Verkäufe ÷ 38.5739 | 2 | 5 mo | £85.09 | 0.25 |
Measured error for this era×language (backtest): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-09-26 | EN | PSA 5 | 1st Edition Metal Energy 19/111 Neo Genesis Holo year 2000 P · eBay | £4.85 |
| 2026-09-23 | EN | RAW LP | Metal Energy - 19/111 - 1st Edition Holo - LP - Neo Genesis · eBay | £14.90 |
| 2026-09-22 | EN | CGC 9 | Pokemon Metal Energy Neo Genesis 19/111 1st Edition Holo CGC · eBay | £56.38 |
| 2026-09-21 | EN | RAW NM | Metal Energy 19/111 Neo Genesis 1st Edition Holo Rare Holo P · eBay | £8.88 |
| 2026-09-20 | EN | PSA 8 | Pokémon TCG Metal Energy PSA 8 19/111 Neo Genesis Holo Rare · eBay | £40.80 |
| 2026-09-20 | EN | PSA 8 | Pokemon Metal Energy Holo Neo Genesis 1st Edition 19/111 PSA · eBay | £58.37 |
| 2026-09-14 | EN | RAW UNKNOWN | Pokémon Neo Genesis Metal Energy 19/111 Holo Rare 1st Editio | £20.61 |
| 2026-09-13 | EN | CGC 9 | CGC 9 MINT Metal Energy 19/111 Neo Genesis 1st Edition Holo | £66.01 |
| 2026-09-11 | EN | CGC 10 | CGC 10 GEM MINT Metal Energy Neo Genesis 1st Edition 19/111 | £311.76 |
| 2026-09-04 | EN | RAW UNKNOWN | Wizards of the Coast Metal Energy 19/111 Neo Genesis 1st Edi | £14.63 |
| 2026-09-01 | EN | RAW UNKNOWN | 2000 Pokemon Neo Genesis 1st Edition Metal Energy Holo #19/1 | £7.70 |
| 2026-08-30 | EN | RAW LP | Pokemon TCG - Metal Energy - 19/111 1st Edition - Neo Genesi | £13.18 |
| 2026-08-30 | EN | RAW UNKNOWN | Pokemon TCG Metal Energy 19/111 Neo 1st edition Special Ener | £14.61 |
| 2026-08-24 | EN | CGC 10 | Pokémon Neo Genesis 1st Edition Metal Energy 19/111 CGC 10 G | £140.33 |
| 2026-08-20 | EN | RAW NM | Pokémon TCG Neo Genesis 1st Edition Metal Energy 19/111 Holo | £26.26 |
| 2026-08-20 | EN | PSA 9 | 2000 Pokemon 1st Edition Neo Genesis Metal Energy Holo 19/11 | £254.78 |
| 2026-08-19 | EN | RAW LP | Metal Energy 19/111 Neo Genesis Pokemon LP 1st Edition HOLO | £24.01 |
| 2026-08-18 | EN | RAW UNKNOWN | Metal Energy 1st Edition Neo Genesis Holo 19/111 *DOUBLE SW | £18.37 |
| 2026-08-17 | EN | RAW UNKNOWN | 2000 Pokemon Neo Genesis 1st Edition Metal Energy Holo #19/1 | £15.50 |
| 2026-08-16 | EN | PSA 8 | 2000 Pokemon Neo Genesis - Metal Energy Holo 1st Edition 19/ | £47.78 |
Frequently asked questions
Is it worth grading Metal Energy Neo Genesis 19/111?
A PSA 10 currently sells for about £3,282, raw the card sits at £9.24 — 355,1× as much. Of 1.671 copies already graded, 3 % received a 10 and 20 % a 9. Mathematically, submitting returns £194.91 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Metal Energy Neo Genesis 19/111?
Across 41 auctions the median was £16.78, across 41 fixed-price sales £25.58. Fixed price therefore fetched about 52 % more — for this card patience with a set price is the better route.
What will I get for Metal Energy Neo Genesis 19/111 if I want to sell quickly?
Half of all sales fell between £12.05 and £22.13, with a median of £15.50. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Metal Energy Neo Genesis 19/111 unrealistic?
The cheapest genuine sales were around £7.37. Offers well below £4.42 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#94 ·
#169 ·
#098 ·
#183 ·
#121 ·
#143 ·