Noctowl
| ebay.es | n=11 | £8.89 | +66% |
| ebay.co.uk | n=5 | £8.71 | +62% |
| ebay.de | n=11 | £5.99 | +12% |
| ebay.com | n=22 | £5.36 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 43 d | £7.32 | 122.45 |
| eigene LP-Verkäufe ÷ 0.7105 | 8 | 41 d | £6.25 | 2.15 |
| eigene PSA9-Verkäufe ÷ 4.5948 | 6 | 2 mo | £12.75 | 1.08 |
| eigene PSA8-Verkäufe ÷ 1.4805 | 3 | 2 mo | £16.96 | 0.38 |
Measured error for this era×language (backtest): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-09-01 | ES | RAW UNKNOWN | Noctowl 42/111 Neo Genesis 1st Edition - Spanish · eBay | £3.66 |
| 2026-08-29 | EN | CGC 9 | CGC 9 MINT Noctowl Insufficient Ink Error 42/111 Neo Genesis · eBay | £36.51 |
| 2026-08-27 | EN | RAW LP | Noctowl 42/111 Uncommon Neo Genesis Pokemon 1st Edition Ligh · eBay | £4.46 |
| 2026-08-25 | EN | RAW NM | Noctowl 42/111 Uncommon Neo Genesis Pokemon 1st Edition Near · eBay | £9.48 |
| 2026-08-24 | EN | RAW NM | Pokemon Noctowl 42/111 - 1st Edition Neo Genesis Uncommon - · eBay | £7.28 |
| 2026-08-24 | EN | RAW NM | *Near Mint* 1st Edition, Pokémon Neo Genesis Set Noctowl 42/ · eBay | £7.29 |
| 2026-08-16 | EN | RAW LP | Noctowl 42/111 1st Edition Neo Genesis LP Pokemon Card | £4.41 |
| 2026-08-15 | EN | RAW NM | *Near Mint* 1st Edition, Pokémon Neo Genesis Set Noctowl 42/ | £7.35 |
| 2026-08-11 | EN | PSA 9 | Pokemon TCG Noctowl 42/111 Neo Genesis 1st Edition Regular P | £147.37 |
| 2026-08-03 | EN | CGC 9.5 | CGC 9.5 MINT+ Noctowl 42/111 Neo Genesis 1st Edition Pokemon | £33.16 |
| 2026-07-31 | EN | RAW NM | Noctowl 42/111 Uncommon Neo Genesis Pokemon 1st Edition Near | £8.15 |
| 2026-07-26 | EN | RAW NM | Noctowl 42/111 Uncommon Neo Genesis Pokemon 1st Edition NM/M | £11.56 |
| 2026-07-26 | DE | RAW UNKNOWN | Pokémon Noctuh 42/111 DE 1. Edition Uncommon Neo Genesis 200 | £0.85 |
| 2026-07-26 | EN | PSA 9 | PSA 9 Mint 1st Edition Noctowl Non Holo #42/111 Neo Genesis | £23.92 |
| 2026-07-16 | EN | RAW UNKNOWN | Noctowl 42/111 Neo Genesis 1st Ed | £5.33 |
| 2026-07-12 | EN | RAW LP | Noctowl 42/111 1st Edition Neo Genesis LP Pokemon | £8.83 |
| 2026-07-10 | EN | PSA 8 | PSA 8 NM/MT 1st Edition Neo Genesis Noctowl 42/111 Pokemon C | £25.25 |
| 2026-07-07 | EN | PSA 9 | 2000 POKEMON NEO GENESIS 1ST EDITION #42 NOCTOWL PSA 9 | £45.93 |
| 2026-07-07 | EN | PSA 9 | 2000 POKEMON NEO GENESIS 1ST EDITION #42 NOCTOWL PSA 9 | £51.19 |
| 2026-07-06 | EN | RAW UNKNOWN | NOCTOWL - 1st Edition Neo Genesis Set - 42/111 - Uncommon - | £5.96 |
Frequently asked questions
Is it worth grading Noctowl Neo Genesis 42/111?
A PSA 10 currently sells for about £1,100, raw the card sits at £7.32 — 150,3× as much. Of 172 copies already graded, 20 % received a 10 and 35 % a 9. Mathematically, submitting returns £285.87 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Noctowl Neo Genesis 42/111?
Across 11 auctions the median was £7.06, across 20 fixed-price sales £8.71. Fixed price therefore fetched about 23 % more — for this card patience with a set price is the better route.
What will I get for Noctowl Neo Genesis 42/111 if I want to sell quickly?
Half of all sales fell between £4.46 and £8.71, with a median of £6.23. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Noctowl Neo Genesis 42/111 unrealistic?
The cheapest genuine sales were around £3.65. Offers well below £2.19 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#110 ·
#40 ·
#8 ·
#XY136 ·
#HGSS06 ·
#SWSH027
#43 ·
#92 ·
#107 ·
#166 ·
#115 ·
#34 ·