Totodile
| ebay.fr | n=7 | £2.47 | +57% |
| ebay.es | n=20 | £1.77 | +12% |
| ebay.de | n=30 | £1.73 | +10% |
| ebay.com | n=70 | £1.57 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 13 | 2 mo | £2.28 | 106.12 |
| eigene LP-Verkäufe ÷ 0.7897 | 22 | 2 mo | £2.19 | 5.47 |
| de roh NM × 1.4066 (Sprach-Faktor aus 32 Karten) | 6 | 2 mo | £2.30 | 2.59 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -34% nachgeführt | 6 | 2 mo | £1.28 | 48.98 |
| en roh NM × 0.711 (Sprach-Faktor aus 32 Karten) · Set -34% nachgeführt | 13 | 2 mo | £1.28 | 3.01 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | DE | RAW UNKNOWN | Pokémon TCG Totodile 81/111 (Karnimani) GERMAN · eBay | £1.58 |
| 2026-07-26 | EN | RAW LP | Totodile 81/111 Common Neo Genesis Pokemon Unlimited Lightly · eBay | £1.73 |
| 2026-07-26 | EN | RAW NM | Pokémon TCG Totodile Neo Genesis Card 81/111 Unlimited Commo · eBay | £1.57 |
| 2026-07-25 | EN | RAW NM | Totodile 81/111 Common Neo Genesis Pokemon Unlimited NM · eBay | £2.36 |
| 2026-07-25 | EN | RAW LP | Totodile 81/111 Common Pokemon Neo Genesis LP · eBay | £1.39 |
| 2026-07-25 | EN | RAW NM | Pokemon Card 2000 TOTODILE 81/111 Neo Genesis Common NM · eBay | £4.13 |
| 2026-07-24 | EN | RAW LP | Pokemon TCG | Totodile 81/111 | Neo Genesis Common | Lightly · eBay | £2.47 |
| 2026-07-23 | EN | RAW UNKNOWN | Pokemon Card Neo Genesis Totodile 81/111 Unlimited Common · eBay | £2.36 |
| 2026-07-21 | EN | RAW UNKNOWN | Totodile 81/111 Common Neo Genesis Pokemon Unlimited · eBay | £1.97 |
| 2026-07-21 | EN | RAW LP | Totodile Common Unlimited Neo Genesis 81/111 LP · eBay | £1.68 |
| 2026-07-20 | EN | RAW LP | Totodile 81/111 Neo Genesis Common 2000 Pokemon Unlimited Hi | £2.07 |
| 2026-07-20 | EN | RAW UNKNOWN | 💥 Totodile Pokemon 2000 Neo Genesis Non Holo Foil Vintage Ca | £0.78 |
| 2026-07-19 | EN | RAW UNKNOWN | 2000 Pokemon Neo Genesis -Totodile- 81/111 Common | £0.74 |
| 2026-07-18 | EN | RAW UNKNOWN | Pokemon Card Neo Genesis Totodile 81/111 Common | £1.48 |
| 2026-07-17 | EN | RAW UNKNOWN | Pokémon TCG Totodile Neo Genesis Card 81/111 Unlimited Commo | £1.45 |
| 2026-07-15 | EN | RAW HP | Totodile 81/111 Common Neo Genesis Pokemon Unlimited HP | £1.17 |
| 2026-07-15 | EN | RAW LP | TOTODILE - 81/111 - Neo Genesis - Pokemon Card - LP | £1.38 |
| 2026-07-14 | EN | RAW LP | Pokémon TCG Totodile Neo Genesis Card 81/111 LP | £2.02 |
| 2026-07-14 | EN | RAW NM | Totodile 81/111 Common Neo Genesis Pokemon Unlimited Near Mi | £0.74 |
| 2026-07-13 | EN | RAW UNKNOWN | Pokemon Neo Genesis - Totodile Card 81/111 | £1.12 |
Frequently asked questions
Auction or Buy It Now — which gets more for Totodile Neo Genesis 81/111?
Across 24 auctions the median was £1.12, across 61 fixed-price sales £1.77. Fixed price therefore fetched about 58 % more — for this card patience with a set price is the better route.
What will I get for Totodile Neo Genesis 81/111 if I want to sell quickly?
Half of all sales fell between £1.39 and £2.36, with a median of £1.70. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Totodile Neo Genesis 81/111 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Totodile Neo Genesis 81/111 worth more?
From real sales: English £1.73 (103), German £1.60 (23). The difference is small — language barely matters here.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#134 ·
#85 ·
#74 ·
#86 ·
#78 ·
#67 ·