| ebay.co.uk | n=22 | £14.38 | +365% |
| ebay.de | n=40 | £13.01 | +321% |
| ebay.es | n=63 | £11.54 | +273% |
| ebay.com | n=152 | £10.99 | +255% |
| ebay.it | n=3 | £3.09 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 27 | 5 d | £22.16 | 220.41 |
| eigene PSA7-Verkäufe ÷ 1.2645 | 3 | 16 d | £155.96 | 6.33 |
| eigene LP-Verkäufe ÷ 0.8387 | 53 | 11 d | £26.20 | 2.59 |
| eigene PSA8-Verkäufe ÷ 1.903 | 6 | 52 d | £32.43 | 2.09 |
Measured error for this era×language (backtest): ±18 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0178 (Sprach-Faktor aus 8 Karten) | 27 | 5 d | £22.55 | 2.39 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.963 (Sprach-Faktor aus 11 Karten) | 27 | 5 d | £43.49 | 1.47 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-09 | EN | RAW NM | NEUES ANGEBOTPokémon Dragonite Plasma Freeze 83/116 Rare Hol · eBay | £22.50 |
| 2026-10-08 | EN | RAW UNKNOWN | Pokémon TCG Dragonite 83/116 Plasma Freeze Holo Rare Englisc · eBay | £4.92 |
| 2026-10-08 | EN | RAW UNKNOWN | Pokémon TCG Dragonite 83/116 Plasma Freeze Holo Rare Englisc · eBay | £10.22 |
| 2026-10-08 | EN | RAW NM | Pokémon Dragonite Plasma Freeze 83/116 Rare Holo Karte · eBay | £19.14 |
| 2026-10-08 | EN | RAW UNKNOWN | Dragonite 83/116 Plasma Freeze Holo · eBay | £15.20 |
| 2026-10-07 | EN | PSA 7 | 2013 Pokemon Black & White Plasma Freeze XY Single Pack Blis | £236.61 |
| 2026-10-07 | EN | RAW UNKNOWN | Pokémon Dragonite 83/116 Plasma Freeze Holo Rare 2013 ENG ca · eBay | £18.00 |
| 2026-10-06 | EN | RAW UNKNOWN | Pokemon TCG Vintage 2013 Dragonite 83/116 Plasma Freeze Holo · eBay | £6.05 |
| 2026-10-05 | EN | CGC 6 | 2013 Pokemon Black & White Plasma Freeze Holo Dragonite #83 · eBay | £15.10 |
| 2026-10-05 | EN | RAW UNKNOWN | Dragonite 83/116 Plasma Freeze Holo · eBay | £12.11 |
| 2026-10-05 | EN | RAW UNKNOWN | Dragonite 83/116 Dragon Vault Holo Rare Eng 150 HP Stage 2 2 · eBay | £28.01 |
| 2026-10-05 | EN | RAW UNKNOWN | Dragonite 83/116 Plasma Freeze Holo · eBay | £16.21 |
| 2026-10-04 | EN | RAW UNKNOWN | Dragonite 83/116 Holo Rare Plasma Freeze Pokemon Moderated P · eBay | £9.01 |
| 2026-10-02 | EN | RAW LP | Dragonite 83/116 Plasma Freeze Holo Rare Holo EN 2013 LP | £29.73 |
| 2026-10-02 | EN | RAW UNKNOWN | Dragonite 83/116 Plasma Freeze Holo Rare Stage 2 HP150 Engli | £8.53 |
| 2026-10-01 | EN | RAW UNKNOWN | Dragonite 83/116 Holo Rare Plasma Freeze Pokemon Moderated P | £11.71 |
| 2026-10-01 | EN | RAW LP | Dragonite 83/116 Holo Rare Plasma Freeze Pokemon Lightly Pla | £16.21 |
| 2026-09-30 | EN | RAW UNKNOWN | Dragonite 83/116 Plasma Freeze Holo | £15.31 |
| 2026-09-30 | EN | PSA 8 | Pokemon TCG: 2013 Dragonite 83/116 Plasma Freeze Holo PSA 8 | £233.31 |
| 2026-09-30 | EN | RAW LP | Dragonite 83/116 Holo Pokemon TCG XY Plasma Freeze Rare Kart | £21.80 |
Frequently asked questions
Auction or Buy It Now — which gets more for Dragonite Plasma Freeze 83/116?
Across 41 auctions the median was £8.77, across 163 fixed-price sales £12.43. Fixed price therefore fetched about 42 % more — for this card patience with a set price is the better route.
What will I get for Dragonite Plasma Freeze 83/116 if I want to sell quickly?
Half of all sales fell between £8.21 and £14.69, with a median of £11.54. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dragonite Plasma Freeze 83/116 unrealistic?
The cheapest genuine sales were around £5.77. Offers well below £3.46 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#290 ·
#192 · 
#9 ·
#14 ·
#90 ·
#91 ·
#3 · 
#5 ·