Bibarel
| ebay.es | n=13 | £1.60 | +62% |
| ebay.it | n=5 | £1.56 | +59% |
| ebay.com | n=19 | £1.08 | +9% |
| ebay.de | n=3 | £0.99 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 2 mo | £1.20 | 122.45 |
| eigene LP-Verkäufe ÷ 0.9566 | 3 | 2 mo | £1.37 | 6.55 |
| es roh NM × 0.7762 (Sprach-Faktor aus 35 Karten) | 4 | 3 mo | £1.36 | 8.99 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9536 (Sprach-Faktor aus 27 Karten) | 4 | 3 mo | £1.68 | 1.3 |
| en roh NM × 1.2227 (Sprach-Faktor aus 46 Karten) | 15 | 2 mo | £1.46 | 1.21 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 1.2578 (Sprach-Faktor aus 14 Karten) | 4 | 3 mo | £2.21 | 14.82 |
| en roh NM × 1.5804 (Sprach-Faktor aus 25 Karten) | 15 | 2 mo | £1.89 | 2.95 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.9927 (Sprach-Faktor aus 17 Karten) | 4 | 3 mo | £1.74 | 2.8 |
| en roh NM × 1.1904 (Sprach-Faktor aus 24 Karten) | 15 | 2 mo | £1.43 | 2.19 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-07-25 | EN | RAW LP | Bibarel 060/078 Common Pokemon GO Pokemon Lightly Played · eBay | £1.18 |
| 2026-07-21 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM REV · eBay | £1.34 |
| 2026-07-19 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM · eBay | £1.18 |
| 2026-07-19 | EN | RAW LP | Bibarel 060/078 Pokemon GO Normal LP · eBay | £1.50 |
| 2026-07-11 | UNKNOWN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon NM · eBay | £0.99 |
| 2026-07-06 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM | £1.13 |
| 2026-07-03 | EN | RAW NM | Bibarel PGO 060/078 Pokémon Pokemon GO Common EN NM | £0.74 |
| 2026-07-01 | EN | RAW NM | #060/078 Bibarel Normal Common - Pokémon Go English NM | £0.94 |
| 2026-06-26 | ES | RAW NM | 🔵Pokemon - Bibarel - 060/078 - Common - Pokemon GO - NM🔵 | £1.04 |
| 2026-06-25 | EN | RAW NM | Bibarel PGO 060/078 Pokémon Pokemon GO Common EN NM | £0.74 |
| 2026-06-24 | IT | RAW UNKNOWN | Shiny Bidoof Pokemon Gen4 Go Same / 30 giorni Pokémon Sinnoh | £3.72 |
| 2026-06-23 | ES | RAW UNKNOWN | Bibarel 060/078 Común Pokemon GO Pokemon Holograma Inverso C | £1.77 |
| 2026-06-21 | EN | RAW UNKNOWN | Holograma inverso Bibarel 060/078 Pokémon GO | £1.56 |
| 2026-06-19 | ES | RAW UNKNOWN | Bibarel 060/078 Común Pokemon GO Pokemon Holograma Inverso C | £1.11 |
| 2026-06-17 | ES | RAW NM | Pokemon Bibarel Pokemon GO PGO 060/078 NM Common kawayoo | £1.77 |
| 2026-06-15 | ES | RAW UNKNOWN | Bibarel | 060/078 | Común | Pokemon Go | Juego de cartas col | £0.98 |
| 2026-06-14 | IT | RAW UNKNOWN | Bibarel : Uncommon : Pokemon GO : Pokemon Trading Card Game | £0.99 |
| 2026-06-13 | ES | RAW UNKNOWN | Bibarel - Pokemon GO 060/078 - CASI NUEVO - Pokémon | £2.11 |
| 2026-06-12 | ES | RAW UNKNOWN | Juego de cartas coleccionables Pokémon Bibarel Pokemon GO 06 | £1.60 |
| 2026-06-12 | DE | RAW UNKNOWN | Bidifas 060/078 Pokemon GO Pokemon Karte Deutsch | £0.85 |
Frequently asked questions
What will I get for Bibarel Pokémon GO 060/78 if I want to sell quickly?
Half of all sales fell between £0.98 and £1.60, with a median of £1.33. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bibarel Pokémon GO 060/78 unrealistic?
The cheapest genuine sales were around £0.74. Offers well below £0.44 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#16
#GG25 ·
#20 ·
#SWSH188
#51 ·
#107 ·
#121 ·
#118 ·
#32 ·
#107 ·
#172 ·