Ivysaur
| ebay.it | n=5 | £1.62 | +38% |
| ebay.de | n=28 | £1.59 | +36% |
| ebay.es | n=17 | £1.41 | +20% |
| ebay.com | n=31 | £1.33 | +13% |
| ebay.fr | n=2 | £1.21 | +3% |
| ebay.nl | n=4 | £1.17 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 20 | 2 mo | £1.18 | 163.27 |
| eigene LP-Verkäufe ÷ 0.9579 | 3 | 2 mo | £1.46 | 6.08 |
| es roh NM × 0.7762 (Sprach-Faktor aus 35 Karten) | 3 | 3 mo | £1.02 | 8.23 |
| de roh NM × 0.8179 (Sprach-Faktor aus 46 Karten) | 3 | 54 d | £0.83 | 1.72 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 54 d | £1.01 | 24.49 |
| en roh NM × 1.2227 (Sprach-Faktor aus 46 Karten) | 20 | 2 mo | £1.45 | 1.28 |
| es roh NM × 0.9536 (Sprach-Faktor aus 27 Karten) | 3 | 3 mo | £1.25 | 1.26 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | £1.57 | 16.33 |
| es roh NM × 1.2578 (Sprach-Faktor aus 14 Karten) | 3 | 3 mo | £1.65 | 12.93 |
| en roh NM × 1.5804 (Sprach-Faktor aus 25 Karten) | 20 | 2 mo | £1.87 | 2.97 |
| de roh NM × 1.2673 (Sprach-Faktor aus 22 Karten) | 3 | 54 d | £1.28 | 1.13 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | £1.22 | 16.33 |
| es roh NM × 0.9927 (Sprach-Faktor aus 17 Karten) | 3 | 3 mo | £1.30 | 2.7 |
| en roh NM × 1.269 (Sprach-Faktor aus 24 Karten) | 20 | 2 mo | £1.50 | 2.49 |
| de roh NM × 0.9316 (Sprach-Faktor aus 21 Karten) | 3 | 54 d | £0.94 | 0.97 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | JA | RAW UNKNOWN | Pokémon Ivysaur / Bisaknosp No. 002 - Japanese Base Set 1996 · eBay | £2.13 |
| 2026-08-02 | DE | RAW NM | Pokémon TCG Bisaknosp 002/078 Common EN 2022 Pokémon GO NM · eBay | £1.02 |
| 2026-07-31 | UNKNOWN | RAW UNKNOWN | 002/078 IVYSAUR | UNCOMMON | POKEMON GO POKEMON CARD · eBay | £2.28 |
| 2026-07-27 | EN | RAW NM | Ivysaur Uncommon Pokemon GO 002/078 NM · eBay | £1.03 |
| 2026-07-26 | UNKNOWN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon NM · eBay | £1.49 |
| 2026-07-26 | EN | RAW LP | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Card Lightly Pla · eBay | £1.42 |
| 2026-07-25 | UNKNOWN | RAW UNKNOWN | Bulbasur Ivysaur Venusaur 151 Pokémon Extended Artwork Rahme · eBay | £42.51 |
| 2026-07-20 | EN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon Near Mint | £1.26 |
| 2026-07-19 | UNKNOWN | CGC 7 | IVYSAUR BASE SET POKÉMON CGC 7 | £8.93 |
| 2026-07-19 | DE | RAW UNKNOWN | Bisaknosp (sv2a 167) AP Grading 9.5 Slab - Pokémon Card 151 | £17.86 |
| 2026-07-19 | UNKNOWN | CGC 7 | IVYSAUR BASE SET POKÉMON CGC 7 | £14.88 |
| 2026-07-16 | UNKNOWN | RAW UNKNOWN | Pokémon Baby EIF Ivysaur SSR | £0.85 |
| 2026-07-12 | EN | RAW UNKNOWN | Ivysaur 002/078 Pokemon GO | £1.48 |
| 2026-07-12 | EN | RAW NM | IVYSAUR - Pokemon - 002/078 Pokemon GO - NM/M | £1.48 |
| 2026-07-09 | EN | RAW NM | Pokemon Cards Ivysaur 002/078 Pokemon GO Uncommon NM *2 | £2.00 |
| 2026-07-08 | UNKNOWN | RAW UNKNOWN | 002/078 Ivysaur : Uncommon Card : Pokemon GO : Pokemon Tradi | £0.99 |
| 2026-07-06 | DE | RAW UNKNOWN | Pokemon Karte Bisaknosp Deutsch 002/078 | £0.85 |
| 2026-07-05 | EN | RAW LP | Ivysaur 002/078 Pokemon GO LP | £1.33 |
| 2026-07-05 | JA | RAW UNKNOWN | Pokémon Ivysaur giapponese 1999 n.002 Isole del Sud | £27.51 |
| 2026-07-04 | UNKNOWN | RAW NM | Ivysaur 002/078 Uncommon Pokemon GO Pokemon NM | £0.99 |
Frequently asked questions
Auction or Buy It Now — which gets more for Ivysaur Pokémon GO 002/78?
Across 9 auctions the median was £1.15, across 48 fixed-price sales £1.34. Fixed price therefore fetched about 16 % more — for this card patience with a set price is the better route.
What will I get for Ivysaur Pokémon GO 002/78 if I want to sell quickly?
Half of all sales fell between £1.03 and £1.90, with a median of £1.34. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ivysaur Pokémon GO 002/78 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Ivysaur Pokémon GO 002/78 worth more?
From real sales: German £2.15 (19), English £1.42 (94). German fetches about 51 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#7 ·
#5 ·
#167 ·
#134 ·
#82 ·
#14 ·
#34 ·
#41 ·
#2 ·
#47 ·