Steelix
| ebay.es | n=8 | £1.77 | +97% |
| ebay.de | n=9 | £1.11 | +24% |
| ebay.com | n=12 | £0.90 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 2 mo | £1.02 | 65.31 |
| unknown roh NM × 0.7121 (Sprach-Faktor aus 38 Karten) | 4 | 2 mo | £0.74 | 2.42 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | £0.85 | 16.33 |
| unknown roh NM × 0.985 (Sprach-Faktor aus 30 Karten) | 4 | 2 mo | £1.03 | 1.97 |
| en roh NM × 1.2374 (Sprach-Faktor aus 46 Karten) | 8 | 2 mo | £1.27 | 1.19 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 1.2251 (Sprach-Faktor aus 16 Karten) | 4 | 2 mo | £1.28 | 3.4 |
| en roh NM × 1.5804 (Sprach-Faktor aus 25 Karten) | 8 | 2 mo | £1.62 | 2.89 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.8962 (Sprach-Faktor aus 20 Karten) | 4 | 2 mo | £0.94 | 5.16 |
| en roh NM × 1.1904 (Sprach-Faktor aus 24 Karten) | 8 | 2 mo | £1.22 | 2.15 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-07-25 | EN | RAW NM | Steelix Uncommon Pokemon GO 044/078 NM · eBay | £1.03 |
| 2026-07-20 | EN | RAW UNKNOWN | The Pokémon Company Steelix 044/078 Pokémon GO 180 HP Stage · eBay | £0.79 |
| 2026-07-17 | IT | RAW UNKNOWN | STEELIX 044/078 in Italiano POKEMON GO · eBay | £0.85 |
| 2026-07-13 | UNKNOWN | RAW NM | Steelix 044/078 Uncommon Pokemon GO Pokemon NM · eBay | £0.99 |
| 2026-07-11 | EN | RAW UNKNOWN | Pokémon Steelix Trading Card 044/078 · eBay | £0.11 |
| 2026-07-02 | EN | RAW NM | Steelix 044/078 - Pokemon GO - Uncommon NM | £1.00 |
| 2026-06-30 | EN | RAW NM | Steelix 044/078 Uncommon Pokemon GO Pokemon Near Mint | £1.41 |
| 2026-06-26 | UNKNOWN | RAW NM | Pokemon Cards Steelix 044/078 Pokemon GO Uncommon NM | £1.54 |
| 2026-06-23 | ES | RAW UNKNOWN | Steelix 044/078 Pokemon Pokemon GO poco común casi como nuev | £1.59 |
| 2026-06-23 | EN | RAW NM | Steelix - 044/078 - Uncommon - Near Mint | £0.78 |
| 2026-06-22 | EN | RAW UNKNOWN | Steelix - 044/078 - Pokemon Go Pokemon 2022 | £1.10 |
| 2026-06-21 | ES | RAW UNKNOWN | Steelix 044/078 Holograma Inverso - Pokemon GO - Casi Nuevo | £1.69 |
| 2026-06-20 | ES | RAW UNKNOWN | Steelix Uncommon Pokemon GO 044/078 | £1.25 |
| 2026-06-19 | ES | RAW UNKNOWN | Holograma inverso Steelix 044/078 poco común Pokemon GO Poke | £2.53 |
| 2026-06-14 | UNKNOWN | RAW NM | Steelix 044/078 Uncommon Regular Pokemon GO NM | £1.11 |
| 2026-06-11 | ES | RAW LP | Steelix - PGO #044/078 Pokemon GO Holofoil inverso LP | £2.02 |
| 2026-06-11 | UNKNOWN | RAW NM | Steelix 044/078 Revese Holofoil Pokemon Go NM | £1.32 |
| 2026-05-31 | EN | RAW LP | STEELIX 044/078 UNCOMMON POKEMON GO POKEMON LP | £1.52 |
| 2026-05-25 | ES | RAW UNKNOWN | Steelix - Pokemon GO 044/078 - CASI NUEVO - Pokémon | £2.11 |
| 2026-05-24 | EN | RAW NM | Steelix 044/078 - Pokémon GO - Uncommon NM | £0.58 |
Frequently asked questions
What will I get for Steelix Pokémon GO 044/78 if I want to sell quickly?
Half of all sales fell between £0.85 and £1.77, with a median of £1.25. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Steelix Pokémon GO 044/78 unrealistic?
The cheapest genuine sales were around £0.78. Offers well below £0.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#112 ·
#H23 ·
#H29 ·
#109 ·
#10 ·
#87 ·
#208 ·
#15 ·
#108 ·
#247 ·