| ebay.fr | n=6 | £6.11 | +128% |
| ebay.co.uk | n=30 | £4.85 | +81% |
| ebay.it | n=6 | £4.49 | +68% |
| ebay.de | n=36 | £4.19 | +56% |
| ebay.com | n=49 | £3.68 | +37% |
| ebay.es | n=2 | £2.68 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 39 | 12 d | £5.83 | 318.37 |
| eigene LP-Verkäufe ÷ 1.0036 | 8 | 10 d | £5.36 | 6.4 |
| fr roh NM × 0.9568 (Sprach-Faktor aus 25 Karten) | 6 | 10 d | £5.61 | 3.38 |
| unknown roh NM × 0.5909 (Sprach-Faktor aus 36 Karten) | 9 | 2 mo | £3.93 | 3.2 |
| de roh NM × 1.434 (Sprach-Faktor aus 19 Karten) | 11 | 3 mo | £5.45 | 0.86 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 3 mo | £3.79 | 89.8 |
| unknown roh NM × 0.463 (Sprach-Faktor aus 16 Karten) | 9 | 2 mo | £3.07 | 0.59 |
| en roh NM × 0.6973 (Sprach-Faktor aus 19 Karten) | 39 | 12 d | £4.07 | 0.48 |
| fr roh NM × 0.816 (Sprach-Faktor aus 12 Karten) | 6 | 10 d | £4.78 | 0.19 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 10 d | £5.86 | 48.98 |
| en roh NM × 1.0452 (Sprach-Faktor aus 25 Karten) | 39 | 12 d | £6.10 | 3.34 |
| unknown roh NM × 0.6798 (Sprach-Faktor aus 19 Karten) | 9 | 2 mo | £4.52 | 1.26 |
| de roh NM × 1.2384 (Sprach-Faktor aus 12 Karten) | 11 | 3 mo | £4.70 | 0.82 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | £7.05 | 16.33 |
| en roh NM × 1.2995 (Sprach-Faktor aus 14 Karten) | 39 | 12 d | £7.58 | 5.98 |
| unknown roh NM × 0.7283 (Sprach-Faktor aus 10 Karten) | 9 | 2 mo | £4.83 | 5.36 |
| fr roh NM × 3.7512 (Sprach-Faktor aus 6 Karten) | 6 | 10 d | £22.00 | 0.72 |
| de roh NM × 1.7217 (Sprach-Faktor aus 8 Karten) | 11 | 3 mo | £6.53 | 0.16 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-12 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo · eBay | £4.47 |
| 2026-10-12 | EN | RAW UNKNOWN | Pokemon Pokemon GO #010/078 Holo Rare, Reverse Holo Charizar · eBay | £6.68 |
| 2026-10-12 | EN | RAW LP | Charizard 010/078 Reverse Holofoil Holo Rare Pokemon GO LP P · eBay | £4.03 |
| 2026-10-11 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo NM/M · eBay | £7.16 |
| 2026-10-11 | EN | RAW LP | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo LP · eBay | £6.27 |
| 2026-10-11 | EN | RAW NM | NEW LISTINGCharizard Pokémon Pokemon GO 010/078 HR Reverse H | £6.27 |
| 2026-10-11 | EN | PSA 8 | 2022 Charizard 010/078 Pokemon GO Reverse Holo Rare Pokemon | £20.61 |
| 2026-10-11 | FR | RAW NM | Carte Pokémon Go Dracaufeu Reverse 010/078 🇨🇵 La page | £3.34 |
| 2026-10-11 | FR | RAW NM | Carte Pokémon REVERSE Dracaufeu 010/078 EB10.5 Epée Bouclier | £6.35 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo Near | £7.08 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo Near | £5.65 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Pokémon GO Reverse Holo | £1,344 |
| 2026-10-10 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo | £5.60 |
| 2026-10-10 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo | £4.47 |
| 2026-10-10 | EN | RAW UNKNOWN | charizard 010/078 Pokemon GO reverse holo Holo Rare English | £4.47 |
| 2026-10-10 | EN | RAW NM | Pokemon GO #010/078 Charizard | £2.99 |
| 2026-10-09 | EN | RAW NM | Charizard 010/078 Reverse Holofoil Holo Rare Pokemon GO NM P | £5.37 |
| 2026-10-09 | EN | RAW NM | Charizard 010/078 Holo Rare Pokemon GO Pokemon Reverse Holo | £4.47 |
| 2026-10-09 | EN | RAW LP | Charizard #10/78 (Reverse Holo) (LP) Pokemon GO PGO Pokemon | £5.97 |
| 2026-10-08 | EN | RAW NM | Charizard 010/078 Holo Rare Pokemon GO Pokemon Reverse Holo | £4.90 |
Frequently asked questions
Auction or Buy It Now — which gets more for Charizard · Reverse Holo Pokémon GO 010/78?
Across 19 auctions the median was £3.94, across 85 fixed-price sales £4.47. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Charizard · Reverse Holo Pokémon GO 010/78 if I want to sell quickly?
Half of all sales fell between £3.34 and £5.73, with a median of £4.11. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charizard · Reverse Holo Pokémon GO 010/78 unrealistic?
The cheapest genuine sales were around £2.43. Offers well below £1.46 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Charizard · Reverse Holo Pokémon GO 010/78 worth more?
From real sales: German £5.14 (14), English £4.89 (91). The difference is small — language barely matters here.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.


