| ebay.fr | n=6 | £6.14 | +128% |
| ebay.co.uk | n=30 | £4.88 | +81% |
| ebay.it | n=6 | £4.51 | +68% |
| ebay.de | n=36 | £4.21 | +56% |
| ebay.com | n=49 | £3.70 | +37% |
| ebay.es | n=2 | £2.69 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 39 | 9 d | £5.86 | 318.37 |
| eigene LP-Verkäufe ÷ 1.0 | 8 | 7 d | £5.41 | 6.62 |
| unknown roh NM × 0.6018 (Sprach-Faktor aus 36 Karten) | 9 | 2 mo | £4.02 | 3.3 |
| fr roh NM × 0.9394 (Sprach-Faktor aus 25 Karten) | 6 | 7 d | £5.54 | 3.28 |
| de roh NM × 1.4857 (Sprach-Faktor aus 18 Karten) | 11 | 3 mo | £5.67 | 0.93 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 3 mo | £3.81 | 89.8 |
| unknown roh NM × 0.4925 (Sprach-Faktor aus 15 Karten) | 9 | 2 mo | £3.29 | 0.55 |
| en roh NM × 0.6739 (Sprach-Faktor aus 18 Karten) | 39 | 9 d | £3.95 | 0.45 |
| fr roh NM × 0.8148 (Sprach-Faktor aus 12 Karten) | 6 | 7 d | £4.80 | 0.19 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 7 d | £5.89 | 48.98 |
| en roh NM × 1.0645 (Sprach-Faktor aus 25 Karten) | 39 | 9 d | £6.24 | 3.48 |
| unknown roh NM × 0.6798 (Sprach-Faktor aus 19 Karten) | 9 | 2 mo | £4.54 | 0.88 |
| de roh NM × 1.2405 (Sprach-Faktor aus 12 Karten) | 11 | 3 mo | £4.73 | 0.43 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | £7.09 | 16.33 |
| unknown roh NM × 0.7283 (Sprach-Faktor aus 10 Karten) | 9 | 2 mo | £4.86 | 5.36 |
| en roh NM × 1.236 (Sprach-Faktor aus 14 Karten) | 39 | 9 d | £7.25 | 4.93 |
| fr roh NM × 3.7583 (Sprach-Faktor aus 6 Karten) | 6 | 7 d | £22.15 | 0.72 |
| de roh NM × 1.7245 (Sprach-Faktor aus 8 Karten) | 11 | 3 mo | £6.58 | 0.16 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-12 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo · eBay | £4.50 |
| 2026-10-12 | EN | RAW UNKNOWN | Pokemon Pokemon GO #010/078 Holo Rare, Reverse Holo Charizar · eBay | £6.72 |
| 2026-10-12 | EN | RAW LP | Charizard 010/078 Reverse Holofoil Holo Rare Pokemon GO LP P · eBay | £4.05 |
| 2026-10-11 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo NM/M · eBay | £7.20 |
| 2026-10-11 | EN | PSA 8 | 2022 Charizard 010/078 Pokemon GO Reverse Holo Rare Pokemon | £20.71 |
| 2026-10-11 | EN | RAW NM | NEW LISTINGCharizard Pokémon Pokemon GO 010/078 HR Reverse H | £6.30 |
| 2026-10-11 | EN | RAW LP | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo LP | £6.30 |
| 2026-10-11 | FR | RAW NM | Carte Pokémon REVERSE Dracaufeu 010/078 EB10.5 Epée Bouclier | £6.38 |
| 2026-10-11 | FR | RAW NM | Carte Pokémon Go Dracaufeu Reverse 010/078 🇨🇵 La page | £3.36 |
| 2026-10-10 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo | £4.50 |
| 2026-10-10 | EN | RAW UNKNOWN | Charizard 010/078 Pokémon GO Reverse Holo | £5.63 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo Near | £7.12 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Pokémon GO Reverse Holo | £1,351 |
| 2026-10-10 | EN | RAW NM | Charizard 010/078 Rare Pokemon GO Pokemon Reverse Holo Near | £5.68 |
| 2026-10-10 | EN | RAW UNKNOWN | charizard 010/078 Pokemon GO reverse holo Holo Rare English | £4.50 |
| 2026-10-10 | EN | RAW NM | Pokemon GO #010/078 Charizard | £3.01 |
| 2026-10-09 | EN | RAW NM | Charizard 010/078 Reverse Holofoil Holo Rare Pokemon GO NM P | £5.40 |
| 2026-10-09 | EN | RAW NM | Charizard 010/078 Holo Rare Pokemon GO Pokemon Reverse Holo | £4.50 |
| 2026-10-09 | EN | RAW LP | Charizard #10/78 (Reverse Holo) (LP) Pokemon GO PGO Pokemon | £6.00 |
| 2026-10-08 | EN | RAW NM | Charizard 010/078 Holo Rare Pokemon GO Pokemon Reverse Holo | £4.93 |
Frequently asked questions
Auction or Buy It Now — which gets more for Charizard · Reverse Holo Pokémon GO 010/78?
Across 19 auctions the median was £3.96, across 85 fixed-price sales £4.50. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Charizard · Reverse Holo Pokémon GO 010/78 if I want to sell quickly?
Half of all sales fell between £3.36 and £5.76, with a median of £4.13. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charizard · Reverse Holo Pokémon GO 010/78 unrealistic?
The cheapest genuine sales were around £2.44. Offers well below £1.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Charizard · Reverse Holo Pokémon GO 010/78 worth more?
From real sales: German £5.17 (14), English £4.92 (91). The difference is small — language barely matters here.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.


