| ebay.es | n=16 | £1.74 | +78% |
| ebay.it | n=2 | £1.51 | +54% |
| ebay.nl | n=2 | £1.44 | +47% |
| ebay.com | n=77 | £1.24 | +26% |
| ebay.de | n=9 | £1.08 | +10% |
| ebay.co.uk | n=8 | £0.98 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 52 | 13 d | £1.31 | 424.49 |
| eigene LP-Verkäufe ÷ 0.8874 | 12 | 13 d | £1.24 | 6.27 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1261 (Sprach-Faktor aus 45 Karten) | 52 | 13 d | £1.47 | 1.4 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2713 (Sprach-Faktor aus 30 Karten) | 52 | 13 d | £1.66 | 2.13 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -17% nachgeführt | 2 | 3 mo | £1.87 | 16.33 |
| en roh NM × 1.2893 (Sprach-Faktor aus 33 Karten) | 52 | 13 d | £1.68 | 6.35 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-11 | EN | RAW NM | Slowbro - 020/078 - Pokemon Go - NM/M - English · eBay | £1.11 |
| 2026-10-11 | EN | RAW LP | Slowbro 020/078 Uncommon Pokemon GO Pokemon Lightly Played · eBay | £1.11 |
| 2026-10-11 | EN | RAW NM | Slowbro Pokémon GO 020/078 Normal Pokemon TCG NM · eBay | £1.31 |
| 2026-10-10 | EN | RAW NM | Slowbro 020/078 Pokemon GO - Pokemon Holo inverso - quasi nu · eBay | £1.99 |
| 2026-10-10 | EN | RAW MP | Slowbro 020/078 Uncommon Pokemon GO Pokemon MP · eBay | £0.98 |
| 2026-10-10 | EN | RAW NM | Slowbro Uncommon Pokemon GO 020/078 NM · eBay | £1.11 |
| 2026-10-10 | EN | RAW NM | Slowbro 020/078 Uncommon Pokemon GO Pokemon Near Mint · eBay | £1.49 |
| 2026-10-08 | EN | RAW NM | Slowbro #020/078 Pokemon GO Uncommon Pokemon Card Near Mint · eBay | £1.49 |
| 2026-10-07 | EN | RAW HP | Slowbro [PGO 020/078] HP EN Pokemon · eBay | £0.74 |
| 2026-10-06 | EN | RAW NM | SLOWBRO 020/078 UNCOMMON POKEMON GO POKEMON NM/M MINA NAKAI · eBay | £1.25 |
| 2026-10-06 | EN | RAW NM | Slowbro Uncommon Pokemon GO 020/078 NM · eBay | £1.04 |
| 2026-10-06 | EN | RAW NM | Slowbro 020/078 NM Mina Nakai Pokemon EN NH19 · eBay | £0.90 |
| 2026-10-06 | EN | RAW NM | Slowbro 020/078 Uncommon Pokemon GO Pokemon Near Mint | £1.05 |
| 2026-10-05 | EN | RAW MP | Slowbro 020/078 Rare SV1V: Violet ex Pokemon Holo Moderately | £0.75 |
| 2026-10-05 | EN | RAW NM | Slowbro Pokemon GO 020/078 NM | £1.31 |
| 2026-10-04 | EN | RAW NM | Slowbro Pokemon GO 020/078 2022 NM | £1.42 |
| 2026-10-04 | EN | RAW NM | Slowbro Pokemon GO 020/078 NM | £0.96 |
| 2026-10-03 | IT | RAW MP | MP - Slowbro PGO - 020/078 Pokemon GO | £1.02 |
| 2026-10-03 | EN | RAW NM | Pokemon Slowbro 020/078 Uncommon Pokemon GO Near Mint | £0.98 |
| 2026-10-02 | EN | RAW UNKNOWN | SLOWBRO 020/078 POKÉMON GO ENGLISH POKEMON TCG | £1.49 |
Frequently asked questions
Auction or Buy It Now — which gets more for Slowbro Pokémon GO 020/78?
Across 7 auctions the median was £1.11, across 59 fixed-price sales £1.27. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Slowbro Pokémon GO 020/78 if I want to sell quickly?
Half of all sales fell between £0.96 and £1.55, with a median of £1.27. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Slowbro Pokémon GO 020/78 unrealistic?
The cheapest genuine sales were around £0.77. Offers well below £0.46 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

