| ebay.es | n=16 | £2.66 | +59% |
| ebay.de | n=57 | £2.23 | +33% |
| ebay.com | n=43 | £1.68 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +10% nachgeführt | 56 | 59 d | £2.47 | 457.14 |
| eigene LP-Verkäufe ÷ 0.8166 · Set +10% nachgeführt | 3 | 53 d | £2.19 | 4.89 |
| eigene PSA10-Verkäufe ÷ 7.345 · Set +10% nachgeführt | 3 | 2 mo | £5.99 | 0.05 |
| unknown roh NM × 0.9488 (Sprach-Faktor aus 6 Karten) · Set +10% nachgeführt | 5 | 2 mo | £2.47 | 10.15 |
| de roh NM × 0.8711 (Sprach-Faktor aus 24 Karten) · Set +10% nachgeführt | 4 | 2 mo | £2.71 | 0.73 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 2 mo | £2.93 | 32.65 |
| en roh NM × 1.148 (Sprach-Faktor aus 24 Karten) | 56 | 59 d | £2.67 | 0.54 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1243 (Sprach-Faktor aus 8 Karten) | 56 | 59 d | £2.62 | 1.89 |
| de roh NM × 0.8306 (Sprach-Faktor aus 6 Karten) | 4 | 2 mo | £2.43 | 1.5 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0621 (Sprach-Faktor aus 9 Karten) | 56 | 59 d | £2.47 | 46.49 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | PSA 10 | Pokemon Exeggcute Prismatic Evolutions 001/131 Master Ball R · eBay | £39.84 |
| 2026-08-03 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo Prismatic Evolu · eBay | £2.63 |
| 2026-08-03 | EN | RAW UNKNOWN | Exeggcute (Master Ball Pattern) 001/131 Sv: Prismatic Evolut · eBay | £1.97 |
| 2026-08-02 | EN | RAW LP | Exeggcute (Master Ball Pattern) Prismatic Evolutions Holo Ex · eBay | £1.63 |
| 2026-08-02 | EN | RAW UNKNOWN | SV: Prismatic Evolutions #001/131 Exeggcute (Master Ball Pat · eBay | £1.39 |
| 2026-08-01 | EN | RAW NM | Pokemon TCG Exeggcute (Master Ball Pattern) 001/131 Holo Pri · eBay | £2.63 |
| 2026-08-01 | EN | RAW LP | Exeggcute (Master Ball Pattern) 001/131 Holo C Prismatic Evo · eBay | £1.75 |
| 2026-07-31 | EN | RAW UNKNOWN | Exeggcute 001/131 Master Ball Pattern Holo Pokemon Card (Pri · eBay | £2.32 |
| 2026-07-28 | EN | RAW NM | Exeggcute 001/131 Reverse Master Ball, Prismatic Evolutions, · eBay | £1.34 |
| 2026-07-27 | EN | RAW NM | Exeggcute 001/131 SV: Prismatic Evolutions Master Ball Patte · eBay | £1.33 |
| 2026-07-25 | EN | RAW NM | Pokemon Exeggcute (Master Ball Pattern) SV: Prismatic Evolut · eBay | £2.58 |
| 2026-07-25 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo SV: Prismatic E · eBay | £1.83 |
| 2026-07-23 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Prismatic Evolutions · eBay | £1.68 |
| 2026-07-21 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo Prismatic Evolu | £2.36 |
| 2026-07-19 | EN | CGC 9 | EXEGGCUTE PRISMATIC EVOLUTIONS - PRE EN MASTER BALL HOLO 001 | £7.23 |
| 2026-07-19 | DE | RAW NM | Owei 001/131 PRE Meisterball Reverse-Holo Pokémon Karte Deut | £2.97 |
| 2026-07-16 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo Prismatic Evolu | £1.77 |
| 2026-07-13 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo Prismatic Evolu | £1.48 |
| 2026-07-13 | EN | RAW NM | Exeggcute (Master Ball Pattern) 001/131 Holo Prismatic Evolu | £2.23 |
| 2026-07-13 | EN | RAW UNKNOWN | Exeggcute (Master Ball Pattern) 001/131 Sv: Prismatic Evolut | £1.12 |
Frequently asked questions
Is it worth grading Exeggcute Prismatic Evolutions 001/131?
A PSA 10 currently sells for about £41.68, raw the card sits at £2.29 — 18,2× as much. Mathematically, submitting returns £41.68 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Exeggcute Prismatic Evolutions 001/131?
Across 6 auctions the median was £1.97, across 40 fixed-price sales £2.17. Fixed price therefore fetched about 10 % more — for this card patience with a set price is the better route.
What will I get for Exeggcute Prismatic Evolutions 001/131 if I want to sell quickly?
Half of all sales fell between £1.51 and £2.66, with a median of £2.12. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Exeggcute Prismatic Evolutions 001/131 unrealistic?
The cheapest genuine sales were around £1.15. Offers well below £0.69 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#102 ·
#33 ·
#192 ·
#77 ·
#SM119 ·
#64 ·
#43 ·
#74 ·
#4 ·
#1 ·
#75 ·
#52 ·