Flareon ex
| ebay.de | n=153 | £6.79 | +66% |
| ebay.co.uk | n=37 | £6.48 | +59% |
| ebay.es | n=47 | £6.22 | +52% |
| ebay.fr | n=92 | £5.20 | +27% |
| ebay.it | n=37 | £5.09 | +25% |
| ebay.com | n=778 | £4.09 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 595 | 3 d | £5.09 | 4857.14 |
| eigene LP-Verkäufe ÷ 0.8481 | 10 | 7 d | £1.34 | 6.45 |
| eigene PSA9-Verkäufe ÷ 1.411 | 32 | 19 d | £10.23 | 0.26 |
| eigene PSA10-Verkäufe ÷ 5.728 | 38 | 16 d | £9.11 | 0.12 |
| it roh NM × 1.0086 (Sprach-Faktor aus 38 Karten) | 11 | 20 d | £5.06 | 2.59 |
| de roh NM × 0.9101 (Sprach-Faktor aus 92 Karten) | 61 | 15 d | £5.03 | 2.19 |
| fr roh NM × 0.7103 (Sprach-Faktor aus 61 Karten) · Set -11% nachgeführt | 17 | 2 mo | £5.73 | 1.55 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 61 | 15 d | £5.52 | 497.96 |
| en roh NM × 1.099 (Sprach-Faktor aus 92 Karten) | 595 | 3 d | £5.60 | 2.23 |
| it roh NM × 1.0901 (Sprach-Faktor aus 34 Karten) | 11 | 20 d | £5.47 | 2.18 |
| fr roh NM × 0.7786 (Sprach-Faktor aus 57 Karten) | 17 | 2 mo | £6.75 | 0.95 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -12% nachgeführt | 17 | 2 mo | £8.04 | 138.78 |
| it roh NM × 1.6208 (Sprach-Faktor aus 28 Karten) | 11 | 20 d | £8.13 | 2.43 |
| en roh NM × 1.408 (Sprach-Faktor aus 61 Karten) | 595 | 3 d | £7.18 | 1.4 |
| de roh NM × 1.2844 (Sprach-Faktor aus 57 Karten) | 61 | 15 d | £7.08 | 1.11 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 20 d | £5.02 | 89.8 |
| eigene PSA9-Verkäufe ÷ 1.411 · Set -12% nachgeführt | 3 | 2 mo | £9.15 | 0.26 |
| en roh NM × 0.9915 (Sprach-Faktor aus 38 Karten) | 595 | 3 d | £5.05 | 2.74 |
| de roh NM × 0.9174 (Sprach-Faktor aus 34 Karten) | 61 | 15 d | £5.06 | 2.12 |
| fr roh NM × 0.6171 (Sprach-Faktor aus 28 Karten) · Set -12% nachgeführt | 17 | 2 mo | £4.96 | 1.8 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Flareon ex Prismatic Evolutions 014/131?
A PSA 10 currently sells for about £52.16, raw the card sits at £5.09 — 10,2× as much. Of 1.086 copies already graded, 71 % received a 10 and 22 % a 9. Mathematically, submitting returns £43.41 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Flareon ex Prismatic Evolutions 014/131?
Across 150 auctions the median was £3.50, across 735 fixed-price sales £5.21. Fixed price therefore fetched about 49 % more — for this card patience with a set price is the better route.
What will I get for Flareon ex Prismatic Evolutions 014/131 if I want to sell quickly?
Half of all sales fell between £3.52 and £7.13, with a median of £4.67. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Flareon ex Prismatic Evolutions 014/131 unrealistic?
The cheapest genuine sales were around £2.75. Offers well below £1.65 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.