| ebay.de | n=3 | £18.55 | +56% |
| ebay.es | n=3 | £17.39 | +47% |
| ebay.com | n=9 | £15.14 | +28% |
| ebay.co.uk | n=2 | £11.87 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +17% nachgeführt | 3 | 49 d | £27.11 | 24.49 |
| eigene LP-Verkäufe ÷ 0.7232 | 7 | 34 d | £16.90 | 1.67 |
| eigene PSA7-Verkäufe ÷ 1.3033 | 3 | 37 d | £18.70 | 1.1 |
| eigene PSA9-Verkäufe ÷ 4.5634 · Set +17% nachgeführt | 3 | 3 mo | £20.10 | 0.49 |
| eigene PSA8-Verkäufe ÷ 2.3032 | 5 | 42 d | £7.38 | 0.45 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.4832 (Sprach-Faktor aus 10 Karten) · Set +20% nachgeführt | 3 | 49 d | £13.33 | 1.28 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-19 | EN | RAW LP | 2009 Pokemon Platinum Rising Rivals Fan Rotom Sub #RT1 · eBay | £10.53 |
| 2026-09-17 | EN | PSA 7 | 2009 Pokemon Platinum Rising Rivals #RT1 FAN ROTOM-HOLO PSA · eBay | £25.21 |
| 2026-09-07 | EN | PSA 8 | 2009 POKEMON PLATINUM RISING RIVALS #RT1 FAN ROTOM-HOLO PSA · eBay | £13.85 |
| 2026-08-29 | EN | RAW NM | Pokemon Fan Rotom Secret Rare - Rising Rivals - RT1 NM · eBay | £29.68 |
| 2026-08-29 | EN | PSA 8 | 2009 POKEMON PLATINUM RISING RIVALS #RT1 FAN ROTOM HOLO PSA · eBay | £19.38 |
| 2026-08-03 | EN | RAW LP | Pokemon Fan Rotom Secret Rare RT1 Platinum Rising Rivals Set | £18.55 |
| 2026-07-31 | EN | RAW LP | Fan Rotom RT1/6 Rising Rivals | £14.80 |
| 2026-07-27 | EN | RAW LP | Nintendo Fan Rotom RT1 Platinum Holo Rare2009 English Basic | £22.40 |
| 2026-07-26 | EN | PSA 8 | PSA 8 Pokemon Fan Rotom Holo Platinum Rising Rivals RT1 Secr | £24.52 |
| 2026-07-24 | EN | RAW LP | Fan Rotom Ultra Rare Rising Rivals RT1 | £19.63 |
| 2026-07-20 | EN | RAW NM | Fan Rotom - RT1 - Pokemon Rising Rivals Ultra Rare NM | £15.57 |
| 2026-07-16 | EN | PSA 9 | PSA 9 Mint Pokemon Karte Fan Rotom Holo Rare Rising Rivals R | £59.48 |
| 2026-07-05 | EN | RAW UNKNOWN | Pokemon Fan Rotom Rising Rivals Holo Card RT1 70 HP 2009 Eng | £14.55 |
| 2026-07-03 | EN | RAW UNKNOWN | Rising Rivals #RT1 Fan Rotom | £15.14 |
| 2026-06-30 | EN | RAW UNKNOWN | Pokemon TCG Rising Rivals Frost Rotom RT2 Fan Rotom RT1 Holo | £15.31 |
| 2026-06-20 | EN | RAW UNKNOWN | 2009 POKEMON PLATINUM RISING RIVALS #RT1 FAN ROTOM SUB SET | £5.48 |
| 2026-06-12 | EN | PSA 7 | 2009 POKEMON PLATINUM RISING RIVALS #RT1 FAN ROTOM-HOLO PSA | £29.40 |
| 2026-06-12 | EN | RAW LP | LP+ Holograma Inverso Fan Rotom RT1/111 Rising Rivals Pokémo | £26.69 |
| 2026-06-01 | EN | RAW NM | Fan Rotom - RT1 - Pokemon Rising Rivals Ultra Rare NM | £17.39 |
| 2026-06-01 | EN | RAW UNKNOWN | Fan Rotom RT1/6 Rising Rivals | £13.21 |
Frequently asked questions
Is it worth grading Fan Rotom Rising Rivals RT1/111?
A PSA 10 currently sells for about £1,653, raw the card sits at £25.36 — 65,2× as much. Of 142 copies already graded, 8 % received a 10 and 38 % a 9. Mathematically, submitting returns £229.71 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Fan Rotom Rising Rivals RT1/111?
Across 7 auctions the median was £15.25, across 12 fixed-price sales £17.39. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Fan Rotom Rising Rivals RT1/111 if I want to sell quickly?
Half of all sales fell between £13.21 and £18.55, with a median of £15.14. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Fan Rotom Rising Rivals RT1/111 unrealistic?
The cheapest genuine sales were around £5.86. Offers well below £3.52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#177 ·
#126 ·
#7 ·
#159 ·
#SV038 ·
#13 ·
#197 ·
#5 ·