| ebay.es | n=41 | £4.37 | +26% |
| ebay.co.uk | n=6 | £3.61 | +4% |
| ebay.com | n=62 | £3.48 | +1% |
| ebay.de | n=24 | £3.45 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 25 d | £3.75 | 97.96 |
| eigene LP-Verkäufe ÷ 0.8216 | 52 | 11 d | £3.57 | 1.97 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | £0.90 | 16.33 |
| en roh NM × 0.4668 (Sprach-Faktor aus 11 Karten) | 12 | 25 d | £1.75 | 0.43 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-08 | EN | RAW LP | Glaceon Uncommon Rising Rivals 41/111 LP Naoyo Kimura · eBay | £4.28 |
| 2026-10-05 | EN | RAW LP | GLACEON 2009 POKEMON RISING RIVALS 41/111 UNCOMMON Q7689-3 · eBay | £2.46 |
| 2026-10-05 | EN | RAW LP | Glaceon 41/111 Rising Rivals LP · eBay | £2.72 |
| 2026-10-04 | EN | RAW LP | Glaceon 41/111 Rising Rivals Uncommon LP · eBay | £4.48 |
| 2026-10-04 | EN | RAW UNKNOWN | Glaceon 41/111 Rising Rivals Regular · eBay | £5.40 |
| 2026-10-04 | EN | RAW UNKNOWN | Glaceon 41/111 Rising Rivals Regular · eBay | £3.79 |
| 2026-10-03 | DE | RAW UNKNOWN | Pokémon TCG Glaziola 41/111 Aufstieg der Rivalen Deutsch 80 · eBay | £0.85 |
| 2026-10-02 | EN | RAW LP | The Pokémon Company Glaceon 41/111 Rising Rivals 2009 Regula · eBay | £3.40 |
| 2026-10-01 | EN | RAW LP | Glaceon 41/111 Rising Rivals Uncommon Pokemon DM · eBay | £1.86 |
| 2026-10-01 | EN | CGC 8.5 | 2009 Rising Rivals #41/111 Glaceon CGC 8.5 · eBay | £18.75 |
| 2026-09-24 | EN | RAW NM | Glaceon 41/111 Rising Rivals NM · eBay | £3.64 |
| 2026-09-20 | EN | RAW LP | Glaceon Uncommon Platinum Rising Rivals 41/111 LP · eBay | £5.15 |
| 2026-09-13 | EN | RAW LP | Pokemon TCG Glaceon 41/111 Rising Rivals Uncommon Regular En · eBay | £3.29 |
| 2026-09-12 | EN | RAW LP | Glaceon Uncommon Rising Rivals 41/111 DMG | £2.92 |
| 2026-09-11 | EN | RAW LP | Glaceon 41/111 Uncommon Rising Rivals Pokemon Lightly Played | £5.11 |
| 2026-09-06 | EN | RAW LP | Glaceon Uncommon Rising Rivals 41/111 | £1.41 |
| 2026-09-06 | EN | RAW LP | Glaceon 41/111 Uncommon Rising Rivals Pokemon Near Mint | £3.64 |
| 2026-09-04 | EN | RAW UNKNOWN | Glaceon 41/111 Rising Rivals Regular | £1.45 |
| 2026-09-03 | EN | RAW LP | Glaceon 41/111 Uncommon Rising Rivals Pokemon LP | £2.92 |
| 2026-09-01 | EN | RAW LP | Glaceon 41/111 Rising Rivals Regular. LIGHTLY PLAYED | £2.92 |
Frequently asked questions
Auction or Buy It Now — which gets more for Glaceon Rising Rivals 41/111?
Across 10 auctions the median was £1.70, across 76 fixed-price sales £3.61. Fixed price therefore fetched about 113 % more — for this card patience with a set price is the better route.
What will I get for Glaceon Rising Rivals 41/111 if I want to sell quickly?
Half of all sales fell between £2.81 and £4.87, with a median of £3.61. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Glaceon Rising Rivals 41/111 unrealistic?
The cheapest genuine sales were around £2.10. Offers well below £1.26 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Glaceon Rising Rivals 41/111 worth more?
From real sales: English £3.64 (116), German £2.10 (11). English fetches about 73 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#98 ·
#209 ·
#150 ·
#GG40 ·