| ebay.com | n=16 | £39.89 | +110% |
| ebay.de | n=7 | £34.00 | +79% |
| ebay.co.uk | n=4 | £19.03 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 44 d | £39.30 | 57.14 |
| eigene PSA9-Verkäufe ÷ 2.3449 | 5 | 31 d | £39.01 | 2.17 |
| eigene LP-Verkäufe ÷ 0.7631 · Set +25% nachgeführt | 3 | 45 d | £45.71 | 1.56 |
| eigene PSA10-Verkäufe ÷ 9.3184 · Set +25% nachgeführt | 2 | 3 mo | £203.37 | 0.23 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-23 | EN | PSA 9 | PSA 9 Venomoth Reverse Holo - 111/144 - Skyridge - Pokemon - · eBay | £120.42 |
| 2026-09-18 | EN | RAW NM | Pokemon Cards Venomoth 111/144 Reverse Holo Skyridge Common · eBay | £39.36 |
| 2026-09-12 | EN | PSA 9 | PSA 9 Venomoth 111/144 Reverse Foil Skyridge E Series 2003 P · eBay | £92.91 |
| 2026-09-01 | EN | PSA 9 | PSA 9 Venomoth Reverse Holo 111/144 Skyridge Pokemon · eBay | £89.22 |
| 2026-08-31 | EN | RAW UNKNOWN | The Pokémon Company Pokémon TCG Venomoth Skyridge 111/144 Re · eBay | £6.59 |
| 2026-08-27 | EN | RAW LP | Pokemon Cards Venomoth 111/144 Reverse Holo Skyridge Common · eBay | £29.73 |
| 2026-08-24 | DE | RAW NM | Venomoth - 111/144 Skyridge NM Reverse Holo | £63.32 |
| 2026-08-24 | EN | RAW UNKNOWN | Pokemon TCG Venomoth skyridge 111/144 Stage 1 #111 Reverse | £64.55 |
| 2026-08-23 | EN | RAW HP | Pokemon TCG Venomoth 111/144 Skyridge Reverse Holo Rare VTG | £33.00 |
| 2026-08-15 | EN | RAW MP | Pokemon TCG Venomoth 111/144 Skyridge Reverse Holo Rare MP | £40.42 |
| 2026-08-15 | EN | RAW MP | 2003 POKEMON SKYRIDGE #111/144 VENOMOTH REVERSE HOLO | £40.73 |
| 2026-08-07 | EN | CGC 10 | CGC 10 GEM MINT Venomoth 111/144 REVERSE HOLO Foil Skyridge | £258.01 |
| 2026-08-01 | EN | RAW MP | 2003 POKEMON SKYRIDGE #111/144 VENOMOTH REVERSE HOLO | £57.28 |
| 2026-07-28 | EN | PSA 7 | 2003 Pokemon Skyridge Venomoth Reverse Holo #111/144 PSA 7 | £62.09 |
| 2026-07-28 | EN | PSA 9 | PSA 9 Venomoth 111/144 Reverse Foil Skyridge E Series 2003 P | £69.34 |
| 2026-07-28 | EN | RAW NM | Venomoth # 111/144 Reverse Holo Karte A Skyridge 2003 Pokemo | £34.00 |
| 2026-07-24 | EN | RAW NM | Pokemon Venomoth 111/144 Skyridge Reverse Holo Tcg Trade Car | £40.32 |
| 2026-07-17 | EN | PSA 10 | 2003 POKEMON SKYRIDGE #111 VENOMOTH-REVERSE FOIL PSA 10 | £1,859 |
| 2026-07-09 | EN | RAW NM | Venomoth - 111/144 - Pokemon Skyridge Reverse Holo Rare Card | £55.20 |
| 2026-07-02 | EN | RAW UNKNOWN | Pokemon Venomoth 111/144 Skyridge Reverse Holo Tcg Trade Car | £44.76 |
Frequently asked questions
Is it worth grading Venomoth Skyridge 111/144?
A PSA 10 currently sells for about £1,561, raw the card sits at £39.34 — 39,7× as much. Mathematically, submitting returns £1,561 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Venomoth Skyridge 111/144?
Across 5 auctions the median was £17.71, across 20 fixed-price sales £47.26. Fixed price therefore fetched about 167 % more — for this card patience with a set price is the better route.
What will I get for Venomoth Skyridge 111/144 if I want to sell quickly?
Half of all sales fell between £25.35 and £47.59, with a median of £36.76. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Venomoth Skyridge 111/144 unrealistic?
The cheapest genuine sales were around £12.32. Offers well below £7.39 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#216 ·
#13 ·
#34 ·
#11 ·
#53 ·
#31 ·
#2 ·
#49 ·
#049 ·