Detective Pikachu
| ebay.de | n=40 | £14.58 | +149% |
| ebay.it | n=12 | £9.98 | +70% |
| ebay.co.uk | n=7 | £9.98 | +70% |
| ebay.com | n=615 | £5.86 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 233 | 4 d | £21.38 | 1902.04 |
| eigene LP-Verkäufe ÷ 0.7503 | 86 | 4 d | £19.39 | 3.12 |
| eigene PSA7-Verkäufe ÷ 1.1619 | 3 | 43 d | £17.84 | 1.97 |
| eigene PSA8-Verkäufe ÷ 1.5576 | 8 | 35 d | £14.29 | 1.67 |
| eigene PSA9-Verkäufe ÷ 3.1844 | 14 | 19 d | £14.28 | 1.28 |
| eigene PSA10-Verkäufe ÷ 22.8454 | 12 | 21 d | £15.79 | 0.23 |
| de roh NM × 1.0049 (Sprach-Faktor aus 44 Karten) | 9 | 37 d | £12.77 | 1.52 |
| it roh NM × 0.86 (Sprach-Faktor aus 39 Karten) | 8 | 3 d | £29.81 | 1.17 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 37 d | £12.71 | 73.47 |
| eigene LP-Verkäufe ÷ 0.7503 | 3 | 15 d | £9.06 | 2.82 |
| en roh NM × 0.9952 (Sprach-Faktor aus 44 Karten) | 233 | 4 d | £21.28 | 1.58 |
| it roh NM × 1.0253 (Sprach-Faktor aus 13 Karten) | 8 | 3 d | £35.54 | 0.31 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| it roh NM × 1.0054 (Sprach-Faktor aus 9 Karten) | 8 | 3 d | £34.86 | 4.63 |
| de roh NM × 1.1091 (Sprach-Faktor aus 6 Karten) | 9 | 37 d | £14.10 | 0.87 |
| en roh NM × 1.0993 (Sprach-Faktor aus 10 Karten) | 233 | 4 d | £23.50 | 0.48 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 3 d | £34.67 | 65.31 |
| eigene LP-Verkäufe ÷ 0.7503 | 3 | 2 mo | £5.95 | 2.82 |
| en roh NM × 1.1628 (Sprach-Faktor aus 39 Karten) | 233 | 4 d | £24.86 | 1.39 |
| de roh NM × 0.9753 (Sprach-Faktor aus 13 Karten) | 9 | 37 d | £12.40 | 0.7 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Detective Pikachu SM Black Star Promos SM190/248?
A PSA 10 currently sells for about £360.75, raw the card sits at £21.38 — 16,9× as much. Of 2.640 copies already graded, 20 % received a 10 and 37 % a 9. Mathematically, submitting returns £119.35 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Detective Pikachu SM Black Star Promos SM190/248?
Across 103 auctions the median was £10.74, across 424 fixed-price sales £6.70. Auctions therefore fetched about 60 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Detective Pikachu SM Black Star Promos SM190/248 if I want to sell quickly?
Half of all sales fell between £4.10 and £18.10, with a median of £6.56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Detective Pikachu SM Black Star Promos SM190/248 unrealistic?
The cheapest genuine sales were around £2.96. Offers well below £1.78 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#276 ·
#SWSH074
#XY124
#12 ·
#112 ·
#238 ·