Umbreon & Darkrai GX
| ebay.de | n=41 | £192.61 | +31% |
| ebay.co.uk | n=14 | £189.98 | +29% |
| ebay.it | n=117 | £179.01 | +22% |
| ebay.fr | n=74 | £158.57 | +8% |
| ebay.com | n=395 | £147.03 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 160 | 6 d | £200.27 | 1306.12 |
| eigene LP-Verkäufe ÷ 0.7547 | 50 | 5 d | £223.69 | 3.14 |
| eigene PSA7-Verkäufe ÷ 1.1619 | 18 | 16 d | £120.12 | 2.03 |
| eigene PSA8-Verkäufe ÷ 1.5576 | 55 | 16 d | £117.58 | 1.69 |
| eigene PSA9-Verkäufe ÷ 3.1844 | 93 | 14 d | £110.83 | 1.28 |
| eigene PSA10-Verkäufe ÷ 22.8454 | 26 | 17 d | £260.29 | 0.23 |
| de roh NM × 1.0049 (Sprach-Faktor aus 44 Karten) | 12 | 39 d | £208.58 | 1.53 |
| it roh NM × 0.86 (Sprach-Faktor aus 39 Karten) | 8 | 10 d | £32.47 | 1.17 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 39 d | £207.56 | 97.96 |
| eigene LP-Verkäufe ÷ 0.7547 | 3 | 26 d | £270.31 | 2.85 |
| eigene PSA8-Verkäufe ÷ 1.5576 | 2 | 42 d | £156.49 | 1.61 |
| en roh NM × 0.9952 (Sprach-Faktor aus 44 Karten) | 160 | 6 d | £199.31 | 1.58 |
| it roh NM × 1.0253 (Sprach-Faktor aus 13 Karten) | 8 | 10 d | £38.71 | 0.31 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 31 d | £203.93 | 16.33 |
| de roh NM × 1.1091 (Sprach-Faktor aus 6 Karten) | 12 | 39 d | £230.20 | 0.87 |
| en roh NM × 1.0993 (Sprach-Faktor aus 10 Karten) | 160 | 6 d | £220.16 | 0.48 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 10 d | £37.75 | 65.31 |
| eigene LP-Verkäufe ÷ 0.7547 | 3 | 51 d | £101.38 | 2.85 |
| eigene PSA8-Verkäufe ÷ 1.5576 | 2 | 2 mo | £100.88 | 1.61 |
| eigene PSA9-Verkäufe ÷ 3.1844 | 3 | 42 d | £80.11 | 1.25 |
| en roh NM × 1.1628 (Sprach-Faktor aus 39 Karten) | 160 | 6 d | £232.87 | 1.39 |
| de roh NM × 0.9753 (Sprach-Faktor aus 13 Karten) | 12 | 39 d | £202.43 | 0.7 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Umbreon & Darkrai GX SM Black Star Promos SM241/248?
A PSA 10 currently sells for about £5,701, raw the card sits at £199.84 — 28,5× as much. Of 14.513 copies already graded, 8 % received a 10 and 45 % a 9. Mathematically, submitting returns £790.41 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Umbreon & Darkrai GX SM Black Star Promos SM241/248?
Across 118 auctions the median was £152.10, across 374 fixed-price sales £179.18. Fixed price therefore fetched about 18 % more — for this card patience with a set price is the better route.
What will I get for Umbreon & Darkrai GX SM Black Star Promos SM241/248 if I want to sell quickly?
Half of all sales fell between £119.39 and £195.49, with a median of £157.17. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Umbreon & Darkrai GX SM Black Star Promos SM241/248 unrealistic?
The cheapest genuine sales were around £88.13. Offers well below £52.88 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#116 ·
#107 ·
#BW73 ·
#99 ·
#GG50 ·
#104 ·
#XY114
#125 ·
#3 ·
#DP19 ·
#158 ·