Vaporeon V
| ebay.fr | n=5 | £5.08 | +61% |
| ebay.de | n=47 | £5.02 | +59% |
| ebay.es | n=3 | £4.43 | +40% |
| ebay.co.uk | n=15 | £4.23 | +34% |
| ebay.com | n=350 | £3.69 | +17% |
| ebay.it | n=12 | £3.16 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 183 | 4 d | £3.78 | 1493.88 |
| eigene LP-Verkäufe ÷ 0.8859 | 37 | 4 d | £6.60 | 5.02 |
| eigene PSA10-Verkäufe ÷ 18.1038 | 2 | 2 mo | £3.88 | 0.21 |
| it roh NM × 0.8692 (Sprach-Faktor aus 148 Karten) | 3 | 4 mo | £5.12 | 3.32 |
| fr roh NM × 0.9891 (Sprach-Faktor aus 51 Karten) | 4 | 3 mo | £0.84 | 1.29 |
| de roh NM × 0.8531 (Sprach-Faktor aus 138 Karten) | 7 | 34 d | £5.79 | 1.09 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 34 d | £6.79 | 57.14 |
| en roh NM × 1.1722 (Sprach-Faktor aus 138 Karten) | 183 | 4 d | £4.43 | 1.44 |
| it roh NM × 0.9992 (Sprach-Faktor aus 90 Karten) | 3 | 4 mo | £5.88 | 1.39 |
| fr roh NM × 1.2081 (Sprach-Faktor aus 47 Karten) | 4 | 3 mo | £1.03 | 0.45 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 3 mo | £0.85 | 32.65 |
| en roh NM × 1.0111 (Sprach-Faktor aus 51 Karten) | 183 | 4 d | £3.82 | 1.1 |
| it roh NM × 0.9629 (Sprach-Faktor aus 43 Karten) | 3 | 4 mo | £5.67 | 0.88 |
| de roh NM × 0.8278 (Sprach-Faktor aus 47 Karten) | 7 | 34 d | £5.62 | 0.32 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 4 mo | £5.89 | 24.49 |
| en roh NM × 1.1505 (Sprach-Faktor aus 148 Karten) | 183 | 4 d | £4.35 | 4.2 |
| de roh NM × 1.0011 (Sprach-Faktor aus 90 Karten) | 7 | 34 d | £6.80 | 1.14 |
| fr roh NM × 1.0386 (Sprach-Faktor aus 43 Karten) | 4 | 3 mo | £0.88 | 0.58 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Vaporeon V SWSH Black Star Promos SWSH150/307?
A PSA 10 currently sells for about £70.17, raw the card sits at £3.79 — 18.5× as much. Of 482 copies already graded, 17 % received a 10 and 52 % a 9. Mathematically, submitting returns £28.86 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Vaporeon V SWSH Black Star Promos SWSH150/307?
Across 46 auctions the median was £2.98, across 223 fixed-price sales £3.75. Fixed price therefore fetched about 26 % more — for this card patience with a set price is the better route.
What will I get for Vaporeon V SWSH Black Star Promos SWSH150/307 if I want to sell quickly?
Half of all sales fell between £3.07 and £4.75, with a median of £3.71. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Vaporeon V SWSH Black Star Promos SWSH150/307 unrealistic?
The cheapest genuine sales were around £2.52. Offers well below £1.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Vaporeon V SWSH Black Star Promos SWSH150/307 worth more?
From real sales: English £3.78 (402), Italian £3.10 (11). English fetches about 22 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.