Gengar
| ebay.de | n=87 | $4.74 | +26% |
| ebay.it | n=62 | $4.73 | +25% |
| ebay.es | n=24 | $4.58 | +21% |
| ebay.fr | n=78 | $4.16 | +10% |
| ebay.co.uk | n=19 | $4.15 | +10% |
| ebay.com | n=243 | $3.77 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 188 | 30 d | $3.86 | 1534.69 |
| eigene LP-Verkäufe ÷ 0.9298 | 24 | 30 d | $3.12 | 8.82 |
| eigene PSA8-Verkäufe ÷ 1.1177 · Set -13% nachgeführt | 4 | 2 mo | $12.85 | 8.58 |
| eigene PSA9-Verkäufe ÷ 1.9784 | 2 | 44 d | $20.56 | 1.02 |
| eigene PSA10-Verkäufe ÷ 7.4086 | 2 | 37 d | $92.09 | 0.35 |
| ja roh NM × 1.0487 (Sprach-Faktor aus 107 Karten) | 37 | 30 d | $4.06 | 4.82 |
| de roh NM × 0.8864 (Sprach-Faktor aus 97 Karten) | 7 | 40 d | $2.23 | 2.74 |
| fr roh NM × 0.7138 (Sprach-Faktor aus 71 Karten) · Set -13% nachgeführt | 14 | 2 mo | $2.18 | 2.37 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 40 d | $2.53 | 57.14 |
| fr roh NM × 0.8299 (Sprach-Faktor aus 67 Karten) | 14 | 2 mo | $2.76 | 3.75 |
| en roh NM × 1.1282 (Sprach-Faktor aus 97 Karten) | 188 | 30 d | $4.36 | 2.85 |
| ko roh NM × 3.2798 (Sprach-Faktor aus 28 Karten) | 5 | 32 d | $11.08 | 2.37 |
| unknown roh NM × 0.6615 (Sprach-Faktor aus 16 Karten) | 4 | 2 mo | $49.11 | 0.53 |
| ja roh NM × 1.3791 (Sprach-Faktor aus 66 Karten) | 37 | 30 d | $5.34 | 0.4 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -11% nachgeführt | 14 | 2 mo | $3.09 | 114.29 |
| de roh NM × 1.2049 (Sprach-Faktor aus 67 Karten) | 7 | 40 d | $3.04 | 3.08 |
| unknown roh NM × 1.1586 (Sprach-Faktor aus 13 Karten) · Set -11% nachgeführt | 4 | 2 mo | $79.78 | 1.59 |
| en roh NM × 1.401 (Sprach-Faktor aus 71 Karten) | 188 | 30 d | $5.40 | 1.54 |
| ko roh NM × 4.1483 (Sprach-Faktor aus 26 Karten) | 5 | 32 d | $14.02 | 0.62 |
| ja roh NM × 2.2223 (Sprach-Faktor aus 47 Karten) | 37 | 30 d | $8.61 | 0.41 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ko roh NM × 3.5757 (Sprach-Faktor aus 16 Karten) | 5 | 32 d | $12.08 | 1.28 |
| en roh NM × 1.3869 (Sprach-Faktor aus 38 Karten) | 188 | 30 d | $5.35 | 1.16 |
| ja roh NM × 3.5461 (Sprach-Faktor aus 18 Karten) | 37 | 30 d | $13.73 | 1.08 |
| fr roh NM × 0.9665 (Sprach-Faktor aus 35 Karten) | 14 | 2 mo | $3.21 | 1.01 |
| de roh NM × 1.2332 (Sprach-Faktor aus 38 Karten) | 7 | 40 d | $3.11 | 0.88 |
| unknown roh NM × 1.0103 (Sprach-Faktor aus 10 Karten) | 4 | 2 mo | $74.99 | 0.46 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-03 | JA | AGS 9 | Pokémon Gengar 094/165 Japanese HOLO AGS 9 · eBay | $16.48 |
| 2026-09-03 | JA | CGC 10 | Gengar 094/165 Pokémon Card 151 CGC Gem Mint 10 Pokemon Card · eBay | $55.57 |
| 2026-09-03 | EN | RAW NM | Gengar 094/165 Rare 151 Pokemon Holo Near Mint · eBay | $3.31 |
| 2026-09-03 | JA | RAW NM | Gengar 094/165 Rare SV2a: Pokemon Card 151 Pokemon Japanese · eBay | $3.87 |
| 2026-09-03 | EN | RAW LP | SV: Scarlet & Violet 151 #094/165 Gengar holo LP · eBay | $1.89 |
| 2026-09-03 | JA | RAW NM | Gengar 094/165 Rare SV2a: Pokemon Card 151 Pokemon Japanese · eBay | $4.36 |
| 2026-09-02 | EN | RAW LP | Gengar #094/165 (SV: Scarlet & Violet 151) - Pokémon TCG - H · eBay | $3.87 |
| 2026-09-02 | EN | RAW UNKNOWN | The Pokémon Company Gengar 094/165 Fusion Strike Holo Rare H · eBay | $4.84 |
| 2026-09-02 | EN | RAW LP | Gengar 094/165 Rare 151 Pokemon Card Holo Lightly Played · eBay | $2.90 |
| 2026-09-02 | EN | RAW UNKNOWN | Pokemon TCG Gengar Scarlet & Violet 151 Holo Rare 094/165 EN · eBay | $4.85 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Rare 151 Pokemon Holo Near Mint · eBay | $2.90 |
| 2026-09-02 | EN | RAW NM | Pokemon TCG-Gengar-Holo-094/165 Scarlet & Violet-NM-UNPLYD | $7.76 |
| 2026-09-02 | EN | RAW NM | ⭐️ Gengar Holo Rare SV: Scarlet & Violet 151 094/165 NM | $4.84 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Holo Pokemon 151 Near Mint | $4.84 |
| 2026-09-02 | EN | PSA 9 | 2023 Pokemon Mew 151 Gengar #094/165 PSA 9 MINT | $37.81 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Holo MEWen 151 English Pokemon Card - NM | $5.56 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Rare 151 English Pokemon Holo NM | $4.45 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Sv: Scarlet & Violet 151 Holo Pokémon TCG NM | $4.59 |
| 2026-09-02 | EN | PSA 10 | 2023 Pokemon SV 151 Gengar 4 Pack Mini Tin #094/165 PSA 10 G | $786.28 |
| 2026-09-02 | JA | RAW NM | Gengar 094/165 Sv2a: Pokemon Card 151 Holo (Japanese) Pokemo | $3.87 |
Frequently asked questions
Is it worth grading Gengar 151 094/165?
A PSA 10 currently sells for about $682.27, raw the card sits at $3.86 — 176,7× as much. Of 3.803 copies already graded, 34 % received a 10 and 45 % a 9. Mathematically, submitting returns $260.49 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Gengar 151 094/165?
Across 40 auctions the median was $3.93, across 209 fixed-price sales $4.28. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Gengar 151 094/165 if I want to sell quickly?
Half of all sales fell between $3.12 and $5.41, with a median of $4.09. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Gengar 151 094/165 unrealistic?
The cheapest genuine sales were around $2.19. Offers well below $1.31 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Gengar 151 094/165 worth more?
From real sales: Japanese $3.87 (76), English $3.49 (367), French $3.39 (18). Japanese fetches about 15 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H09 ·
#108 ·
#165 ·
#284 ·
#271 ·
#13 ·
#97 ·
#14 ·
#94 ·
#6 ·