| ebay.es | n=16 | $26.24 | +168% |
| ebay.com | n=22 | $18.74 | +91% |
| ebay.de | n=11 | $12.84 | +31% |
| ebay.co.uk | n=4 | $9.81 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 20 d | $17.62 | 81.63 |
| eigene LP-Verkäufe ÷ 0.7797 | 9 | 34 d | $25.29 | 4.33 |
| eigene PSA10-Verkäufe ÷ 14.719 · Set +12% nachgeführt | 2 | 2 mo | $18.43 | 0.25 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.5361 (Sprach-Faktor aus 20 Karten) | 10 | 20 d | $9.44 | 0.95 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-29 | EN | RAW NM | Pokémon Aquapolis Elekid 9/147 Non Holo Rare NM+ · eBay | $16.81 |
| 2026-09-26 | EN | RAW UNKNOWN | Pokemon Karte - Elekid - Aquapolis - 9/147 - 2002 - Rare - 3 · eBay | $7.00 |
| 2026-09-11 | EN | RAW MP | Nintendo Pokémon TCG Elekid Holo 9/147 Aquapolis Englisch, G · eBay | $19.61 |
| 2026-09-05 | EN | RAW UNKNOWN | Nintendo Pokemon TCG Elekid Aquapolis 9/147 Regular Common E · eBay | $15.43 |
| 2026-09-05 | EN | RAW LP | Pokemon Aquapolis Rare Elekid 9/147 - Lightly Played (LP) · eBay | $19.76 |
| 2026-09-03 | EN | RAW HP | Elekid 9/147 - Aquapolis vintage Rare 2001 WOTC Pokémon TCG · eBay | $10.78 |
| 2026-09-01 | EN | RAW NM | Elekid 9/147 Aquapolis Rare Pokemon Card - NM · eBay | $21.23 |
| 2026-08-31 | EN | RAW NM | Elekid Aquapolis 9/147 Non Holo NM · eBay | $18.35 |
| 2026-08-28 | EN | RAW MP | Elekid Aquapolis [AQ - 009/147] Pokemon MP · eBay | $16.20 |
| 2026-08-21 | DE | RAW MP | Elekid 9/147 Aquapolis Pokémon Karte Deutsch Non Holo Vintag · eBay | $7.28 |
| 2026-08-17 | EN | RAW MP | Pokémon TCG Elekid Aquapolis 9/147 Rare E-Reader Series WOTC · eBay | $6.76 |
| 2026-08-14 | EN | RAW UNKNOWN | Elekid 9/147 Aquapolis Unlimited Regular Common ENG 30 HP 20 · eBay | $17.43 |
| 2026-08-10 | EN | RAW UNKNOWN | Elekid 9/147 Non Holo Rare Pokemon Card Aquapolis Set | $16.74 |
| 2026-08-10 | EN | PSA 10 | PSA 10 Elekid Non Holo - 9/147 - Aquapolis - Pokemon - Read | $264.28 |
| 2026-08-08 | EN | RAW LP | Elekid 9/147 Rare Aquapolis Pokemon Lightly Played | $19.42 |
| 2026-07-22 | EN | RAW UNKNOWN | Elekid 009/147 Aquapolis Regular | $19.54 |
| 2026-07-16 | EN | RAW LP | Elekid - AQ: Aquapolis (9/147) WotC e-Reader Rare Pokemon Ca | $15.63 |
| 2026-07-12 | EN | RAW UNKNOWN | Nintendo Elekid 9/147 Aquapolis EN Regular Unlimited Rare 20 | $29.40 |
| 2026-07-11 | EN | RAW UNKNOWN | Pokemon 2002 Expedition Base Set Elekid #9/147 | $11.28 |
| 2026-07-09 | EN | CGC 8 | 2003 Pokémon Aquapolis #9 Elekid NM-MT CGC 8 | $13.51 |
Frequently asked questions
Is it worth grading Elekid Aquapolis 9/147?
A PSA 10 currently sells for about $251.81, raw the card sits at $17.55 — 14,4× as much. Mathematically, submitting returns $251.81 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Elekid Aquapolis 9/147?
Across 12 auctions the median was $13.51, across 37 fixed-price sales $19.32. Fixed price therefore fetched about 43 % more — for this card patience with a set price is the better route.
What will I get for Elekid Aquapolis 9/147 if I want to sell quickly?
Half of all sales fell between $12.21 and $23.33, with a median of $18.35. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Elekid Aquapolis 9/147 unrealistic?
The cheapest genuine sales were around $7.28. Offers well below $4.37 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#23 ·
#22 ·
#21 ·
#36 ·
#48 ·
#48 ·
#059 ·