| ebay.com | n=21 | $70.51 | +64% |
| ebay.de | n=12 | $43.12 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 42 d | $128.12 | 89.8 |
| eigene PSA9-Verkäufe ÷ 3.9873 | 2 | 2 mo | $68.10 | 3.52 |
| eigene LP-Verkäufe ÷ 0.7365 | 6 | 28 d | $125.69 | 1.92 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-24 | EN | RAW UNKNOWN | Tangela 112/147 Aquapolis 2002 Reverse Holo E-series E-reade · eBay | $147.85 |
| 2026-09-15 | EN | RAW LP | Tangela 112/147 Aquapolis Reverse Holo - Very Clean NM- fron · eBay | $169.92 |
| 2026-09-15 | EN | RAW UNKNOWN | The Pokémon Company Tangela 112/147 Aquapolis Reverse Holo 6 · eBay | $39.81 |
| 2026-09-13 | EN | RAW LP | Pokémon Tangela Aquapolis 112/147 Reverse Holo E Reader 2002 · eBay | $66.69 |
| 2026-09-12 | EN | RAW NM | Tangela 112/147 Aquapolis Reverse Holo Rare WOTC Vintage Ver · eBay | $178.30 |
| 2026-09-11 | EN | RAW MP | Tangela 112/147 Aquapolis Pokemon Reverse Holo LP / MP · eBay | $70.51 |
| 2026-08-24 | EN | RAW NM | Tangela 112/147 Aquapolis Reverse Holo Rare *EX-NM* | $133.88 |
| 2026-08-22 | EN | RAW NM | Pokémon Tangela Reverse Holo 112/147 Aquapolis*Vintage 2002* | $95.77 |
| 2026-08-15 | EN | RAW NM | Pokémon Tangela Reverse Holo 112/147 Aquapolis*Vintage 2002* | $116.60 |
| 2026-08-04 | EN | PSA 9 | PSA 9 Tangela Reverse Holo - 112/147 - Aquapolis - Pokemon - | $278.18 |
| 2026-07-30 | EN | RAW UNKNOWN | Tangela 112/147 Aquapolis Pokemon Reverse Holo | $97.63 |
| 2026-07-26 | EN | RAW NM | Pokemon TCG Tangela Aquapolis 112/147 Rev Holo Eng NM | $29.18 |
| 2026-07-24 | EN | RAW NM | Pokémon Tangela Reverse Holo 112/147 Aquapolis*Vintage 2002* | $104.20 |
| 2026-07-24 | EN | RAW LP | Tangela 112/147 Aquapolis Pokemon Reverse Holo Lightly Playe | $93.78 |
| 2026-07-22 | EN | RAW UNKNOWN | Pokemon TCG Tangela 112/147 Aquapolis Common Reverse Holo Ba | $29.44 |
| 2026-07-14 | EN | RAW NM | Pokemon EX Dragon Tangela 112/147 Reverse Holo Common NM Nea | $26.60 |
| 2026-07-11 | EN | RAW NM | NEUES ANGEBOTPokemon Aquapolis Tangela Reverse Holo 112/147 | $29.15 |
| 2026-07-09 | EN | RAW LP | NEUES ANGEBOTTangela - 112/147 - Pokemon Aquapolis Reverse H | $27.58 |
| 2026-07-06 | EN | PSA 10 | Pokemon Tangela Reverse Holo Aquapolis 112/147 PSA 10 Gem Mi | $2,139 |
| 2026-07-04 | EN | RAW UNKNOWN | Pokemon Karte Tangela Reverse Holo 112/147 ENG Aquapolis | $45.38 |
Frequently asked questions
Is it worth grading Tangela Aquapolis 112/147?
A PSA 10 currently sells for about $2,139, raw the card sits at $146.68 — 14,6× as much. Of 102 copies already graded, 10 % received a 10 and 41 % a 9. Mathematically, submitting returns $630.72 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Tangela Aquapolis 112/147?
Across 7 auctions the median was $69.68, across 24 fixed-price sales $33.24. Auctions therefore fetched about 110 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Tangela Aquapolis 112/147 if I want to sell quickly?
Half of all sales fell between $27.58 and $95.77, with a median of $45.38. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Tangela Aquapolis 112/147 unrealistic?
The cheapest genuine sales were around $14.31. Offers well below $8.58 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#30 ·
#218 ·
#178 ·
#8 ·
#66 ·
#81 ·
#44 ·
#79 ·
#87 ·
#72 ·
#1 ·
#76 ·