Electabuzz
| ebay.com | n=46 | $84.91 | +98% |
| ebay.it | n=8 | $57.94 | +35% |
| ebay.co.uk | n=10 | $51.36 | +20% |
| ebay.fr | n=11 | $50.34 | +17% |
| ebay.de | n=28 | $42.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 16 | 18 d | $40.47 | 130.61 |
| eigene PSA9-Verkäufe ÷ 3.5751 | 6 | 56 d | $93.65 | 2.06 |
| eigene LP-Verkäufe ÷ 0.7238 | 4 | 16 d | $137.28 | 1.72 |
| eigene PSA8-Verkäufe ÷ 2.0175 | 5 | 34 d | $79.06 | 1.6 |
| eigene PSA7-Verkäufe ÷ 1.4218 | 4 | 3 mo | $97.08 | 0.83 |
| eigene PSA10-Verkäufe ÷ 16.7049 | 8 | 56 d | $126.66 | 0.13 |
| de roh NM × 3.0768 (Sprach-Faktor aus 49 Karten) | 9 | 50 d | $107.23 | 0.55 |
| fr LP ÷ 0.7238 × 1.2516 | 3 | 4 mo | $58.59 | 0.9 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -27% nachgeführt | 9 | 50 d | $28.74 | 73.47 |
| eigene PSA9-Verkäufe ÷ 3.5751 | 7 | 23 d | $18.34 | 2.07 |
| eigene LP-Verkäufe ÷ 0.7238 | 3 | 7 d | $37.48 | 1.7 |
| eigene PSA8-Verkäufe ÷ 2.0175 · Set -27% nachgeführt | 2 | 2 mo | $15.28 | 1.56 |
| eigene PSA10-Verkäufe ÷ 16.7049 · Set -27% nachgeführt | 4 | 3 mo | $15.86 | 0.13 |
| en roh NM × 0.325 (Sprach-Faktor aus 49 Karten) | 16 | 18 d | $13.14 | 0.43 |
| fr LP ÷ 0.7238 × 0.4659 · Set -27% nachgeführt | 3 | 4 mo | $17.98 | 0.74 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA9-Verkäufe ÷ 3.5751 · Set -13% nachgeführt | 2 | 4 mo | $36.28 | 1.99 |
| eigene LP-Verkäufe ÷ 0.7238 · Set -13% nachgeführt | 3 | 4 mo | $42.94 | 1.7 |
| eigene PSA10-Verkäufe ÷ 16.7049 · Set -13% nachgeführt | 3 | 2 mo | $27.68 | 0.13 |
| en roh NM × 0.799 (Sprach-Faktor aus 49 Karten) | 16 | 18 d | $32.33 | 2.76 |
| de roh NM × 2.1462 (Sprach-Faktor aus 39 Karten) · Set -13% nachgeführt | 9 | 50 d | $68.61 | 0.94 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-01 | EN | PSA 4 | 1999 Pokemon Base Set Shadowless 1st Edition Electabuzz #20 | $49.42 |
| 2026-09-29 | EN | RAW MP | Electabuzz 20/102 1st Edition Base Set Shadowless Grey Stamp · eBay | $123.56 |
| 2026-09-28 | EN | RAW UNKNOWN | Electabuzz First Edition Shadowless Base Set Pokémon TCG Non | $83.85 |
| 2026-09-27 | DE | RAW LP | Pokémon TCG Elektek 20/102 Basis-Set 1. Auflage 1. Edition D | $28.06 |
| 2026-09-27 | EN | RAW UNKNOWN | Pokemon Cards: Base Set 1st Edition Rare: Electabuzz 20/102 | $94.02 |
| 2026-09-27 | EN | BGS 9 | Pokemon Base Set 1st Edition 1999 Pokemon Base Electabuzz 1s | $206.72 |
| 2026-09-26 | DE | RAW LP | Pokemon Karte Elektek 20/102 Basis 1. Edition Deutsch | $77.34 |
| 2026-09-24 | DE | PSA 9 | Pokemon Elektek Electabuzz 20/102 Basis-Set 1. Auflage Deuts | $112.25 |
| 2026-09-21 | ZH | RAW UNKNOWN | 2000 Pokemon Chinese Base Set 1st Edition Electabuzz #20 CGC | $5.88 |
| 2026-09-20 | DE | PSA 9 | Pokemon Elektek Electabuzz 20/102 Basis-Set 1. Auflage Deuts | $68.47 |
| 2026-09-20 | DE | PSA 9 | Pokemon Elektek Electabuzz 20/102 Basis-Set 1. Auflage Deuts | $55.56 |
| 2026-09-20 | FR | RAW UNKNOWN | Élektek 20/102 Rare Edition 1 Set de Base 1999 Français FR P | $56.01 |
| 2026-09-19 | EN | RAW UNKNOWN | Pokemon TCG 1999 Base Set 1st Edition Electabuzz Holo Rare 6 | $14.69 |
| 2026-09-19 | EN | RAW LP | Electabuzz 20/102 Shadowless 1st Edition Base Set Pokemon Ca | $97.95 |
| 2026-09-17 | EN | RAW NM | Pokémon TCG Base Set 1. Edition Electabuzz Rare 20/102 Engli | $30.87 |
| 2026-09-17 | EN | PSA 8 | 1999 Pokemon Classic - Base Set 1st Edition Electabuzz PSA 8 | $139.80 |
| 2026-09-17 | EN | PSA 8 | 1999 Pokemon Base Set Shadowless 1st Edition Electabuzz #20 | $239.49 |
| 2026-09-15 | EN | RAW NM | Pokemon TCG Electabuzz 20/102 Base Set Rare 1st Edition Ital | $116.74 |
| 2026-09-15 | ES | RAW LP | Pokémon TCG Electabuzz 020/102 First Edition Rare Base Set S | $48.64 |
| 2026-09-15 | EN | RAW MP | Electabuzz Rare 1st Edition Base Set (Shadowless) 20/102 MP | $136.70 |
Frequently asked questions
Is it worth grading Electabuzz Base Set 20/102?
A PSA 10 currently sells for about $2,116, raw the card sits at $116.06 — 18,2× as much. Of 1.686 copies already graded, 13 % received a 10 and 34 % a 9. Mathematically, submitting returns $614.69 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Electabuzz Base Set 20/102?
Across 72 auctions the median was $77.25, across 93 fixed-price sales $87.02. Fixed price therefore fetched about 13 % more — for this card patience with a set price is the better route.
What will I get for Electabuzz Base Set 20/102 if I want to sell quickly?
Half of all sales fell between $37.04 and $94.02, with a median of $63.53. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Electabuzz Base Set 20/102 unrealistic?
The cheapest genuine sales were around $14.03. Offers well below $8.42 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#97 ·
#6 ·
#46 ·
#128 ·
#22 ·
#24 ·
#33 ·
#76 ·
#33 ·
#35 ·
#81 ·