Empoleon
| ebay.co.uk | n=7 | $2.87 | +51% |
| ebay.de | n=2 | $2.23 | +17% |
| ebay.com | n=33 | $1.91 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 20 | 2 mo | $2.33 | 163.27 |
| eigene LP-Verkäufe ÷ 0.9944 | 13 | 2 mo | $1.40 | 4.11 |
| eigene PSA9-Verkäufe ÷ 2.7589 | 2 | 3 mo | $8.71 | 1.39 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4515 (Sprach-Faktor aus 33 Karten) | 20 | 2 mo | $3.39 | 2.44 |
Measured error for this era×language (backtest): ±43 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2403 (Sprach-Faktor aus 19 Karten) | 20 | 2 mo | $2.90 | 2.35 |
Measured error for this era×language (backtest): ±12 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0872 (Sprach-Faktor aus 35 Karten) | 20 | 2 mo | $2.54 | 13.19 |
Measured error for this era×language (backtest): ±14 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW LP | Empoleon 38/162 Holo Rare BREAKthrough Pokemon Lightly Playe · eBay | $2.37 |
| 2026-07-24 | EN | RAW LP | Empoleon 38/162 BREAKthrough Pokemon Lightly Played · eBay | $2.10 |
| 2026-07-18 | EN | RAW NM | Empoleon 38/162 Rare - Pokemon TCG XY: BREAKthrough - Holo ( · eBay | $4.89 |
| 2026-07-13 | EN | RAW LP | Pokemon TCG Empoleon 38/162 Holo Rare XY Breakthrough LP · eBay | $1.36 |
| 2026-07-12 | EN | RAW NM | Empoleon 38/162 MCMB Rare Mint Pokemon Card · eBay | $1.31 |
| 2026-07-10 | EN | RAW NM | Empoleon 38/162 Holo Rare BREAKthrough Pokemon Near Mint · eBay | $1.48 |
| 2026-07-07 | EN | RAW NM | Rare NM Empoleon (Battle Arena Deck Exclusive) 38/162 Deck E · eBay | $2.32 |
| 2026-07-06 | EN | RAW NM | Empoleon 38/162 Breakthrough Holo (NM) · eBay | $1.95 |
| 2026-07-05 | EN | PSA 2015 | Empoleon Holo 38/162 CGC 9 .5 not PSA 2015 Breakthrough Poké · eBay | $2.20 |
| 2026-07-04 | EN | RAW LP | Empoleon 38/162 XY: Breakthrough Rare Pokemon TCG LP · eBay | $0.97 |
| 2026-07-03 | EN | RAW NM | Empoleon 38/162 BREAKthrough Rare Holo Pokemon Card NM · eBay | $3.91 |
| 2026-06-27 | EN | RAW NM | Empoleon 38/162 XY BREAKthrough Holo Rare NM | $2.94 |
| 2026-06-26 | EN | RAW MP | Empoleon 38/162 - Holo BREAKthrough - Holo Rare MP | $1.57 |
| 2026-06-22 | EN | RAW LP | Empoleon Holo Rare XY - BREAKthrough 38/162 LP | $1.65 |
| 2026-06-20 | EN | PSA 9 | 2015 POKEMON XY BREAKTHROUGH #38 EMPOLEON-HOLO PSA 9 | $26.32 |
| 2026-06-18 | EN | RAW NM | Empoleon 38/162 Holo Rare - Pokemon XY Break Through Card NM | $2.96 |
| 2026-06-18 | EN | RAW NM | Empoleon Holo Rare XY - BREAKthrough 38/162 NM | $1.08 |
| 2026-06-14 | EN | RAW LP | Empoleon 38/162 Holo Rare BREAKthrough Pokemon Holo Lightly | $2.07 |
| 2026-06-14 | EN | RAW NM | Empoleon 38/162 Holo Rare BREAKthrough Pokemon Near Mint | $1.84 |
| 2026-06-14 | EN | RAW NM | Empoleon 38/162 MINT/NM Pokemon Cards XY - BREAKthrough Holo | $6.50 |
Frequently asked questions
Is it worth grading Empoleon BREAKthrough 38/162?
A PSA 10 currently sells for about $172.58, raw the card sits at $2.54 — 68,0× as much. Mathematically, submitting returns $172.58 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Empoleon BREAKthrough 38/162 if I want to sell quickly?
Half of all sales fell between $1.57 and $2.90, with a median of $1.93. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Empoleon BREAKthrough 38/162 unrealistic?
The cheapest genuine sales were around $1.08. Offers well below $0.65 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#117 ·
#146 ·
#120 ·
#DP11 ·
#XY134 ·
#BW56 ·
#2 ·
#29 ·
#114 ·
#35 ·