| ebay.de | n=34 | $8.15 | +30% |
| ebay.com | n=47 | $6.29 | — |
| ebay.co.uk | n=12 | $6.28 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 21 | 11 d | $12.86 | 171.43 |
| eigene LP-Verkäufe ÷ 0.6138 · Set +35% nachgeführt | 15 | 57 d | $20.23 | 2.01 |
| eigene PSA9-Verkäufe ÷ 6.1252 | 4 | 21 d | $20.75 | 1.66 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-12 | EN | RAW UNKNOWN | 2006 Pokemon EX Crystal Guardians Seedot Reverse Holo #60/10 · eBay | $12.47 |
| 2026-10-11 | EN | RAW UNKNOWN | NEW LISTINGSeedot 60/100 Reverse EX -Vintage Holo Pokemon Ca · eBay | $11.96 |
| 2026-10-08 | EN | RAW UNKNOWN | The Pokémon Company Pokemon TCG Seedot 60/100 EX Crystal Gua · eBay | $4.25 |
| 2026-10-07 | EN | RAW NM | Seedot 60/100 Common Crystal Guardians Pokemon Reverse Holo · eBay | $12.48 |
| 2026-10-05 | EN | RAW NM | Seedot 60/100 Crystal Guardians Reverse Holo. Grad 7 · eBay | $12.98 |
| 2026-10-05 | EN | RAW HP | Seedot Crystal Guardians 60/100 2006 Common Reverse Holo Sta · eBay | $10.14 |
| 2026-10-03 | EN | RAW UNKNOWN | Seedot 60/100 EX Crystal Guardians Reverse Holo · eBay | $7.12 |
| 2026-10-02 | EN | PSA 8 | Pokémon TCG Seedot Reverse Holo Stamped Karte 60/100 Crystal · eBay | $68.91 |
| 2026-10-02 | EN | PSA 9 | 2006 Pokemon EX Crystal Guardians Seedot Reverse Foil 60/100 · eBay | $180.20 |
| 2026-10-01 | EN | RAW DMG | Pokemon TCG Seedot 60/100 Common Crystal Guardians Reverse H · eBay | $7.42 |
| 2026-09-30 | EN | RAW UNKNOWN | Seedot 60/100 EX Crystal Guardians Reverse Holo · eBay | $7.42 |
| 2026-09-30 | EN | RAW HP | Vintage Pokemon Karte - Seedot - Crystal Guardians - 60/100 · eBay | $11.27 |
| 2026-09-30 | EN | RAW DMG | Seedot 60/100 Reverse Holo Stamped EX Crystal Guardians 2006 | $0.98 |
| 2026-09-28 | EN | RAW UNKNOWN | The Pokémon Company Seedot 60/100 Crystal Guardians 2006 Eng | $29.70 |
| 2026-09-28 | EN | PSA 9 | Pokemon Seedot Reverse Holo Crystal Guardians 60/100 PSA 9 M | $105.35 |
| 2026-09-01 | DE | RAW HP | Samurzel Stamped Reverse Holo Pokemon Karte Deutsch 60/100 E | $14.48 |
| 2026-08-29 | EN | RAW MP | Seedot Crystal Guardians Reverse Holo Stamped Pokemon MP 60/ | $14.46 |
| 2026-08-26 | EN | RAW UNKNOWN | Seedot 60/100 EX Crystal Guardians Reverse Holo | $3.86 |
| 2026-08-25 | EN | RAW UNKNOWN | 2006 Pokemon EX Crystal Guardians Seedot Reverse Holo #60/10 | $10.61 |
| 2026-08-24 | EN | RAW DMG | Seedot Common Reverse Holo Crystal Guardians 60/100 DMG | $2.40 |
Frequently asked questions
Auction or Buy It Now — which gets more for Seedot · Reverse Holo Crystal Guardians 60/100?
Across 12 auctions the median was $7.21, across 47 fixed-price sales $6.83. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Seedot · Reverse Holo Crystal Guardians 60/100 if I want to sell quickly?
Half of all sales fell between $4.98 and $10.13, with a median of $6.84. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Seedot · Reverse Holo Crystal Guardians 60/100 unrealistic?
The cheapest genuine sales were around $3.91. Offers well below $2.35 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#71 ·
#71 ·
#78 ·
#9 ·
#61 ·
#76 ·
#2 ·
#60 ·
#003 ·
#5 ·