Jamming Tower
| ebay.it | n=6 | $22.35 | +146% |
| ebay.de | n=74 | $16.75 | +84% |
| ebay.co.uk | n=213 | $16.66 | +83% |
| ebay.fr | n=79 | $14.11 | +55% |
| ebay.es | n=38 | $14.01 | +54% |
| ebay.nl | n=4 | $12.32 | +35% |
| ebay.com | n=341 | $9.10 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 339 | 13 d | $9.78 | 2767.35 |
| eigene LP-Verkäufe ÷ 0.9439 | 6 | 37 d | $12.02 | 6.28 |
| eigene PSA9-Verkäufe ÷ 2.4984 · Set -17% nachgeführt | 7 | 2 mo | $8.73 | 0.83 |
| eigene PSA10-Verkäufe ÷ 9.1609 · Set -17% nachgeführt | 12 | 2 mo | $5.39 | 0.17 |
| de roh NM × 1.0888 (Sprach-Faktor aus 98 Karten) | 49 | 7 d | $12.93 | 4.17 |
| it roh NM × 0.7508 (Sprach-Faktor aus 50 Karten) · Set -17% nachgeführt | 6 | 2 mo | $10.47 | 2.96 |
| fr roh NM × 0.7032 (Sprach-Faktor aus 78 Karten) | 6 | 33 d | $7.86 | 2.17 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 49 | 7 d | $11.88 | 400.0 |
| en roh NM × 0.9185 (Sprach-Faktor aus 98 Karten) | 339 | 13 d | $8.99 | 4.41 |
| it roh NM × 0.7147 (Sprach-Faktor aus 50 Karten) · Set -12% nachgeführt | 6 | 2 mo | $10.28 | 3.24 |
| fr roh NM × 0.6698 (Sprach-Faktor aus 75 Karten) | 6 | 33 d | $7.49 | 1.66 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 33 d | $11.18 | 48.98 |
| en roh NM × 1.422 (Sprach-Faktor aus 78 Karten) | 339 | 13 d | $13.90 | 3.27 |
| de roh NM × 1.4929 (Sprach-Faktor aus 75 Karten) | 49 | 7 d | $17.74 | 2.05 |
| it roh NM × 1.2198 (Sprach-Faktor aus 47 Karten) | 6 | 2 mo | $19.07 | 1.11 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 2 mo | $15.64 | 48.98 |
| en roh NM × 1.332 (Sprach-Faktor aus 50 Karten) | 339 | 13 d | $13.03 | 4.03 |
| de roh NM × 1.3993 (Sprach-Faktor aus 50 Karten) | 49 | 7 d | $16.62 | 3.43 |
| fr roh NM × 0.8198 (Sprach-Faktor aus 47 Karten) | 6 | 33 d | $9.17 | 0.96 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Jamming Tower Destined Rivals 243/182?
Across 136 auctions the median was $9.61, across 381 fixed-price sales $13.81. Fixed price therefore fetched about 44 % more — for this card patience with a set price is the better route.
What will I get for Jamming Tower Destined Rivals 243/182 if I want to sell quickly?
Half of all sales fell between $8.63 and $16.78, with a median of $11.43. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Jamming Tower Destined Rivals 243/182 unrealistic?
The cheapest genuine sales were around $6.71. Offers well below $4.02 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#42 ·
#95 ·
#111 ·
#138 ·
#71 ·
#97 ·
#261 ·
#94 ·
#134 ·
#153 ·