Ledian δ · Reverse Holo
| ebay.it | n=4 | $26.87 | +328% |
| ebay.es | n=2 | $16.93 | +170% |
| ebay.com | n=28 | $14.81 | +136% |
| ebay.co.uk | n=4 | $14.28 | +128% |
| ebay.fr | n=2 | $6.27 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 18 d | $24.98 | 40.82 |
| eigene LP-Verkäufe ÷ 0.6861 | 9 | 6 d | $26.40 | 2.46 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 20 d | $7.39 | 16.33 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-13 | EN | RAW LP | Ledian (Delta Species) 18/101 EX Dragon Frontiers Reverse Ho · eBay | $15.08 |
| 2026-10-12 | EN | RAW LP | 2006 Pokemon EX Dragon Frontiers Ledian Delta Species Revers · eBay | $39.23 |
| 2026-10-08 | IT | CGC 10 | Pokémon Ledian 2006 EX Dragon Frontiers #18/101 Reverse Holo · eBay | $205.27 |
| 2026-10-08 | IT | CGC 10 | Pokémon Ledian 2006 EX Dragon Frontiers #18/101 Reverse Holo · eBay | $257.65 |
| 2026-10-08 | IT | CGC 9 | CGC 9 MINT Ledian 18/101 EX Dragon Frontiers Reverse Holo Ca · eBay | $119.44 |
| 2026-10-08 | EN | RAW LP | Ledian 18/101 Rare Dragon Frontiers Pokemon Reverse Holo LP · eBay | $10.06 |
| 2026-10-06 | IT | RAW UNKNOWN | Ledian 18/101 Raro Dragon Frontiers Pokemon Reverse Holo gio · eBay | $14.33 |
| 2026-10-05 | IT | RAW NM | Ledian 18/101 Raro Dragon Frontiers Pokemon Reverse Holo Nea · eBay | $50.17 |
| 2026-10-05 | IT | RAW MP | Ledian 18/101 Delta Species EX Dragon Frontiers Reverse Holo · eBay | $23.89 |
| 2026-10-02 | IT | RAW UNKNOWN | Pokémon Ledian 18/101 EX Dragon Frontiers Delta Species Reve · eBay | $29.85 |
| 2026-10-02 | EN | RAW LP | Ledian 18/101 Rare Dragon Frontiers Pokemon Reverse Holo LP · eBay | $10.06 |
| 2026-09-30 | EN | RAW NM | Pokemon - 1x Ledian 18/101 - Reverse Holo / EX Dragon Fronti | $28.28 |
| 2026-09-29 | EN | RAW LP | Ledian 18/101 Rare Dragon Frontiers Pokemon Reverse Holo Lig | $20.11 |
| 2026-09-28 | DE | CGC 10 | 2006 Pokemon Ex Dragon Frontiers #18/101 Ledian δ Reverse Ho | $279.50 |
| 2026-09-28 | FR | RAW NM | Carte Pokémon Coxyclaque Espèce Delta 18/101 EX Île des Drag | $2.54 |
| 2026-09-27 | EN | RAW NM | Ledian 18/101 Rare Dragon Frontiers Pokemon Reverse Holo Nea | $20.11 |
| 2026-09-27 | FR | RAW NM | Carte Pokémon Coxyclaque Espèce Delta 18/101 EX Île des Drag | $10.00 |
| 2026-07-27 | DE | PSA 8 | PSA 8 Ledian Reverse Foil EX Unlimited Dragon Frontiers 18/1 | $46.09 |
| 2026-07-21 | EN | RAW LP | Pokémon TCG Ledian (Delta Species) 18/101 Reverse Holo EX Dr | $19.70 |
| 2026-07-20 | EN | CGC 8.5 | *POP 8* CGC 8.5 Ledian δ Delta Reverse Holo EX Dragon Fronti | $68.92 |
Frequently asked questions
Auction or Buy It Now — which gets more for Ledian δ · Reverse Holo Dragon Frontiers 18/101?
Across 13 auctions the median was $39.23, across 33 fixed-price sales $16.05. Auctions therefore fetched about 144 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Ledian δ · Reverse Holo Dragon Frontiers 18/101 if I want to sell quickly?
Half of all sales fell between $10.06 and $21.46, with a median of $14.81. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ledian δ · Reverse Holo Dragon Frontiers 18/101 unrealistic?
The cheapest genuine sales were around $7.10. Offers well below $4.26 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.