| ebay.fr | n=4 | $52.54 | +50% |
| ebay.com | n=34 | $39.62 | +13% |
| ebay.co.uk | n=23 | $38.27 | +9% |
| ebay.de | n=7 | $34.95 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 2 mo | $61.84 | 48.98 |
| eigene PSA8-Verkäufe ÷ 2.0752 | 15 | 3 mo | $72.09 | 4.79 |
| eigene LP-Verkäufe ÷ 0.687 | 16 | 44 d | $75.62 | 4.54 |
| eigene PSA9-Verkäufe ÷ 4.917 | 11 | 3 mo | $48.56 | 3.11 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-14 | EN | RAW UNKNOWN | Meganium 4/101 EX Dragon Frontiers Stamp Reverse Delta Speci · eBay | $61.78 |
| 2026-09-12 | FR | RAW HP | Meganium δ 4/101 Reverse Holo – EX Île des Dragons – Françai · eBay | $15.36 |
| 2026-08-31 | EN | RAW UNKNOWN | Meganium (Delta Species) 4/101 Dragon Frontiers Reverse Holo · eBay | $23.14 |
| 2026-08-26 | EN | RAW HP | Pokemon TCG Meganium 4/101 Dragon Frontiers Delta Species Re · eBay | $33.52 |
| 2026-08-25 | EN | RAW UNKNOWN | 2006 Pokemon Meganium 4/101 Dragon Frontiers Reverse Holo St · eBay | $28.75 |
| 2026-08-23 | UNKNOWN | RAW UNKNOWN | Pokemon Karte Meganium 4/101 Reverse Holo IDD Dracheninsel E | $6.70 |
| 2026-08-22 | EN | PSA 8 | PSA 8 Meganium 4/101 EX Dragon Frontiers Reverse Holo Delta | $152.86 |
| 2026-08-20 | EN | RAW LP | 2006 Pokemon Meganium 4/101 Dragon Frontiers Reverse Holo St | $28.69 |
| 2026-08-13 | EN | RAW LP | Meganium Delta Species STAMPED 4/101 Pokemon TCG:EX Dragon F | $50.54 |
| 2026-08-11 | DE | RAW MP | Pokémon Meganie 4/101 | Deutsch | EX Dragon Frontiers | Reve | $11.07 |
| 2026-08-09 | EN | CGC 9 | CGC 9 MINT Meganium 4/101 EX Dragon Frontiers Reverse Holo S | $234.87 |
| 2026-08-06 | EN | RAW LP | Meganium (Delta Species) 4/101 Dragon Frontiers Stamp Revers | $43.58 |
| 2026-08-05 | EN | RAW UNKNOWN | Pokemon Reverse Holo Meganium Delta Species Dragon Frontiers | $38.68 |
| 2026-07-27 | EN | RAW DMG | Pokemon Meganium Delta Species 4/101 Reverse Holo EX Dragon | $18.70 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokémon Meganium Delta Species Dragon Frontiers Reverse Holo | $35.34 |
| 2026-07-26 | EN | RAW LP | Meganium Dragon Frontiers Reverse Holo Rare Pokemon Card 4/1 | $36.38 |
| 2026-07-23 | EN | RAW LP | Meganium (Delta Species) 4/101 Dragon Frontiers Stamp Revers | $51.97 |
| 2026-07-22 | EN | RAW LP | Meganium 4/101 Holo Rare Dragon Frontiers Pokemon Reverse Ho | $40.55 |
| 2026-07-22 | EN | RAW LP | Pokemon TCG Meganium 4/101 EX Dragon Frontiers Reverse Holo | $20.79 |
| 2026-07-21 | EN | RAW NM | Meganium 4/101 (Delta Species) Dragon Frontiers REVERSE HOLO | $61.66 |
Frequently asked questions
What will I get for Meganium δ · Reverse Holo Dragon Frontiers 4/101 if I want to sell quickly?
Half of all sales fell between $28.75 and $56.13, with a median of $40.55. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Meganium δ · Reverse Holo Dragon Frontiers 4/101 unrealistic?
The cheapest genuine sales were around $19.72. Offers well below $11.83 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#106 ·
#18 ·
#272 ·
#11 ·
#109 ·
#001
#HGSS08 ·
#13 ·