| ebay.de | n=3 | $40.02 | +363% |
| ebay.es | n=9 | $17.53 | +103% |
| ebay.co.uk | n=4 | $12.52 | +45% |
| ebay.com | n=7 | $8.64 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +37% nachgeführt | 4 | 4 mo | $21.77 | 32.65 |
| eigene LP-Verkäufe ÷ 0.7317 · Set +37% nachgeführt | 5 | 3 mo | $19.69 | 3.88 |
| eigene PSA9-Verkäufe ÷ 3.9029 · Set +37% nachgeführt | 5 | 4 mo | $33.35 | 1.3 |
| eigene PSA8-Verkäufe ÷ 2.4083 · Set +37% nachgeführt | 3 | 5 mo | $22.31 | 0.46 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-08 | EN | RAW HP | Pokemon 2005 Nintendo EX Emerald Makuhita 54/106 Reverse Hol · eBay | $7.26 |
| 2026-07-23 | EN | RAW LP | Makuhita 54/106 Ex-Emerald Reverse Holo LP · eBay | $11.71 |
| 2026-07-21 | EN | RAW UNKNOWN | Pokemon TCG Makuhita 54/106 (2005) Ex Emerald Reverse Holo S · eBay | $52.11 |
| 2026-07-20 | EN | RAW UNKNOWN | Makuhita - 54/106 - Pokemon Ex Emerald Reverse Holo Rare · eBay | $40.02 |
| 2026-07-12 | EN | CGC 9 | 2005 POKEMON: EX SERIES EX EMERALD REVERSE HOLO #54/106 MAKU · eBay | $41.96 |
| 2026-07-06 | EN | CGC 9 | Pokemon Makuhita EX Emerald 54/106 Reverse Holo CGC 9 Mint · eBay | $33.20 |
| 2026-07-06 | EN | CGC 9 | Pokemon Makuhita EX Emerald 54/106 Reverse Holo CGC 9 Mint · eBay | $35.15 |
| 2026-07-03 | EN | RAW NM | Makuhita 54/106 Common Emerald Pokemon Reverse Holo Near Min · eBay | $17.52 |
| 2026-06-29 | EN | RAW MP | Makuhita - 54/106 - Pokemon Ex Emerald Reverse Holo Rare MP · eBay | $8.82 |
| 2026-06-24 | EN | RAW HP | Makuhita 54/106 - ex Emerald Stamped Reverse Holo Pokemon TC · eBay | $3.81 |
| 2026-06-22 | EN | PSA 8 | Pokémon EX 2005 Emerald Makuhita #54 lámina inversa PSA 8... | $52.54 |
| 2026-06-21 | ES | PSA 9 | Esmeralda - Makuhita 54/106 lámina inversa - PSA 9 | $77.79 |
| 2026-06-19 | EN | CGC 8.5 | 2005 POKEMON EX EMERALD #54 MAKUHITA-REVERSE HOLO CGC 8.5 NM | $38.99 |
| 2026-06-15 | EN | PSA 9 | Pokemon Makuhita EX Emerald Reverse Holo #54 PSA 9 Mint | $105.28 |
| 2026-06-13 | EN | RAW HP | Makuhita 54/106 - ex Emerald Stamped Reverse Holo Pokemon TC | $3.75 |
| 2026-06-07 | EN | CGC 7.5 | Pokemon Makuhita EX Emerald Reverse Holo #54 CGC 7.5 | $19.11 |
| 2026-06-06 | EN | RAW UNKNOWN | 2005 POKEMON EX EMERALD #54/106 MAKUHITA REVERSE HOLO STAMPE | $8.46 |
| 2026-06-05 | EN | RAW UNKNOWN | The Pokémon Company Makuhita 54/106 Emerald Reverse Holo 50 | $8.64 |
| 2026-06-04 | EN | RAW UNKNOWN | Makuhita 54/106 Emerald Reverse Holo | $16.22 |
| 2026-06-01 | EN | PSA 9 | Pokemon Makuhita EX Emerald Reverse Holo #54 PSA 9 Mint | $123.39 |
Frequently asked questions
Auction or Buy It Now — which gets more for Makuhita · Reverse Holo Emerald 54/106?
Across 15 auctions the median was $33.20, across 13 fixed-price sales $16.22. Auctions therefore fetched about 105 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Makuhita · Reverse Holo Emerald 54/106 if I want to sell quickly?
Half of all sales fell between $8.82 and $17.53, with a median of $13.99. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Makuhita · Reverse Holo Emerald 54/106 unrealistic?
The cheapest genuine sales were around $6.43. Offers well below $3.86 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#78 ·
#68 ·
#58 ·
#82 ·
#55 ·
#65 ·
#75 ·
#068
#097 ·
#62 ·
#67 ·
#072 ·
#51 ·
#112 ·
#142 ·