| ebay.com | n=10 | $19.60 | +21% |
| ebay.de | n=2 | $19.52 | +21% |
| ebay.co.uk | n=2 | $16.15 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +14% nachgeführt | 7 | 4 mo | $23.86 | 57.14 |
| eigene LP-Verkäufe ÷ 0.5825 · Set +14% nachgeführt | 4 | 55 d | $30.73 | 1.39 |
| eigene PSA9-Verkäufe ÷ 7.8165 | 2 | 26 d | $26.85 | 0.89 |
| eigene PSA8-Verkäufe ÷ 2.2524 · Set +14% nachgeführt | 2 | 3 mo | $27.79 | 0.7 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-15 | EN | RAW UNKNOWN | Pokemon Rhydon 46/101 Uncommon Hidden Legends Reverse Holo · eBay | $19.79 |
| 2026-10-14 | EN | CGC 8.5 | CGC 8.5 Rhydon 46/101 EX Hidden Legends Reverse Holo Pokemon · eBay | $59.99 |
| 2026-10-09 | EN | RAW UNKNOWN | Nintendo Pokemon TCG Rhydon 46/101 EX Leggende Nascoste Reve · eBay | $26.82 |
| 2026-10-07 | EN | RAW LP | NEUES ANGEBOTPokemon TCG Rhydon EX Hidden Legends Reverse Ho · eBay | $17.74 |
| 2026-10-05 | EN | RAW MP | Pokemon TCG Rhydon 46/101 Hidden Legends Reverse Holo MP · eBay | $21.29 |
| 2026-10-03 | EN | PSA 9 | 2004 Pokemon EX Hidden Legends 46/101 Rhydon Reverse Foil PS · eBay | $223.63 |
| 2026-07-12 | EN | CGC 9.5 | 2004 POKEMON EX HIDDEN LEGENDS - REVERSE HOLO #46/101 RHYDON | $63.67 |
| 2026-07-12 | EN | RAW NM | Rhydon Reverse Holo Uncommon Hidden Legends 46/101 NM | $19.41 |
| 2026-07-11 | EN | RAW UNKNOWN | The Pokémon Company Pokemon TCG Rhydon 46/101 Hidden Legends | $11.74 |
| 2026-07-03 | EN | RAW NM | PSA Signed Ted Lewis Pokemon TCG Rhydon 46/101 Hidden Legend | $136.90 |
| 2026-07-03 | EN | PSA 8 | Rhydon 46/101 Reverse Foil 2004 Pokémon EX Hidden Legends PS | $39.18 |
| 2026-06-27 | EN | PSA 8 | Pokemon TCG Ex Hidden Legends PSA 8 2004 Rhydon Reverse Foil | $85.44 |
| 2026-06-19 | EN | RAW NM | Pokemon Rhydon Reverse Holo Hidden Legends 46/101 Near Mint | $24.39 |
| 2026-06-13 | EN | CGC 9 | 2004 EX Hidden Legends Rhydon 46/101 Reverse Holo Pokemon Ca | $58.57 |
| 2026-06-06 | FR | RAW UNKNOWN | CartePokemon - RHINOFEROS 46/101 - Holo Reverse - Bloc EX Lé | $17.91 |
| 2026-05-28 | EN | CGC 9.5 | Pokémon CGC 9.5 Rhydon EX Hidden Legends Reverse Holo (2004) | $96.36 |
| 2026-05-23 | EN | RAW UNKNOWN | Pokémon Rhydon 46/101 Hidden Legends Reverse Holo Uncommon S | $13.50 |
| 2026-05-21 | EN | RAW NM | Rhydon 46/101 EX Hidden Legends Reverse Holo Pokemon Card 20 | $9.64 |
| 2026-05-19 | EN | RAW NM | TAG Pokemon 9 Mint Rhydon Reverse Holo 46/101 Hidden Legends | $67.44 |
| 2026-05-11 | EN | CGC 9.5 | 2004 POKEMON EX HIDDEN LEGENDS - REVERSE HOLO #46/101 RHYDON | $71.37 |
Frequently asked questions
What will I get for Rhydon · Reverse Holo Hidden Legends 46/101 if I want to sell quickly?
Half of all sales fell between $12.99 and $24.39, with a median of $19.41. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Rhydon · Reverse Holo Hidden Legends 46/101 unrealistic?
The cheapest genuine sales were around $9.64. Offers well below $5.78 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H27 ·
#35 ·
#59 ·
#60 ·
#80 ·
#66 ·
#19 ·
#94 ·
#112 · 
#98 ·
#45 ·
#075 ·
#61 ·
#090 ·
#75 ·