Snorlax · Reverse Holo
| ebay.it | n=9 | $1,787 | +205% |
| ebay.unknown | n=3 | $1,411 | +140% |
| ebay.co.uk | n=4 | $1,003 | +71% |
| ebay.com | n=84 | $643.08 | +10% |
| ebay.de | n=29 | $586.88 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 15 d | $9,881 | 73.47 |
| eigene PSA7-Verkäufe ÷ 1.4501 | 7 | 25 d | $2,899 | 1.83 |
| eigene LP-Verkäufe ÷ 0.679 | 13 | 9 d | $3,406 | 1.71 |
| eigene PSA8-Verkäufe ÷ 2.4982 · Set +30% nachgeführt | 11 | 48 d | $2,775 | 1.55 |
| eigene PSA9-Verkäufe ÷ 4.2341 · Set +30% nachgeführt | 5 | 53 d | $6,843 | 0.48 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-19 | EN | PSA 7 | 2002 Pokemon Legendary Collection Reverse Holo Snorlax #64 P · eBay | $4,196 |
| 2026-10-18 | EN | RAW MP | Snorlax 64/110 Legendary Collection Reverse Holo · eBay | $877.01 |
| 2026-10-17 | EN | PSA 6.5 | 2002 Pokemon Legendary Collection Snorlax 64/110 Reverse Hol · eBay | $4,186 |
| 2026-10-16 | EN | CGC 9.5 | Pokémon 2002 Snorlax Reverse Holo Collezione Leggendaria #64 · eBay | $13,671 |
| 2026-10-16 | EN | RAW LP | 2002 Pokemon Snorlax 64/110 LCRH Legendary Reverse Holo LP · eBay | $2,508 |
| 2026-10-15 | EN | BGS 7.5 | 2002 Pokemon Legendary Collection Reverse Holo Snorlax #64 B | $3,640 |
| 2026-10-15 | EN | RAW UNKNOWN | Legendary collection Snorlax 64/110 reverse Holo uncommon Po · eBay | $70.04 |
| 2026-10-14 | EN | CGC 4 | 2002 SNORLAX LEGGENDARIA COLLEZIONE REVERSE HOLO 64/110 CGC4 · eBay | $1,401 |
| 2026-10-14 | EN | RAW UNKNOWN | Snorlax 64/110 Collezione Leggendaria Reverse Holo Pokemon T · eBay | $2,691 |
| 2026-10-13 | EN | RAW LP | 2002 Pokémon Legendary Collection Reverse Holo Snorlax #64/1 · eBay | $2,764 |
| 2026-10-12 | EN | RAW UNKNOWN | 2002 Pokemon Legendary Collection Reverse Holo Snorlax #64 C · eBay | $1,411 |
| 2026-10-12 | EN | CGC 2.5 | CGC 2.5 Snorlax 64/110 Legendary (Collection) Reverse Holo P | $901.17 |
| 2026-10-11 | EN | RAW LP | Pokemon Legendary Collection Snorlax 64/110 [Reverse Holo] - | $579.02 |
| 2026-10-11 | EN | RAW LP | Pokemon Legendary Collection Snorlax 64/110 [Reverse Holo] - | $441.81 |
| 2026-10-10 | EN | RAW MP | Pokémon TCG Snorlax Reverse Holo 64/110 Collezione Leggendar | $2,383 |
| 2026-10-10 | EN | CGC 8.5 | Snorlax 64/110 Legendary Collection Reverse Holo CGC 8.5 | $6,014 |
| 2026-10-10 | EN | RAW NM | 2002 Pokemon Legendary Collection Snorlax Reverse Holo #64/1 | $14,635 |
| 2026-10-09 | EN | RAW MP | Carta Pokemon Snorlax 64/110 Pokemon Leggendaria Reverse Hol | $1,787 |
| 2026-10-08 | EN | PSA 1 | DAMAGED WOULD PSA 1 Pokémon TCG Snorlax Legendary Collection | $902.17 |
| 2026-10-07 | EN | PSA 3 | NUOVA INSERZIONEPokemon Collezione Leggendaria 2002. Snorlax | $1,837 |
Frequently asked questions
Auction or Buy It Now — which gets more for Snorlax · Reverse Holo Legendary Collection 64/110?
Across 57 auctions the median was $1,052, across 80 fixed-price sales $1,010. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Snorlax · Reverse Holo Legendary Collection 64/110 if I want to sell quickly?
Half of all sales fell between $495.42 and $964.97, with a median of $660.87. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Snorlax · Reverse Holo Legendary Collection 64/110 unrealistic?
The cheapest genuine sales were around $392.26. Offers well below $235.35 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.








