Roaring Moon ex
| ebay.fr | n=13 | $67.06 | +74% |
| ebay.it | n=18 | $53.12 | +38% |
| ebay.es | n=28 | $50.53 | +31% |
| ebay.nl | n=2 | $46.73 | +21% |
| ebay.co.uk | n=58 | $45.24 | +17% |
| ebay.de | n=159 | $43.39 | +13% |
| ebay.com | n=195 | $38.56 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 133 | 15 d | $51.69 | 1085.71 |
| eigene PSA8-Verkäufe ÷ 1.0041 | 16 | 2 mo | $38.64 | 11.72 |
| eigene LP-Verkäufe ÷ 0.8901 | 16 | 11 d | $35.25 | 7.74 |
| eigene PSA9-Verkäufe ÷ 1.8104 | 109 | 28 d | $21.64 | 1.65 |
| eigene PSA10-Verkäufe ÷ 9.0046 | 81 | 39 d | $22.28 | 0.84 |
| de roh NM × 1.3003 (Sprach-Faktor aus 112 Karten) | 39 | 15 d | $55.78 | 2.02 |
| fr roh NM × 0.8561 (Sprach-Faktor aus 58 Karten) | 8 | 27 d | $44.03 | 1.04 |
| it roh NM × 0.9525 (Sprach-Faktor aus 41 Karten) | 3 | 3 mo | $21.84 | 0.77 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 39 | 15 d | $42.90 | 318.37 |
| eigene PSA9-Verkäufe ÷ 1.8104 | 2 | 4 mo | $28.70 | 1.58 |
| eigene PSA10-Verkäufe ÷ 9.0046 | 5 | 4 mo | $17.27 | 0.82 |
| en roh NM × 0.7691 (Sprach-Faktor aus 112 Karten) | 133 | 15 d | $39.76 | 1.81 |
| it roh NM × 0.7417 (Sprach-Faktor aus 39 Karten) | 3 | 3 mo | $17.00 | 1.72 |
| fr roh NM × 0.6603 (Sprach-Faktor aus 54 Karten) | 8 | 27 d | $33.96 | 1.16 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 27 d | $51.43 | 65.31 |
| en roh NM × 1.1723 (Sprach-Faktor aus 58 Karten) | 133 | 15 d | $60.60 | 1.38 |
| it roh NM × 1.394 (Sprach-Faktor aus 31 Karten) | 3 | 3 mo | $31.97 | 1.28 |
| de roh NM × 1.5145 (Sprach-Faktor aus 54 Karten) | 39 | 15 d | $64.97 | 1.01 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 3 mo | $22.92 | 24.49 |
| eigene PSA9-Verkäufe ÷ 1.8104 | 2 | 3 mo | $21.57 | 1.58 |
| eigene PSA10-Verkäufe ÷ 9.0046 | 4 | 3 mo | $26.04 | 0.82 |
| en roh NM × 1.0499 (Sprach-Faktor aus 41 Karten) | 133 | 15 d | $54.28 | 1.94 |
| de roh NM × 1.3483 (Sprach-Faktor aus 39 Karten) | 39 | 15 d | $57.84 | 1.76 |
| fr roh NM × 0.7174 (Sprach-Faktor aus 31 Karten) | 8 | 27 d | $36.90 | 0.74 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Roaring Moon ex Paradox Rift 251/182?
Across 140 auctions the median was $39.68, across 318 fixed-price sales $46.93. Fixed price therefore fetched about 18 % more — for this card patience with a set price is the better route.
What will I get for Roaring Moon ex Paradox Rift 251/182 if I want to sell quickly?
Half of all sales fell between $37.51 and $48.73, with a median of $41.66. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Roaring Moon ex Paradox Rift 251/182 unrealistic?
The cheapest genuine sales were around $33.53. Offers well below $20.12 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Roaring Moon ex Paradox Rift 251/182 worth more?
From real sales: French $55.02 (12), German $41.14 (57), English $38.29 (387). French fetches about 44 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#162 ·
#216 ·
#096 ·
#096 ·
#067
#SM202
#100 ·