| ebay.es | n=3 | $2.33 | +118% |
| ebay.it | n=3 | $2.00 | +87% |
| ebay.nl | n=2 | $1.53 | +43% |
| ebay.com | n=28 | $1.07 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 18 | 2 mo | $1.01 | 146.94 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9262 (Sprach-Faktor aus 14 Karten) | 18 | 2 mo | $0.94 | 1.88 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.9262 (Sprach-Faktor aus 8 Karten) | 18 | 2 mo | $1.95 | 6.26 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3544 (Sprach-Faktor aus 9 Karten) | 18 | 2 mo | $1.37 | 6.71 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-10-11 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Pokemon Reverse · eBay | $0.98 |
| 2026-10-07 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Pokemon Reverse · eBay | $0.98 |
| 2026-10-06 | IT | RAW UNKNOWN | Pokemon Fiamme Fantastiche 038/094 Granbull Reverse Holo · eBay | $1.59 |
| 2026-10-05 | IT | RAW UNKNOWN | Granbull Reverse Holo Non Comune ME02: Fiamme Fantastiche 03 · eBay | $2.00 |
| 2026-10-04 | IT | RAW NM | Pokémon Granbull 038/094 Reverse Holo Fiamme Spettrali ITA N · eBay | $2.23 |
| 2026-08-02 | UNKNOWN | RAW UNKNOWN | Granbull REVERSE HOLO PFL 038/094 DE · eBay | $1.12 |
| 2026-07-24 | EN | RAW UNKNOWN | Granbull 038/094 Reverse Holo UC Phantasmal Flames 2025 · eBay | $1.86 |
| 2026-07-24 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Pokemon Reverse · eBay | $1.03 |
| 2026-07-14 | EN | RAW NM | Granbull Phantasmal Flames PFL REVERSE HOLO UC 038/094 NM · eBay | $1.76 |
| 2026-07-09 | EN | RAW NM | Granbull #038/094 Me02 Phantasmal Flames Uncommon Reverse Ho · eBay | $1.46 |
| 2026-06-27 | EN | RAW NM | Granbull 038/094 Reverse Holo ME02: Phantasmal Flames NM · eBay | $1.33 |
| 2026-06-24 | EN | RAW UNKNOWN | Granbull Reverse Holo 038/094 ME02: Phantasmal Flames poco c · eBay | $2.33 |
| 2026-06-24 | EN | RAW NM | Granbull #038/094 Phantasmal Flames Near Mint or Better Reve · eBay | $0.97 |
| 2026-06-14 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Reverse Holo Nea | $2.07 |
| 2026-06-11 | EN | RAW NM | Granbull Reverse ME02: Phantasmal Flames 038/094 NM Nieuw ve | $1.44 |
| 2026-06-09 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Pokemon Reverse | $1.03 |
| 2026-06-07 | EN | RAW NM | Granbull 038/094 Uncommon Phantasmal Flames Pokemon Reverse | $0.95 |
| 2026-06-07 | EN | RAW NM | Pokemon Granbull Reverse Holo Uncommon ME02: Phantasmal Flam | $1.91 |
| 2026-06-01 | EN | RAW UNKNOWN | Granbull 038/094 Phantasmal Flames PFL Reverse Holo Uncommon | $1.10 |
| 2026-05-31 | ES | RAW UNKNOWN | 038/094 TARJETA POKEMON GRANBULL REVERSO HOLO LLAMAS FANTASM | $1.80 |
Frequently asked questions
What will I get for Granbull · Reverse Holo Phantasmal Flames 038/94 if I want to sell quickly?
Half of all sales fell between $1.03 and $1.76, with a median of $1.34. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Granbull · Reverse Holo Phantasmal Flames 038/94 unrealistic?
The cheapest genuine sales were around $0.97. Offers well below $0.58 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
