| ebay.de | n=13 | $16.42 | +692% |
| ebay.co.uk | n=2 | $9.58 | +362% |
| ebay.com | n=49 | $2.07 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 28 | 54 d | $1.98 | 228.57 |
| eigene LP-Verkäufe ÷ 0.9619 | 6 | 2 mo | $1.68 | 6.53 |
| unknown roh NM × 0.7248 (Sprach-Faktor aus 37 Karten) | 5 | 2 mo | $6.68 | 4.78 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1431 (Sprach-Faktor aus 45 Karten) | 28 | 54 d | $2.27 | 5.07 |
| unknown roh NM × 0.9651 (Sprach-Faktor aus 28 Karten) | 5 | 2 mo | $8.90 | 2.32 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3527 (Sprach-Faktor aus 26 Karten) | 28 | 54 d | $2.69 | 3.74 |
| unknown roh NM × 1.0317 (Sprach-Faktor aus 17 Karten) | 5 | 2 mo | $9.50 | 3.46 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.9896 (Sprach-Faktor aus 19 Karten) | 5 | 2 mo | $9.12 | 6.08 |
| en roh NM × 1.2401 (Sprach-Faktor aus 25 Karten) | 28 | 54 d | $2.47 | 2.73 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-07 | UNKNOWN | RAW UNKNOWN | Pokemon - Schwert & Schild - Pokemon Go - Bidoof - 059/78 · eBay | $1.62 |
| 2026-10-02 | UNKNOWN | RAW UNKNOWN | Factory Error Pokemon GO Bidoof 059/078 Miscut MISPRINT / Ch · eBay | $3.57 |
| 2026-09-02 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon NM/M · eBay | $1.93 |
| 2026-08-26 | EN | RAW NM | 2022 POKEMON BIDOOF POKEMON GO 059/078 C NM A59412 FREE S&H · eBay | $5.72 |
| 2026-08-17 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $1.45 |
| 2026-08-14 | EN | RAW NM | Pokémon TCG Card Bidoof 059/078 Hidden UNPEELED DITTO Pokemo | $16.83 |
| 2026-08-10 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $1.55 |
| 2026-08-08 | UNKNOWN | RAW UNKNOWN | Pokemon Bidoof 059/078 Pokemon GO | $2.60 |
| 2026-08-05 | UNKNOWN | RAW NM | Bidoof (Peelable Ditto) Pokemon Go Common 059/078 Mint | $14.34 |
| 2026-08-03 | EN | RAW NM | Bidoof Common Pokemon GO 059/078 NM | $1.27 |
| 2026-07-30 | UNKNOWN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon NM | $1.30 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokémon GO Pokémon TCG Bidoof Unpeeled Ditto 059/078 | $15.63 |
| 2026-07-25 | EN | RAW LP | Bidoof 059/078 Common Pokemon GO Pokemon Lightly Played | $1.56 |
| 2026-07-24 | EN | RAW UNKNOWN | Pokemon TCG Peelable Ditto Bidoof 059/078 Pokemon GO | $20.83 |
| 2026-07-23 | UNKNOWN | PSA 9 | Pokémon 2022 Pokemon GO Bidoof (Ditto) Unpeeled #059 Rev Foi | $137.96 |
| 2026-07-21 | EN | RAW UNKNOWN | Bidoof (Peelable Ditto) Pokemon Go Common 059/078 | $20.83 |
| 2026-07-21 | EN | RAW UNKNOWN | Pokemon GO Bidoof (Peelable Ditto) 059/078 | $19.79 |
| 2026-07-19 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $2.07 |
| 2026-07-18 | EN | RAW UNKNOWN | Bidoof 059/078 Common Pokemon GO Pokemon TCG | $1.03 |
| 2026-07-16 | EN | RAW NM | Bidoof (Peelable Ditto) Pokemon GO 059/078 Common PTCG NM | $26.04 |
Frequently asked questions
What will I get for Bidoof Pokémon GO 059/78 if I want to sell quickly?
Half of all sales fell between $1.62 and $18.95, with a median of $2.60. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bidoof Pokémon GO 059/78 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#SWSH177
#11 ·
#GG29 ·
#29
#54 ·
#91 ·
#106 ·
#117 ·
#73 ·
#70 ·