| ebay.es | n=8 | $2.33 | +93% |
| ebay.com | n=19 | $1.29 | +6% |
| ebay.it | n=2 | $1.24 | +2% |
| ebay.de | n=8 | $1.21 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 13 d | $1.24 | 138.78 |
| unknown roh NM × 0.756 (Sprach-Faktor aus 37 Karten) | 4 | 3 mo | $1.03 | 2.77 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -12% nachgeführt | 2 | 5 mo | $1.04 | 16.33 |
| unknown roh NM × 0.7307 (Sprach-Faktor aus 30 Karten) · Set -12% nachgeführt | 4 | 3 mo | $0.92 | 2.59 |
| en roh NM × 1.1261 (Sprach-Faktor aus 45 Karten) | 17 | 13 d | $1.40 | 1.39 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| unknown roh NM × 0.8211 (Sprach-Faktor aus 20 Karten) · Set -13% nachgeführt | 4 | 3 mo | $1.02 | 3.61 |
| en roh NM × 1.2713 (Sprach-Faktor aus 30 Karten) | 17 | 13 d | $1.58 | 2.1 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2893 (Sprach-Faktor aus 33 Karten) | 17 | 13 d | $1.60 | 6.16 |
| unknown roh NM × 0.923 (Sprach-Faktor aus 24 Karten) · Set -17% nachgeführt | 4 | 3 mo | $1.12 | 3.42 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-13 | EN | RAW NM | Pokémon TCG Steelix Pokemon GO 044/078 carta regolare non co · eBay | $0.75 |
| 2026-10-11 | EN | RAW NM | Steelix Pokemon non comune GO 044/078 quasi nuovo · eBay | $1.72 |
| 2026-10-10 | EN | RAW NM | Steelix Pokemon GO 044/078 NM · eBay | $0.98 |
| 2026-10-09 | EN | RAW NM | Steelix 044/078 - Pokemon GO - Uncommon NM · eBay | $1.29 |
| 2026-10-05 | EN | RAW NM | Steelix 044/078 Uncommon Pokemon GO Pokemon Near Mint · eBay | $1.99 |
| 2026-10-03 | EN | RAW NM | STEELIX POKEMON GO SET POKEMON CARD 044/078 NM/M · eBay | $1.19 |
| 2026-10-02 | EN | RAW NM | Steelix [PGO - 044/078] Pokemon GO - NM · eBay | $1.99 |
| 2026-09-29 | EN | RAW NM | Steelix 044/078 Uncommon Pokemon GO NM | $1.79 |
| 2026-09-28 | EN | RAW NM | Steelix - 044/078 - Uncommon (Near Mint) Pokemon Go - Metal | $0.98 |
| 2026-07-25 | EN | RAW NM | Steelix Uncommon Pokemon GO 044/078 NM | $1.35 |
| 2026-07-20 | EN | RAW UNKNOWN | The Pokémon Company Steelix 044/078 Pokémon GO 180 HP Stage | $1.04 |
| 2026-07-17 | IT | RAW UNKNOWN | STEELIX 044/078 in Italiano POKEMON GO | $1.12 |
| 2026-07-13 | UNKNOWN | RAW NM | Steelix 044/078 Uncommon Pokemon GO Pokemon NM | $1.30 |
| 2026-07-11 | EN | RAW UNKNOWN | Pokémon Steelix Trading Card 044/078 | $0.15 |
| 2026-07-02 | EN | RAW NM | Steelix 044/078 - Pokemon GO - Uncommon NM | $1.32 |
| 2026-06-30 | EN | RAW NM | Steelix 044/078 Uncommon Pokemon GO Pokemon Near Mint | $1.86 |
| 2026-06-26 | UNKNOWN | RAW NM | Pokemon Cards Steelix 044/078 Pokemon GO Uncommon NM | $2.03 |
| 2026-06-23 | ES | RAW UNKNOWN | Steelix 044/078 Pokemon Pokemon GO poco común casi como nuev | $2.09 |
| 2026-06-23 | EN | RAW NM | Steelix - 044/078 - Uncommon - Near Mint | $1.03 |
| 2026-06-22 | EN | RAW UNKNOWN | Steelix - 044/078 - Pokemon Go Pokemon 2022 | $1.44 |
Frequently asked questions
What will I get for Steelix Pokémon GO 044/78 if I want to sell quickly?
Half of all sales fell between $1.12 and $2.03, with a median of $1.44. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Steelix Pokémon GO 044/78 unrealistic?
The cheapest genuine sales were around $0.98. Offers well below $0.59 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

