| ebay.de | n=3 | $8.30 | +61% |
| ebay.co.uk | n=4 | $6.31 | +22% |
| ebay.es | n=10 | $6.28 | +22% |
| ebay.com | n=16 | $5.15 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 51 d | $31.60 | 40.82 |
| eigene LP-Verkäufe ÷ 0.6605 | 7 | 5 mo | $8.92 | 2.61 |
| eigene PSA9-Verkäufe ÷ 5.9155 | 2 | 5 mo | $14.18 | 0.5 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-07 | EN | RAW UNKNOWN | Shelgon 39/108 EX Power Keepers Reverse Holo Stage 1 80 HP U · eBay | $8.01 |
| 2026-10-06 | EN | RAW UNKNOWN | Shelgon 39/108 2007 Pokemon EX Power Keepers Stamped Reverse · eBay | $15.03 |
| 2026-10-03 | EN | PSA 8 | PSA 8 NM-MT 2007 POKEMON EX POWER KEEPERS #39 SHELGON REVERS · eBay | $80.13 |
| 2026-10-01 | EN | RAW NM | Shelgon 39/108 EX Power Keepers Stamped Reverse Holo Pokémon · eBay | $41.45 |
| 2026-09-30 | EN | CGC 10 | CGC 10 GEM MINT Shelgon 39/108 Power Keepers Reverse Holo St · eBay | $296.10 |
| 2026-07-27 | EN | RAW UNKNOWN | Pokémon Shelgon 39/108 Power Keepers Reverse Holo [STAMPED] · eBay | $5.96 |
| 2026-07-26 | EN | RAW UNKNOWN | Shelgon 39/108 Reverse Holo EX Power Keepers Pokémon TCG VLP · eBay | $8.30 |
| 2026-07-22 | EN | RAW MP | Shelgon 39/108 Reverse Holo Power Keepers MP Pokémon TCG · eBay | $4.12 |
| 2026-07-19 | EN | PSA 10 | Pokemon Shelgon Reverse Holo Power Keepers 39/108 PSA 10 · eBay | $988.80 |
| 2026-07-15 | EN | RAW DMG | Shelgon 39/108 Uncommon Power Keepers Pokemon Reverse Holo D · eBay | $2.91 |
| 2026-07-14 | EN | RAW UNKNOWN | Pokemon Card - Shelgon 39/108 - EX Power Keepers Reverse Hol · eBay | $9.70 |
| 2026-07-12 | EN | RAW UNKNOWN | Shelgon 39/108 ex Power Keepers Reverse Holo Stamped Pokemon · eBay | $6.50 |
| 2026-07-09 | EN | RAW UNKNOWN | Shelgon Reverse Holo EX Power Keepers 2007 Pokémon TCG Card · eBay | $4.42 |
| 2026-07-08 | EN | RAW UNKNOWN | The Pokémon Company Shelgon Power Keepers Reverse Holo 80HP | $5.89 |
| 2026-07-05 | EN | PSA 10 | Pokemon Shelgon Reverse Holo Power Keepers 39/108 PSA 10 | $1,101 |
| 2026-07-01 | EN | RAW UNKNOWN | Power Keepers - Shelgon #39 (UC) Stamped Reverse Holo - Poke | $12.65 |
| 2026-06-28 | EN | CGC 8 | CGC 8 - MINT Shelgon 2007 EX Power Keepers 39/108 Reverse Ho | $24.57 |
| 2026-06-16 | EN | RAW LP | SHELGON 39/108 UNCOMMON POWER KEEPERS REVERSE HOLO LP 2007 P | $5.97 |
| 2026-06-15 | EN | RAW HP | Shelgon - 39/108 - Pokemon Power Keepers Reverse Holo Rare H | $3.94 |
| 2026-06-14 | EN | RAW UNKNOWN | Shelgon 39/108 Power Keepers Reverse Holo | $4.37 |
Frequently asked questions
What will I get for Shelgon · Reverse Holo Power Keepers 39/108 if I want to sell quickly?
Half of all sales fell between $4.37 and $9.50, with a median of $5.97. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Shelgon · Reverse Holo Power Keepers 39/108 unrealistic?
The cheapest genuine sales were around $3.36. Offers well below $2.02 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#105 ·
#41 ·
#43
#54 ·
#45 ·
#7 ·
#56 ·
#48 ·
#64 ·
#38 ·